| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 65 | Charlie Nurse | 01:05:46 | 4:05 | 6:35 | |
| 135 | Alice Rowland | 01:13:00 | 4:32 | 7:18 | |
| 160 | Mika Mihell | 01:14:48 | 4:39 | 7:29 | |
| 319 | Donna Tebbutt | 01:25:18 | 5:18 | 8:32 | |
| 353 | Miriam Cox | 01:27:18 | 5:25 | 8:44 | |
| 374 | Sarah Pick | 01:28:50 | 5:31 | 8:53 | |
| 402 | Carly Wilson | 01:30:26 | 5:37 | 9:03 | |
| 417 | Teresa Rizoyannis | 01:32:12 | 5:44 | 9:13 | |
| 440 | Sue Castledine | 01:33:28 | 5:48 | 9:21 | |
| 499 | Bethan Smallshaw | 01:38:17 | 6:06 | 9:50 | |
| 507 | Cheryl Bayliss | 01:39:19 | 6:10 | 9:56 | |
| 515 | Vicki Hudson | 01:39:39 | 6:12 | 9:58 | |
| 527 | Sandra Long | 01:40:42 | 6:15 | 10:04 | |
| 533 | Sarah Odom | 01:41:15 | 6:17 | 10:08 | |
| 536 | Zoe Jones | 01:41:47 | 6:19 | 10:11 | |
| 541 | Yvonne Dunmore | 01:42:27 | 6:22 | 10:15 | |
| 552 | Rekha Sinhal | 01:43:36 | 6:26 | 10:22 | |
| 557 | Caroline Lunn | 01:44:17 | 6:29 | 10:26 | |
| 560 | Jacqui Dean | 01:44:32 | 6:30 | 10:27 | |
| 569 | Caroline Neal | 01:45:01 | 6:32 | 10:30 | |
| 572 | Heidi Rose | 01:45:25 | 6:33 | 10:33 | |
| 589 | Vicky Shipley | 01:48:04 | 6:43 | 10:48 | |
| 594 | Becky Fairbairn | 01:48:35 | 6:45 | 10:52 | |
| 600 | Lindsey-Jo Hartshorn | 01:50:05 | 6:50 | 11:01 | |
| 609 | Carole Priestley | 01:51:33 | 6:56 | 11:09 | |
| 622 | Tracey Johnson | 01:53:32 | 7:03 | 11:21 | |
| Male | |||||
| 9 | Martin Hulbert | 00:59:16 | 3:41 | 5:56 | |
| 33 | Rob Nurse | 01:02:40 | 3:54 | 6:16 | |
| 40 | Roland Allen | 01:03:45 | 3:58 | 6:23 | |
| 54 | Luke Neale | 01:04:45 | 4:01 | 6:29 | |
| 99 | Andrew Meeks | 01:09:57 | 4:21 | 7:00 | |
| 122 | James Burton | 01:11:48 | 4:28 | 7:11 | |
| 126 | Nigel Ayres | 01:12:13 | 4:29 | 7:13 | |
| 132 | Ben Collins | 01:12:49 | 4:31 | 7:17 | |
| 145 | Colin Baxter | 01:13:44 | 4:35 | 7:22 | |
| 146 | Robert Gregory | 01:13:44 | 4:35 | 7:22 | |
| 154 | Nicky Whitehead | 01:14:24 | 4:37 | 7:26 | |
| 163 | Neil Stephens | 01:14:38 | 4:38 | 7:28 | |
| 171 | Rob Baser | 01:15:37 | 4:42 | 7:34 | |
| 231 | Keith Palmer | 01:19:23 | 4:56 | 7:56 | |
| 239 | Andrew Mayes | 01:19:28 | 4:56 | 7:57 | |
| 264 | Darren Clayton | 01:21:48 | 5:05 | 8:11 | |
| 315 | Lee Cleaver | 01:24:55 | 5:17 | 8:30 | |
| 327 | Mick Jordan | 01:26:05 | 5:21 | 8:37 | |
| 354 | Steve Latham | 01:27:13 | 5:25 | 8:43 | |
| 415 | David Kent | 01:31:24 | 5:41 | 9:08 | |
| 438 | Peter Carter | 01:33:24 | 5:48 | 9:20 | |
| 464 | Ray Draycott | 01:35:01 | 5:54 | 9:30 | |
| 548 | Sean Tebbutt | 01:43:10 | 6:25 | 10:19 | |
| 674 | Graham Garner | 02:24:14 | 8:58 | 14:25 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs