Results by athlete

Select athlete

Abbey Talbot
Adam Naismith
Adam Dovey
Aisha Amos Howell
Alan Ablett
Alex Bridges
Alex Webster
Alex Mcquire
Ali Robins
Alice Marston
Alice Rowland
Alice Smales
Alison Wright
Alison Castleman
Alison Fergusson
Alison Robins
Amanda Boswell
Amanda Hack
Amy Whitmore
Amy McCue
André Marsh
Andrea Hulett
Andrew Read
Andrew Meeks
Andrew Mayes
Andrew Cooke
Andrew Hirst
Andrew Bayley
Andrew Woolley
Andy Johnson
Andy Hummel
Andy Peet
Andy Dunn
Andy Lewis
Angela Beresford
Angela Cronin
Angela Wright
Angela Wyse
Anna Young
Anne Boulger
Anthony Waterfield
Anthony Pollard
Anthony Cawley
Ash Cook
Austin Orwin
Azania Kerr
Becky Nixon
Becky Fairbairn
Becky Bidmead
Becky Smailus
Becky Bishop
Ben Anderson
Ben Cairns
Ben Collins
Bernie Baggott
Bethan Smallshaw
Bethany Smallshaw
Bev Hope
Bill Cowie
Bina Sargeant
Bob Pople
Brad Yates
Bradley Furness
Brian Borrows
Brigitte Gaillard
Callum Latham
Carly Wilson
Carole Priestley
Caroline Neal
Caroline Lunn
Caroline Morley
Caroline McDermott
Catriona Cheyne
Charles Hillyer
Charlie Nurse
Charlie Latham
Charlie Hillyer
Charlie Austin
Cherie Palmer
Cheryl Johnson
Cheryl Taylor
Cheryl Bayliss
Cheryl Fitzpatrick
Cheryl Fitzgerald
Chris Manning
Chris Hill
Christina Smith
Christine Dovey
Christine Kerry
Christopher Hill
Clair Davis
Clare Starkey
Clive Jones
Colin Baxter
Coral Graham
Craig Baker
Dan Poultney
Daniel Poultney
Darren Clayton
Dave Chevin
Dave Wilmot
Dave Muddimer
Dave Manship
Dave Clarke
David Navarro
David Beaumont
David Styring
David Kent
David Beaumant
Dean Halford
Dean Hassall
Debbie Smith
Denise Muddimer
Donna Welsh
Donna Tebbutt
Eamon Furey
Edy O'Conner
Emily Field-Lucas
Emma Clayton
Emma Finlinson
Emma Hill
Emma Long
Emma Jory
Emma Prusek
Emma Jones
Fern Barrell
Fraser Sutherley
Gail Kalsi
Gareth Robinson
Gareth Talbott
Gary Munsey
Gayle Carlton
Gaz Munsey
Geoff Merrington
George Rogers
Glen Conroy
Graeme Slight
Graham Garner
Hazel Anderson
Hazel Osborne-Greasley
Heidi Rose
Heidi Rose-Hunt
IAN FRASER
Ian Griffiths
Ian Lauder
Ian Sharpe
Ian Murdey
Irene Scowen
Irene Forty
Irshad Hamza
Jack Riggell
Jack Riggall
Jack Rigall
Jack Dunmore
Jackie Harrison
Jacqui Dean
Jake Franklin
James Bostock
James Hollingsworth
James Tyler
James Burton
James Lowe
JANE FRASER
Jane Gorman
Jane Palmer
Jane Norman
Janet Long
Janet Walker
Janine Austick
Jason Tyler
Jason Williams
Jason Smith
Jeff Wilson
Jill Murdey
Jill Judson
Jill Walton
Jim Iglesias-Steel
Jim Carter
Jo Steane
Jo Howell
Jo Castledine Sleath
Jo Castledine-Sleath
Jo Sanders
Joanne Castledine Sleath
Joanne Castledine
Joanne Sanders
Joanne Iglesias-Steel
Joe Crofton
John Mason
John Hart
John Flynn
Jon Richmond
Jon Gunnell
Jon Hunt
Jonanne Iglesias-Steel
Jonathan Richmond
Jonathan Hewitt
Jonathan Burch
Joseph Chamberlain
Josh Hudson
Judith Critchley
Judith Baser
Julian Harris
Julian Cooke
Julie Lamb
Julie Usher
Julie Palmer
Julie Cornes
Julie Thompson
Karen Rogers
Karin Loew
Kat Howard
Kate Frankham
Kate Cheyne
Katherine Allen
Katie Pacey
Katy Goult
Kayleigh Odom
Keith Markley
Keith Fellows
Keith Palmer
Kelly Killen
Kelly Stroud
Kelly Jane
Kelly Munsey
Ken Piggin
Kerry Jessop
Kerry Granger
Kevin Welsh
Kevin Grant
Kevin Overton
Kevin Meeks
Kimberley Keeber
Kimberley Kingsley
Kimberley Anne Ridout
KIrsty Walker
Laura Hooson
Laura Molyneux
Laura Dove
Laura Browne
Layla Omar-Davies
Lee Cleaver
Les Chesterton
Lianne Clarke
Linda Lawton
Linda Humphreys
Linda Sankey
Linda New
Lindsey-Jo Hartshorn
Linsdey-Jo Hartshorn
Lisa Johnson
Lisa Griffiths
Lisa Grant
Lisa Hallam
Lisa Buckton
Louise Gibson
Louise Southall
Louise Brakes
Luke Neale
Malc Merrifield
Mandy Allengame
Manu Patel
Mariana Rodrigues Perez
Mariet Cheetham
Mark Thompson
Mark Powell
Mark Bridges
Mark Moseley
Mark Gregory
Mark Thorne
Martin Talbott
Martin Benn
Martin Hulbert
Martin Coley
Martin Gwilliam
Maryjoy Appleton
Matrin Hulbert
Matt Rowland
Matt Jory
Matt Jury
Matthew Humphrey
Maxine Powell
Mel Prusek
Melanie Garratt
Melanie Wright
Michael Smith
Michaela Latham
Michelle Swinburne
Mick Jordan
Mika Mihell
MIKE STIFF
Mike Smith
Mike Taylor
Miriam Cox
Miriram Cox
Mohammed Irshad
Mohammed Hamza
Neil Stephens
Neil Carter
Nichola Singleton
Nick Coles
Nicky Whitehead
Nicola Gore
Nigel Ayres
Nigel Cooke
Olena Vyhorchuk
Paresh Gohil
Pat Thompson
Paul Hood
Paul Rigby
Paul Wilson
Paul Officer
Pete Sylvester
Pete Long
Pete Morgan
Pete Williams
Peter Greer
Peter Meads
Peter Carter
Peter Cater
Phil Bell
Philip Moorhouse
Phoenix Hoyle
Rachel Howe
Rachel Dixon
Rachel Gill
Ramon Howe
Ray Draycott
Raymond Draycott
Rebecca Smailus
Rebecca Mummery
Rebecca Parry
Rekha Sinhal
Rekha Kamat
Rhoda Brakes
Rhys Davies
Rhys King
Richard Pearson
Richard Grant
Richard Finnemore
Ricky Aggarwal
Rob Blandford
Rob Hirst
Rob Nurse
Rob Pullen
Rob Burgin
Rob Hames
Rob Baser
Robert Gregory
Robert Doore
Robert Blandford
Roland Allen
Ron Walton
Rosie Glenister
Rowan Berridge
Ruth Kerr
Ryan Cleaver
Sadie Murphy
Sally Wootton
Sam Winters
Sam Jones
Sam Smith
Samantha Beeston
Samantha Beeby
Sandra Long
Sandra Ankers
Sara Wilson-Gallaher
Sarah Jarvis
Sarah Odom
Sarah Pick
Sarah Odam
Sarah Orchard
Sean Tebbutt
Sharon Clark
Shona Green
Shuddhanara Scanlan
Sian Williamson
Simon Cooper
Sonia Grant
Stephanie Headley
Stephen Latham
Stephen Bateup
Stephen Scanlan
Stephen Bolton
Stephen Earnshaw
Steve Bateup
Steve Priestley
Steve Brutnall
Steve Clarke
Steve Latham
Steven Latham
Steven Bateup
Stu Fry
Stuart Spencer
Sue Iglesias-Hearst
Sue Castledine
Susannah Iglesias-Hearst
Tania Brandon
Teresa Rizoyannis
Thomas Muddimer
Tim Fergusson
Tom Muddimer
Tom Drake
Tom Phipps
Tom Davies
Tom Coley
Tom Muddimmer
Tom Keeber
Tom Clowes
Tony Pollard
Tony Cawley
Tony Waterfield
Tracey Johnson
Vanda Ferguson
Vandana Ferguson
Vicki Hudson
Vicky Shipley
Vict Hudson
Will Smales
Will Mason
Will Peet
William Smales
Yvonne Dunmore
Zane Linde
Zoe Jones
No results found

Rob Baser Results

Date Race Distance Position Time min/km min/mile
6th August 2025 LRRL#9 Joy Cann 5 miles 310 00:37:41 4:41 7:32
29th September 2024 Markfield 10K 10 km 243 00:46:39 4:40 7:30
1st September 2024 Rotherby 8 8 miles 180 01:00:17 4:41 7:32
8th August 2024 Joy Cann 5 5 miles 193 00:34:38 4:18 6:56
30th June 2024 Steve Morris 5 5 miles 214 00:36:36 4:33 7:19
2nd June 2024 Swithland 6 6 miles 200 00:43:53 4:33 7:19
26th May 2024 Livingston Relays 3 miles 13 00:20:49 4:19 6:56
3rd March 2024 Leicester 10k 10 km 178 00:44:21 4:26 7:08
19th November 2023 Derby 10 10 miles 337 01:14:52 4:39 7:29
15th October 2023 Yorkshire 10 mile 10 miles 265 01:14:33 4:38 7:27
12th October 2023 Track Handicap 5 km 11 00:25:19 5:04 8:09
1st October 2023 Leicester 10K 10 km 41 00:45:21 4:32 7:18
23rd September 2023 Leicester Victoria Parkrun#332 5 km 29 00:21:17 4:15 6:51
3rd September 2023 Rotherby 8 8 miles 158 01:00:48 4:43 7:36
2nd August 2023 Joy Cann 5 5 miles 196 00:35:49 4:27 7:10
9th July 2023 Steve Morris 5 5 miles 174 00:35:45 4:27 7:09
25th June 2023 Prestwold 10K 10 km 224 00:47:12 4:43 7:36
4th June 2023 Swithland 6 6 miles 282 00:44:40 4:38 7:27
19th March 2023 Kibworth 6 6 miles 175 00:45:51 4:45 7:39
26th February 2023 Stilton 7 7 miles 165 00:51:55 4:37 7:25
5th February 2023 Dewsbury 10Km 10 km 651 00:42:56 4:18 6:55
22nd January 2023 ATW Run Mallory Park 5 km 19 00:20:51 4:10 6:43
30th October 2022 Leicester 10k 10 km 26 00:44:37 4:28 7:11
4th September 2022 Rotherby 8 8 miles 139 00:59:47 4:39 7:28
3rd August 2022 Joy Cann 5 5 miles 169 00:35:41 4:26 7:08
26th June 2022 Prestwold 10k 10 km 160 00:44:56 4:30 7:14
12th June 2022 Swithland 6 6 miles 197 00:44:04 4:34 7:21
3rd May 2022 MK Half Marathon 13.1 miles 248 01:44:15 4:57 7:57
27th February 2022 LRRL #1 Stilton 7 7 miles 177 00:53:55 4:47 7:42
16th January 2022 Oundle 10k 10 km 53 00:45:32 4:33 7:20
31st October 2021 Leicester Half Marathon 13.1 miles 305 01:43:27 4:54 7:54
17th October 2021 Yorkshire 10 mile 10 miles 184 01:15:44 4:42 7:34
26th September 2021 LRRL #5 Rotherby 8 8 miles 123 01:00:45 4:43 7:36
5th September 2021 LRRL #4 Desford 5 5 miles 149 00:36:57 4:36 7:23
29th August 2021 Severn Bridge Half Marathon 13.1 miles 139 01:45:25 5:00 8:03
22nd August 2021 LRRL #3 Launde 6 6 miles 158 00:46:57 4:52 7:50
4th August 2021 LRRL #2 Joy Cann 5 5 miles 179 00:36:29 4:32 7:18
6th July 2021 Watermead Challenge 2021 5 miles 58 00:35:41 4:26 7:08
27th June 2021 LRRL #1 Prestwold 10km 10 km 170 00:44:51 4:29 7:13
29th December 2019 Mallory Park 10k Winter Series 10 km 22 00:43:26 4:21 6:59
8th December 2019 Keyham Scouts Turkey Trot Half Marathon 13.1 miles 313 01:43:51 4:56 7:56
24th November 2019 Cleethorpes Maravan Half Marathon 13.1 miles 1 01:46:13 5:02 8:06
27th October 2019 Valencia Half Marathon 13.1 miles 4076 01:39:32 4:43 7:36
8th September 2019 JF10 - League Race 10 miles 179 01:13:58 4:36 7:24
25th August 2019 Severn Bridge Half Marathon 13.1 miles 259 01:48:47 5:10 8:18
11th August 2019 Draycote Water 10k 10 km 31 00:44:38 4:28 7:11
31st July 2019 Joy Cann 5 5 miles 145 00:34:29 4:17 6:54
2nd July 2019 Watermead Challenge 5 mile 5 miles 37 00:34:02 4:14 6:48
23rd June 2019 Prestwold 10k 10 km 258 00:46:16 4:38 7:27
2nd June 2019 Swithland 6 6 miles 178 00:43:13 4:29 7:12
19th May 2019 West End 8 8 miles 197 00:59:20 4:37 7:25
5th May 2019 Newport Wales 10k 10 km 156 00:43:27 4:21 7:00
23rd February 2019 Carsington Water Half Marathon 13.1 miles 78 01:44:27 4:57 7:58
26th December 2018 Barrow Boxing Day Handicap 6 miles 73 00:45:10 4:41 7:32
16th December 2018 Christmas Handicap 6 miles 16 00:46:46 4:51 7:48
18th November 2018 Maravan Festival Half Marathon 13.1 miles 3 01:49:02 5:10 8:19
28th October 2018 Rugby Half Marathon 13.1 miles 145 01:43:31 4:55 7:54
14th October 2018 Yorkshire 10 Mile 10 miles 168 01:10:29 4:23 7:03
2nd September 2018 John Fraser 10 - League Race 10 miles 171 01:15:37 4:42 7:34
26th August 2018 Severn Bridge Half Marathon 13.1 miles 228 01:40:25 4:46 7:40
19th August 2018 Kimbolton Half Marathon 13.1 miles 128 01:41:09 4:48 7:43
12th August 2018 Hermitage 10K (League Race) 10 km 152 00:44:43 4:28 7:12
1st August 2018 Joy Cann 5 5 miles 156 00:34:54 4:20 6:59
24th June 2018 Prestwold 10K - League Race 10 km 137 00:43:29 4:21 7:00
16th June 2018 Enigma 'Word Up' Half Marathon 13.1 miles 4 01:40:43 4:47 7:41
3rd June 2018 Swithland 6 - League Race 6 miles 133 00:42:56 4:27 7:09
13th May 2018 Magic 8 8 miles 4 00:57:53 4:30 7:14
6th May 2018 Wymeswold Waddle 5 miles 44 00:35:31 4:25 7:06
29th April 2018 Newport 10K 10 km 145 00:43:03 4:18 6:56
25th March 2018 Desford 5 - League Race 3 5 miles 159 00:34:56 4:20 6:59
19th November 2017 Maravan Half Marathon 13.1 miles 2 01:40:39 4:46 7:41
8th October 2017 Yorkshire 10 Mile 10 miles 195 01:10:49 4:24 7:05
27th August 2017 Severn Bridge Half Marathon 13.1 miles 473 01:52:55 5:21 8:37
13th August 2017 Hermitage 10K - Summer League Race 10 km 123 00:44:30 4:27 7:10
2nd August 2017 Joy Cann 5 - Summer League Race 5 miles 153 00:34:53 4:20 6:59
11th July 2017 Waternead Challenge 5 miles 48 00:33:44 4:12 6:45
5th July 2017 Hungarton 7 (League Race) 7 miles 168 00:52:00 4:37 7:26
25th June 2017 Round Sheffield Run 12 miles 463 01:44:55 5:26 8:45
4th June 2017 Swithland 6 (Summer League Race 3) 6 miles 158 00:42:20 4:23 7:03
21st May 2017 Gaddesby 7 (Summer League Race 2) 7 miles 146 00:51:24 4:34 7:21
23rd April 2017 Connemarathon Half Marathon 13.1 miles 208 01:49:44 5:12 8:23
26th March 2017 Desford 5 (Winter League Race) 5 miles 169 00:35:31 4:25 7:06
12th February 2017 Kibworth 6 - Winter League Race 6 miles 210 00:44:48 4:38 7:28
26th December 2016 Barrow Boxing Day Handicap 6 miles 66 00:44:00 4:33 7:20
18th December 2016 Christmas Handicap Race 6 miles 13 01:07:14 6:58 11:12
6th November 2016 Rockingham 10 mile 10 miles 66 01:14:13 4:37 7:25
23rd October 2016 Leicester Half Marathon 13.1 miles 291 01:40:54 4:47 7:42
2nd October 2016 Lisbon Half Marathon 13.1 miles 734 01:41:54 4:50 7:47
14th August 2016 Hemitage 10K (League Race) 10 km 178 00:45:41 4:34 7:21
3rd August 2016 Huncote 5 (Mile) League Race 5 miles 189 00:35:13 4:23 7:03
21st July 2016 Leicester 5K Summer Series (Race 3) 5 km 23 00:21:24 4:17 6:53
17th July 2016 Leicester Big 10K 10 km 65 00:45:31 4:33 7:20
13th July 2016 Watermead Challenge 5 miles 52 00:34:39 4:18 6:56
6th July 2016 Hungarton 7 7 miles 373 00:58:02 5:09 8:17
11th June 2016 Market Harborough 10K 10 km 32 00:45:43 4:34 7:21
22nd May 2016 Gaddesby 7 (League Race) 7 miles 157 00:51:02 4:32 7:17
15th May 2016 Westend 8 (League Race) 8 miles 172 00:58:55 4:35 7:22
24th January 2016 Barrow 6 (winter league race) 6 miles 332 00:45:40 4:44 7:37
7th June 2015 Swithland 6 6 miles 248 00:44:03 4:34 7:21
29th May 2015 Norman Bennett 3 Mile track handicap 3 miles 4 00:20:32 4:15 6:51
17th May 2015 Leicester Big 10K 10 km 82 00:45:19 4:32 7:18
14th March 2015 Braunstone parkrun 5 km 87 00:22:22 4:28 7:12
18th October 2014 Braunstone parkrun 5K 5 km 58 00:21:50 4:22 7:02
12th October 2014 Daventry 10 10 miles 60 01:16:39 4:46 7:40
7th September 2014 John Fraser 10 10 miles 155 01:15:30 4:41 7:33
7th August 2014 Joy Cann Huncote 5 5 miles 195 00:35:25 4:24 7:05
20th July 2014 Hermitage 10K 10 km 125 00:47:08 4:43 7:35
13th July 2014 Tintern Trot X/C 6 miles 124 00:55:08 5:43 9:11
8th June 2014 Swithland 6 6 miles 303 00:47:16 4:54 7:53
31st May 2014 Braunstone Parkrun 5 km 80 00:22:08 4:26 7:07
8th May 2014 Leicester Big 10K 10 km 212 00:51:02 5:06 8:13

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs