Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 6th August 2025 | LRRL#9 Joy Cann | 5 miles | 405 | 00:40:27 | 5:02 | 8:05 |
| 8th July 2025 | Watermead Challenge | 5 miles | 134 | 00:40:45 | 5:04 | 8:09 |
| 6th July 2025 | Lutterworth 5 Miler | 5 miles | 98 | 00:41:23 | 5:09 | 8:17 |
| 29th June 2025 | LRRL#8 Steve Morris 5 | 5 miles | 324 | 00:41:43 | 5:11 | 8:21 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 371 | 00:50:15 | 5:12 | 8:23 |
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 349 | 01:07:55 | 5:17 | 8:29 |
| 21st May 2025 | LRRL#5 Watermead 10km | 10 km | 373 | 00:52:51 | 5:17 | 8:30 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 377 | 01:59:04 | 5:39 | 9:05 |
| 3rd May 2025 | Livingston Relays | 3 miles | 8 | 00:25:03 | 5:11 | 8:21 |
| 27th April 2025 | London Marathon | 26.2 miles | 25241 | 04:24:47 | 6:17 | 10:06 |
| 13th April 2025 | Poznan Half Marathon | 13.1 miles | 5300 | 01:57:25 | 5:34 | 8:58 |
| 23rd March 2025 | Ashby 20 | 20 miles | 671 | 03:05:29 | 5:46 | 9:16 |
| 15th December 2024 | Club Christmas Blind Tempo Run | 6 miles | 16 | 00:54:05 | 5:36 | 9:01 |
| 6th November 2024 | Tunnel Vision Dusk Run | 5 miles | 161 | 00:49:20 | 6:08 | 9:52 |
| 3rd November 2024 | Prestwold 10 Miles | 10 miles | 154 | 01:38:55 | 6:09 | 9:54 |
| 20th October 2024 | Rugby Half Marathon | 13.1 miles | 423 | 01:59:45 | 5:41 | 9:08 |
| 13th October 2024 | Run Leicester HM | 13.1 miles | 873 | 01:50:50 | 5:15 | 8:28 |
| 29th September 2024 | Markfield 10K | 10 km | 327 | 00:51:06 | 5:07 | 8:13 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 409 | 00:40:37 | 5:03 | 8:07 |
| 2nd July 2024 | Watermead Challenge 2024 | 5 miles | 125 | 00:40:05 | 4:59 | 8:01 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 310 | 00:39:32 | 4:55 | 7:54 |
| 23rd June 2024 | Prestwold 10km | 10 km | 319 | 00:51:36 | 5:10 | 8:18 |
| 2nd June 2024 | Swithland 6 | 6 miles | 378 | 00:50:38 | 5:15 | 8:26 |
| 26th May 2024 | Livingston Relays | 3 miles | 8 | 00:23:58 | 4:58 | 7:59 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 342 | 01:54:55 | 5:27 | 8:46 |
| 12th May 2024 | West End 8 | 8 miles | 332 | 01:08:31 | 5:19 | 8:34 |
| 14th April 2024 | Stilton 7 | 7 miles | 259 | 00:58:28 | 5:11 | 8:21 |
| 7th April 2024 | Cathedral to Castle | 10 miles | 244 | 01:28:26 | 5:30 | 8:51 |
| 24th March 2024 | Kibworth 6 | 6 miles | 300 | 00:50:38 | 5:15 | 8:26 |
| 11th February 2024 | Stamford 30k | 30 km | 397 | 02:50:14 | 5:40 | 9:08 |
| 19th November 2023 | Bagworth Heath xc | 4.7 miles | 65 | 00:50:26 | 6:40 | 10:44 |
| 15th October 2023 | DRXC#1 Ravenstone | 6 miles | 40 | 00:55:22 | 5:44 | 9:14 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 718 | 01:56:23 | 5:31 | 8:53 |
| 3rd September 2023 | Rotherby 8 | 8 miles | 311 | 01:10:29 | 5:28 | 8:49 |
| 2nd August 2023 | Joy Cann 5 | 5 miles | 327 | 00:40:15 | 5:00 | 8:03 |
| 9th July 2023 | Steve Morris 5 | 5 miles | 328 | 00:41:03 | 5:06 | 8:13 |
| 4th July 2023 | Watermead Challenge | 5 miles | 122 | 00:39:46 | 4:57 | 7:57 |
| 25th June 2023 | Prestwold 10K | 10 km | 355 | 00:53:06 | 5:19 | 8:33 |
| 4th June 2023 | Swithland 6 | 6 miles | 373 | 00:47:21 | 4:54 | 7:54 |
| 29th May 2023 | Livingston Relays Vet Ladies | 3 miles | 23 | 00:23:39 | 4:54 | 7:53 |
| 21st May 2023 | West End 8 | 8 miles | 292 | 01:05:23 | 5:05 | 8:10 |
| 7th May 2023 | Market Bosworth Half marathon | 13.1 miles | 291 | 01:52:13 | 5:19 | 8:34 |
| 23rd April 2023 | ATW Run Mallory Park 5k | 5 km | 42 | 00:24:16 | 4:51 | 7:49 |
| 16th April 2023 | Leicester big 10k | 10 km | 133 | 00:48:38 | 4:52 | 7:50 |
| 19th March 2023 | Kibworth 6 | 6 miles | 71 | 00:49:34 | 5:08 | 8:16 |
| 5th March 2023 | Derby Runner XC#5 Bosworth | 5.1 miles | 44 | 00:45:39 | 5:34 | 8:57 |
| 26th February 2023 | Stilton 7 | 7 miles | 261 | 00:56:43 | 5:02 | 8:06 |
| 19th February 2023 | Derby Runner XC#4 Ravenstone | 5.7 miles | 44 | 00:48:51 | 5:20 | 8:34 |
| 29th January 2023 | Leicester 10k | 10 km | 489 | 00:58:00 | 5:48 | 9:20 |
| 15th January 2023 | Derby Runner XC#3 Martinshaw Woods | 5.9 miles | 58 | 00:54:52 | 5:47 | 9:18 |
| 31st December 2022 | Huncote Hash | 6 miles | 241 | 01:11:02 | 7:21 | 11:50 |
| 20th November 2022 | Derby 10 | 10 miles | 711 | 01:21:19 | 5:03 | 8:08 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 608 | 01:49:25 | 5:11 | 8:21 |
| 18th September 2022 | Stanwick Lakes 5km | 5 km | 7 | 00:23:24 | 4:41 | 7:32 |
| 4th September 2022 | Rotherby 8 | 8 miles | 204 | 01:04:24 | 5:00 | 8:03 |
| 3rd August 2022 | Joy Cann 5 | 5 miles | 257 | 00:38:59 | 4:51 | 7:48 |
| 5th July 2022 | Watermead Challenge | 5 miles | 84 | 00:39:06 | 4:52 | 7:49 |
| 26th June 2022 | Prestwold 10k | 10 km | 236 | 00:48:29 | 4:51 | 7:48 |
| 12th June 2022 | Swithland 6 | 6 miles | 301 | 00:48:05 | 4:59 | 8:01 |
| 29th May 2022 | West End 8 | 8 miles | 242 | 01:03:56 | 4:58 | 8:00 |
| 24th April 2022 | Leicester Big 10k | 10 km | 126 | 00:50:32 | 5:03 | 8:08 |
| 27th February 2022 | LRRL #1 Stilton 7 | 7 miles | 264 | 00:58:28 | 5:11 | 8:21 |
| 14th November 2021 | Alton Towers Half Marathon | 13.1 miles | 546 | 01:54:04 | 5:25 | 8:42 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 516 | 01:50:56 | 5:16 | 8:28 |
| 26th September 2021 | LRRL #5 Rotherby 8 | 8 miles | 158 | 01:05:16 | 5:04 | 8:10 |
| 5th September 2021 | LRRL #4 Desford 5 | 5 miles | 217 | 00:40:12 | 5:00 | 8:02 |
| 19th August 2021 | Chase The Sun | 10 miles | 38 | 01:24:05 | 5:13 | 8:25 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 265 | 00:39:36 | 4:55 | 7:55 |
| 6th July 2021 | Watermead Challenge 2021 | 5 miles | 126 | 00:40:08 | 4:59 | 8:02 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 273 | 00:49:12 | 4:55 | 7:55 |
| 12th February 2020 | Stilton 7 | 7 miles | 366 | 01:06:52 | 5:56 | 9:33 |
| 26th January 2020 | Mallory Park 5k winter series | 5 km | 35 | 00:27:54 | 5:35 | 8:59 |
| 29th December 2019 | Huncote Hash - 10k | 10 km | 264 | 01:31:06 | 9:07 | 14:40 |
| 11th August 2019 | Hermitage 10k league race | 10 km | 563 | 01:20:05 | 8:01 | 12:53 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 541 | 00:59:47 | 7:26 | 11:57 |
| 19th May 2019 | West End 8 | 8 miles | 597 | 01:37:58 | 7:37 | 12:15 |
| 31st March 2019 | Desford 5 - LRRL Spring Race 3 | 5 miles | 521 | 00:51:50 | 6:26 | 10:22 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 503 | 01:03:09 | 6:32 | 10:32 |
| 24th February 2019 | Stilton 7 | 7 miles | 440 | 01:10:40 | 6:16 | 10:06 |
| 16th December 2018 | Christmas Handicap | 6 miles | 13 | 01:01:20 | 6:21 | 10:13 |
| 14th October 2018 | Great Eastern (Peterborough) Half Marathon | 13.1 miles | 2496 | 02:11:52 | 6:15 | 10:04 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 533 | 01:41:15 | 6:17 | 10:08 |
| 16th August 2018 | Leicester 5K Summer Series - Race 4 | 5 km | 48 | 00:28:08 | 5:38 | 9:03 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 480 | 01:00:15 | 6:02 | 9:42 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 464 | 00:47:06 | 5:51 | 9:25 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 191 | 00:48:09 | 5:59 | 9:38 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 225 | 00:46:15 | 5:45 | 9:15 |
| 24th June 2018 | Prestwold 10K - League Race | 10 km | 498 | 00:58:05 | 5:49 | 9:21 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 422 | 00:54:41 | 5:40 | 9:07 |
| 27th May 2018 | Kibworth 6 - League Race 2 | 6 miles | 310 | 01:01:23 | 6:21 | 10:14 |
| 13th May 2018 | Magic 8 | 8 miles | 11 | 01:13:38 | 5:43 | 9:12 |
| 28th April 2018 | Leicester Big 10K | 10 km | 390 | 00:55:38 | 5:34 | 8:57 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 423 | 00:44:49 | 5:34 | 8:58 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 370 | 01:04:45 | 5:45 | 9:15 |
| 15th October 2017 | Leicester Half Marathon | 13.1 miles | 1529 | 02:19:41 | 6:38 | 10:40 |
| 8th October 2017 | Peterborough Half Marathon | 13.1 miles | 2629 | 02:08:14 | 6:05 | 9:47 |
| 3rd September 2017 | John Fraser 10 - Summer League Race | 10 miles | 533 | 01:35:37 | 5:56 | 9:34 |
| 13th August 2017 | Hermitage 10K - Summer League Race | 10 km | 388 | 00:59:18 | 5:56 | 9:33 |
| 5th August 2017 | Peterbrough parkrun | 5 km | 229 | 00:26:42 | 5:20 | 8:36 |
| 2nd August 2017 | Joy Cann 5 - Summer League Race | 5 miles | 452 | 00:45:50 | 5:42 | 9:10 |
| 9th July 2017 | Nottingham Women's 10K Series | 10 km | 55 | 00:55:21 | 5:32 | 8:54 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 462 | 01:07:01 | 5:57 | 9:34 |
| 4th June 2017 | Swithland 6 (Summer League Race 3) | 6 miles | 449 | 00:53:28 | 5:32 | 8:55 |
| 21st May 2017 | Gaddesby 7 (Summer League Race 2) | 7 miles | 382 | 01:04:20 | 5:43 | 9:11 |
| 7th May 2017 | Westend 8 (Summer League Race 1) | 8 miles | 425 | 01:13:11 | 5:41 | 9:09 |
| 23rd April 2017 | London Marathon | 26.2 miles | 28876 | 05:05:06 | 7:14 | 11:39 |
| 19th March 2017 | Ashby 20 | 20 miles | 1084 | 03:32:31 | 6:36 | 10:38 |
| 27th November 2016 | East Midlands Airport 10K | 10 km | 698 | 00:53:48 | 5:23 | 8:39 |
| 23rd October 2016 | Leicester Half Marathon | 13.1 miles | 1362 | 02:10:39 | 6:12 | 9:58 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 538 | 01:36:56 | 6:01 | 9:42 |
| 14th August 2016 | Hemitage 10K (League Race) | 10 km | 426 | 00:57:39 | 5:46 | 9:17 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 461 | 00:45:00 | 5:36 | 9:00 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs