Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 3rd June 2025 | Rothley 10K | 10 km | 440 | 00:54:09 | 5:25 | 8:43 |
| 13th October 2024 | Run Leicester 10k | 10 km | 340 | 00:53:33 | 5:21 | 8:37 |
| 2nd July 2024 | Watermead Challenge 2024 | 5 miles | 147 | 00:41:36 | 5:10 | 8:19 |
| 11th June 2024 | Harborough 5 | 5 miles | 287 | 00:43:50 | 5:27 | 8:46 |
| 4th June 2024 | Rothley 10K | 10 km | 554 | 00:56:07 | 5:37 | 9:02 |
| 12th October 2023 | Track Handicap | 5 km | 9 | 00:27:07 | 5:25 | 8:44 |
| 4th July 2023 | Watermead Challenge | 5 miles | 140 | 00:40:56 | 5:05 | 8:11 |
| 19th March 2023 | Kibworth 6 | 6 miles | 90 | 00:51:58 | 5:23 | 8:40 |
| 29th January 2023 | Leicester 10k | 10 km | 290 | 00:51:58 | 5:12 | 8:22 |
| 5th July 2022 | Watermead Challenge | 5 miles | 104 | 00:40:26 | 5:01 | 8:05 |
| 7th June 2022 | Rothley 10k | 10 km | 227 | 00:53:04 | 5:18 | 8:32 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 1047 | 02:09:04 | 6:07 | 9:51 |
| 8th March 2020 | Kibworth 6 | 6 miles | 278 | 00:50:35 | 5:14 | 8:26 |
| 12th February 2020 | Naseby 16:45 | 16.45 miles | 417 | 02:56:14 | 6:39 | 10:43 |
| 8th September 2019 | JF10 - League Race | 10 miles | 383 | 01:27:39 | 5:27 | 8:46 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 296 | 00:39:46 | 4:57 | 7:57 |
| 2nd July 2019 | Watermead Challenge 5 mile | 5 miles | 118 | 00:38:38 | 4:48 | 7:44 |
| 20th June 2019 | Suzuki Midnight Sun Run - Reykjavik | 13.1 miles | 434 | 02:09:44 | 6:09 | 9:54 |
| 11th June 2019 | Rothley 10k | 10 km | 337 | 00:51:51 | 5:11 | 8:21 |
| 8th June 2019 | Market Harborough Carnival of Running - 10k | 10 km | 124 | 00:52:24 | 5:14 | 8:26 |
| 2nd June 2019 | Swithland 6 | 6 miles | 362 | 00:49:39 | 5:09 | 8:17 |
| 31st May 2019 | Norman Bennett 3 Mile Track Handicap | 3 miles | 2 | 00:23:13 | 4:49 | 7:44 |
| 19th May 2019 | West End 8 | 8 miles | 373 | 01:08:51 | 5:21 | 8:36 |
| 14th April 2019 | Draycote Water 10 mile | 10 miles | 116 | 01:36:18 | 5:59 | 9:38 |
| 31st March 2019 | Desford 5 - LRRL Spring Race 3 | 5 miles | 322 | 00:40:12 | 5:00 | 8:02 |
| 24th March 2019 | Ashby 20 | 20 miles | 921 | 03:27:34 | 6:27 | 10:23 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 331 | 00:50:45 | 5:15 | 8:28 |
| 24th February 2019 | Stilton 7 | 7 miles | 340 | 01:01:05 | 5:25 | 8:44 |
| 17th November 2018 | Rutland Saturday Night Run | 10 km | 154 | 00:57:33 | 5:45 | 9:16 |
| 9th September 2018 | Leicester 10K | 10 km | 307 | 00:53:03 | 5:18 | 8:32 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 440 | 01:33:28 | 5:48 | 9:21 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 408 | 00:45:01 | 5:36 | 9:00 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 116 | 00:42:16 | 5:15 | 8:27 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 135 | 00:42:06 | 5:14 | 8:25 |
| 24th June 2018 | Round Sheffield Run | 14.5 miles | 1541 | 02:25:30 | 6:14 | 10:02 |
| 12th June 2018 | Rothley 10K | 10 km | 559 | 00:54:53 | 5:29 | 8:50 |
| 9th June 2018 | Market Harborough 10K | 10 km | 91 | 00:52:15 | 5:14 | 8:25 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 367 | 00:52:26 | 5:26 | 8:44 |
| 22nd April 2018 | London Marathon | 26.2 miles | 28704 | 05:26:22 | 7:44 | 12:27 |
| 18th February 2018 | Naseby 1645 | 16.45 miles | 255 | 03:05:09 | 7:00 | 11:15 |
| 11th February 2018 | Turkey Trot | 13.1 miles | 634 | 02:17:04 | 6:30 | 10:28 |
| 3rd December 2017 | Nottingham Xmas Half Marathon | 13.1 miles | 513 | 02:18:54 | 6:35 | 10:36 |
| 29th October 2017 | Rugby Half Marathon | 13.1 miles | 328 | 02:08:25 | 6:05 | 9:48 |
| 27th October 2017 | Skeleton Run | 5 miles | 137 | 00:58:15 | 7:14 | 11:39 |
| 15th October 2017 | Leicester Half Marathon | 13.1 miles | 1158 | 02:07:33 | 6:03 | 9:44 |
| 8th October 2017 | Peterborough Half Marathon | 13.1 miles | 3223 | 02:18:27 | 6:34 | 10:34 |
| 3rd September 2017 | John Fraser 10 - Summer League Race | 10 miles | 597 | 01:45:49 | 6:35 | 10:35 |
| 9th July 2017 | Nottingham Women's 10K Series | 10 km | 111 | 00:59:56 | 6:00 | 9:39 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 519 | 01:12:37 | 6:27 | 10:22 |
| 4th June 2017 | Ramathon Half Marathon | 13.1 miles | 2005 | 02:13:27 | 6:20 | 10:11 |
| 14th May 2017 | Bosworth Half Marathon | 13.1 miles | 482 | 02:14:27 | 6:23 | 10:16 |
| 7th May 2017 | Stratford Half Marathon | 13.1 miles | 1294 | 02:09:13 | 6:08 | 9:52 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs