Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 29th June 2025 | LRRL#8 Steve Morris 5 | 5 miles | 493 | 00:50:35 | 6:17 | 10:07 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 548 | 00:58:44 | 6:05 | 9:47 |
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 538 | 01:21:11 | 6:18 | 10:09 |
| 14th April 2024 | Leicester Big 10K | 10 km | 545 | 01:00:47 | 6:05 | 9:47 |
| 1st October 2023 | Leicester 10K | 10 km | 412 | 01:04:17 | 6:26 | 10:21 |
| 29th January 2023 | Leicester 10k | 10 km | 570 | 01:01:17 | 6:08 | 9:52 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 1689 | 02:20:44 | 6:41 | 10:45 |
| 24th April 2022 | Leicester Big 10k | 10 km | 334 | 01:02:24 | 6:14 | 10:03 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 1057 | 02:09:20 | 6:08 | 9:52 |
| 3rd October 2021 | London Marathon | 26.2 miles | 27311 | 05:10:08 | 7:21 | 11:50 |
| 22nd August 2021 | LRRL #3 Launde 6 | 6 miles | 305 | 00:59:44 | 6:11 | 9:57 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 442 | 00:58:23 | 5:50 | 9:24 |
| 27th October 2019 | Rugby Half Marathon | 13.1 miles | 464 | 02:07:36 | 6:03 | 9:44 |
| 6th October 2019 | Bournemouth Marathon | 26.2 miles | 1684 | 05:06:15 | 7:16 | 11:41 |
| 25th August 2019 | Launde 6 - League Race | 6 miles | 324 | 00:59:31 | 6:10 | 9:55 |
| 7th July 2019 | Leamington Spa Half Marathon | 13.1 miles | 1161 | 02:11:02 | 6:13 | 10:00 |
| 16th June 2019 | Run for All - Nottingham 10k | 10 km | 520 | 00:57:29 | 5:45 | 9:15 |
| 14th April 2019 | Rutland Spring Half Marathon | 13.1 miles | 479 | 02:10:14 | 6:11 | 9:56 |
| 17th February 2019 | Leicestershire Half Marathon | 13.1 miles | 971 | 02:11:15 | 6:14 | 10:01 |
| 10th February 2019 | Draycote Water 10k | 10 km | 252 | 00:59:11 | 5:55 | 9:31 |
| 2nd January 2019 | Victoria Park Winter 5k series | 5 km | 40 | 00:28:32 | 5:42 | 9:11 |
| 7th October 2018 | Beacon Hill Trail 10K | 10 km | 106 | 01:08:19 | 6:50 | 11:00 |
| 9th September 2018 | Leicester 10K | 10 km | 509 | 00:56:27 | 5:39 | 9:05 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 557 | 01:44:17 | 6:29 | 10:26 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 438 | 00:57:51 | 5:47 | 9:19 |
| 12th June 2018 | Rothley 10K | 10 km | 768 | 01:00:15 | 6:02 | 9:42 |
| 9th June 2018 | Market Harborough Half Marathon | 13.1 miles | 268 | 02:18:02 | 6:33 | 10:32 |
| 28th May 2018 | London Vitality 10K | 10 km | 8263 | 01:00:29 | 6:03 | 9:44 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 471 | 00:47:15 | 5:52 | 9:27 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 421 | 01:11:42 | 6:22 | 10:15 |
| 7th February 2018 | Leicester 5K Winter Series (Race 4) | 5 km | 57 | 00:29:28 | 5:54 | 9:29 |
| 13th August 2017 | Hermitage 10K - Summer League Race | 10 km | 442 | 01:09:28 | 6:57 | 11:11 |
| 4th June 2017 | Swithland 6 (Summer League Race 3) | 6 miles | 635 | 01:04:24 | 6:40 | 10:44 |
| 21st May 2017 | Gaddesby 7 (Summer League Race 2) | 7 miles | 487 | 01:21:46 | 7:15 | 11:41 |
| 30th April 2017 | Leicester Big 10K | 10 km | 669 | 01:06:27 | 6:39 | 10:42 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs