Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 4th August 2023 | Castle Rock 10K | 10 km | 241 | 00:58:45 | 5:53 | 9:27 |
| 17th June 2023 | Watermead Parkrun | 5 km | 133 | 00:27:53 | 5:35 | 8:58 |
| 7th May 2023 | Market Bosworth Half marathon | 13.1 miles | 499 | 02:09:32 | 6:09 | 9:53 |
| 5th March 2023 | Derby Runner XC#5 Bosworth | 5.1 miles | 204 | 00:57:42 | 7:02 | 11:19 |
| 26th February 2023 | Stilton 7 | 7 miles | 435 | 01:11:23 | 6:20 | 10:12 |
| 19th February 2023 | Derby Runner XC#4 Ravenstone | 5.7 miles | 217 | 01:05:16 | 7:07 | 11:27 |
| 15th January 2023 | Derby Runner XC#3 Martinshaw Woods | 5.9 miles | 247 | 01:08:27 | 7:13 | 11:36 |
| 4th September 2022 | Rotherby 8 | 8 miles | 335 | 01:18:23 | 6:05 | 9:48 |
| 3rd August 2022 | Joy Cann 5 | 5 miles | 400 | 00:45:16 | 5:38 | 9:03 |
| 26th June 2022 | Prestwold 10k | 10 km | 381 | 00:57:55 | 5:48 | 9:19 |
| 12th June 2022 | Swithland 6 | 6 miles | 418 | 00:55:44 | 5:46 | 9:17 |
| 6th February 2022 | Charnwood Hills Race | 14.2 miles | 267 | 03:08:23 | 8:15 | 13:16 |
| 9th December 2021 | Derby Runner XC#2 | 4.8 miles | 195 | 00:56:04 | 7:15 | 11:41 |
| 10th October 2021 | Nottingham Holme Run (HM) | 13.1 miles | 59 | 02:12:58 | 6:18 | 10:09 |
| 22nd August 2021 | Leicester Big 10k | 10 km | 333 | 00:58:22 | 5:50 | 9:24 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 439 | 00:58:17 | 5:50 | 9:23 |
| 12th January 2020 | Derby Runner XC#3 | 5.7 miles | 302 | 01:09:29 | 7:34 | 12:11 |
| 8th December 2019 | DRXC#2 | 6 miles | 289 | 01:09:59 | 7:15 | 11:40 |
| 7th July 2019 | Lutterworth 5 | 5 miles | 206 | 00:46:40 | 5:48 | 9:20 |
| 2nd July 2019 | Watermead Challenge 5 mile | 5 miles | 232 | 00:45:34 | 5:40 | 9:07 |
| 23rd June 2019 | Prestwold 10k | 10 km | 575 | 00:57:35 | 5:46 | 9:16 |
| 2nd June 2019 | Swithland 6 | 6 miles | 515 | 00:56:36 | 5:52 | 9:26 |
| 28th April 2019 | Leicester 10k | 10 km | 498 | 00:59:03 | 5:54 | 9:30 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 432 | 00:56:37 | 5:52 | 9:26 |
| 24th February 2019 | Stilton 7 | 7 miles | 425 | 01:09:14 | 6:09 | 9:53 |
| 17th February 2019 | Grace Dieu XC | 4.7 miles | 258 | 00:53:59 | 7:08 | 11:29 |
| 3rd February 2019 | 33rd Charwood Hills Race | 14 miles | 297 | 02:53:44 | 7:43 | 12:25 |
| 9th December 2018 | Bradgate Park XC | 6 miles | 299 | 00:59:36 | 6:10 | 9:56 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 464 | 01:35:01 | 5:54 | 9:30 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 459 | 00:59:29 | 5:57 | 9:34 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 424 | 00:45:46 | 5:41 | 9:09 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 174 | 00:46:22 | 5:46 | 9:16 |
| 13th May 2018 | Magic 8 | 8 miles | 20 | 01:14:58 | 5:49 | 9:22 |
| 28th April 2018 | Leicester Big 10K | 10 km | 515 | 00:58:21 | 5:50 | 9:23 |
| 9th July 2017 | Lutterworth 5 | 5 miles | 185 | 00:44:15 | 5:30 | 8:51 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 463 | 01:29:20 | 5:33 | 8:56 |
| 21st August 2016 | Burton On Trent 10K | 10 km | 132 | 00:55:32 | 5:33 | 8:56 |
| 14th August 2016 | Hemitage 10K (League Race) | 10 km | 353 | 00:54:01 | 5:24 | 8:42 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 431 | 00:43:42 | 5:26 | 8:44 |
| 21st July 2016 | Leicester 5K Summer Series (Race 3) | 5 km | 52 | 00:26:28 | 5:18 | 8:31 |
| 17th July 2016 | Leicester Big 10K | 10 km | 190 | 00:54:17 | 5:26 | 8:44 |
| 12th July 2016 | Worthington 5 | 5 miles | 117 | 00:42:15 | 5:15 | 8:27 |
| 6th July 2016 | Hungarton 7 | 7 miles | 424 | 01:01:15 | 5:26 | 8:45 |
| 5th June 2016 | Swithland 6 (League Race) | 6 miles | 385 | 00:49:44 | 5:09 | 8:17 |
| 22nd May 2016 | Gaddesby 7 (League Race) | 7 miles | 302 | 00:59:30 | 5:17 | 8:30 |
| 15th May 2016 | Westend 8 (League Race) | 8 miles | 316 | 01:07:17 | 5:14 | 8:25 |
| 27th March 2016 | Desford 6 - LRRL Winter League Race | 6 miles | 373 | 00:51:40 | 5:21 | 8:37 |
| 13th March 2016 | Foremark Resevoir X/C 7 | 5.25 miles | 201 | 00:53:32 | 6:20 | 10:12 |
| 6th March 2016 | Kibworth 6 Winter League Race | 6 miles | 358 | 00:52:55 | 5:29 | 8:49 |
| 28th February 2016 | Stilton 7 Winter League Race | 7 miles | 336 | 01:00:50 | 5:24 | 8:41 |
| 21st February 2016 | Ullesthorpe XC#6 | 6 miles | 229 | 01:04:24 | 6:40 | 10:44 |
| 31st January 2016 | Grace Dieu X/C Race 5 | 5.5 miles | 285 | 00:58:35 | 6:37 | 10:39 |
| 24th January 2016 | Barrow 6 (winter league race) | 6 miles | 494 | 00:51:21 | 5:19 | 8:34 |
| 10th January 2016 | Allestree Park XC | 6 miles | 257 | 01:08:55 | 7:08 | 11:29 |
| 6th December 2015 | Bradgate XC Race 3 | 5.25 miles | 339 | 00:53:18 | 6:19 | 10:09 |
| 22nd November 2015 | Bagworth Heath X/C | 5.5 miles | 323 | 01:05:03 | 7:21 | 11:50 |
| 1st November 2015 | Shepshed 7 | 7 miles | 283 | 01:00:49 | 5:24 | 8:41 |
| 11th October 2015 | Markfield X/C | 5 miles | 316 | 00:53:26 | 6:38 | 10:41 |
| 6th September 2015 | John Fraser 10 - League Race | 10 miles | 387 | 01:25:18 | 5:18 | 8:32 |
| 5th August 2015 | Joy Cann 5 (Summer League Race) | 5 miles | 414 | 00:42:17 | 5:15 | 8:27 |
| 4th August 2015 | Hermitage 10K | 10 km | 364 | 00:55:18 | 5:32 | 8:54 |
| 1st July 2015 | Hungarton 7 Mile (League Race) | 7 miles | 340 | 01:04:50 | 5:45 | 9:16 |
| 21st June 2015 | Prestwold 10K - Summer League Race | 10 km | 434 | 00:51:13 | 5:07 | 8:15 |
| 7th June 2015 | Swithland 6 | 6 miles | 445 | 00:50:51 | 5:16 | 8:29 |
| 17th May 2015 | Westend 8 | 8 miles | 335 | 01:06:38 | 5:11 | 8:20 |
| 29th March 2015 | Desford 6 | 6 miles | 328 | 00:49:34 | 5:08 | 8:16 |
| 8th March 2015 | Kibworth 6 (Winter League Race 3) | 6 miles | 340 | 00:50:26 | 5:13 | 8:24 |
| 1st March 2015 | Holly Hayes Wood X/C | 4.9 miles | 252 | 00:54:31 | 6:55 | 11:08 |
| 15th February 2015 | Market Bosworth X/C | 5.75 miles | 249 | 00:59:48 | 6:28 | 10:24 |
| 8th February 2015 | Markfield 10km | 10 km | 427 | 00:52:02 | 5:12 | 8:22 |
| 25th January 2015 | Barrow 6 (2015) | 6 miles | 474 | 00:50:17 | 5:12 | 8:23 |
| 2nd November 2014 | Shepshed 7 | 7 miles | 273 | 00:59:21 | 5:16 | 8:29 |
| 7th September 2014 | John Fraser 10 | 10 miles | 267 | 01:22:22 | 5:07 | 8:14 |
| 7th August 2014 | Joy Cann Huncote 5 | 5 miles | 368 | 00:40:40 | 5:03 | 8:08 |
| 20th July 2014 | Hermitage 10K | 10 km | 215 | 00:53:20 | 5:20 | 8:35 |
| 22nd June 2014 | Prestwold 10K | 10 km | 366 | 00:52:10 | 5:13 | 8:24 |
| 8th June 2014 | Swithland 6 | 6 miles | 378 | 00:50:24 | 5:13 | 8:24 |
| 18th May 2014 | Syston 8 | 8 miles | 248 | 01:09:14 | 5:23 | 8:39 |
| 6th April 2014 | Desford 6 (Winter League Race) | 6 miles | 287 | 00:49:42 | 5:09 | 8:17 |
| 16th March 2014 | Stilton 7 | 7 miles | 262 | 01:00:27 | 5:22 | 8:38 |
| 9th March 2014 | Weston Run 5 Mile | 5 miles | 118 | 00:41:07 | 5:07 | 8:13 |
| 2nd March 2014 | Holy Hays X/C (League Race 6) | 5 miles | 193 | 00:51:30 | 6:24 | 10:18 |
| 23rd February 2014 | Sleaford Half Marathon | 13.1 miles | 335 | 01:55:05 | 5:28 | 8:47 |
| 16th February 2014 | Bosworth X/C (League Race 5) | 5.25 miles | 223 | 00:59:27 | 7:02 | 11:19 |
| 9th February 2014 | Markfield 10K (Winter League 3) | 10 km | 404 | 00:51:56 | 5:12 | 8:21 |
| 19th January 2014 | Kibworth 6 (Winter League 1) | 6 miles | 360 | 00:51:46 | 5:22 | 8:38 |
| 12th January 2014 | Grace Dieu X/C (League Race 4) | 4.5 miles | 320 | 00:52:24 | 7:14 | 11:39 |
| 1st December 2013 | Bagworth Heath X/C (League Race 3) | 5.5 miles | 256 | 00:46:19 | 5:14 | 8:25 |
| 17th November 2013 | Markfield X/C (League Race 2) | 5.5 miles | 333 | 00:53:42 | 6:04 | 9:46 |
| 20th October 2013 | Foremark X/C (League Race 1) | 5.5 miles | 249 | 00:52:08 | 5:53 | 9:29 |
| 29th September 2013 | Kibworth 1/3 Marathon | 8.7 miles | 34 | 01:10:23 | 5:02 | 8:05 |
| 13th July 2013 | Braunstone parkrun 5k | 5 km | 110 | 00:24:35 | 4:55 | 7:55 |
| 25th May 2013 | Braunstone parkrun 5k | 5 km | 109 | 00:24:16 | 4:51 | 7:49 |
| 6th May 2013 | Woodhouse May Day Challenge | 13.5 miles | 135 | 02:05:01 | 5:45 | 9:16 |
| 4th May 2013 | Braunstone parkrun 5k | 5 km | 101 | 00:24:04 | 4:49 | 7:45 |
| 15th December 2012 | Braunstone parkrun 5k | 5 km | 87 | 00:24:36 | 4:55 | 7:55 |
| 23rd June 2012 | Glooston 10K | 10 km | 76 | 00:50:48 | 5:05 | 8:11 |
| 12th June 2012 | Rothley 10k | 10 km | 238 | 00:50:47 | 5:05 | 8:10 |
| 29th April 2012 | Livingstone Relays - WP Individuals | 3 miles | 126 | 00:24:24 | 5:03 | 8:08 |
| 3rd December 2011 | Braunstone parkrun 5k | 5 km | 64 | 00:24:09 | 4:50 | 7:46 |
| 20th November 2011 | Derby Runner Xc Race 3, Foremark | miles | 272 | 00:50:34 | 00:00 | 00:00 |
| 23rd October 2011 | Derby Runner XC, Race 2 - Bagworth | miles | 229 | 00:45:55 | 00:00 | 00:00 |
| 2nd October 2011 | Derby Runner XC, Race 1 - Markfield | miles | 219 | 00:51:10 | 00:00 | 00:00 |
| 25th September 2011 | Great Kibworth One Third Marathon | 8.7 miles | 23 | 01:08:17 | 4:53 | 7:51 |
| 23rd January 2011 | Barrow 6 | 6 miles | 394 | 00:49:23 | 5:07 | 8:14 |
| 16th January 2011 | Derby Runner XC - Grace Dieu | 0 miles | 235 | 00:52:21 | 00:00 | 00:00 |
| 8th January 2011 | 2011 Leicestershire County XC Champs | 0 miles | 110 | 00:59:19 | 00:00 | 00:00 |
| 21st November 2010 | Derby Runner XC - Foremark Reservoir | 0 miles | 205 | 00:46:27 | 00:00 | 00:00 |
| 7th November 2010 | Shepshed 7 | 7 miles | 182 | 00:53:35 | 4:45 | 7:39 |
| 2nd October 2010 | Disney Wine & Dine Half Marathon | 13.1 miles | 187 | 01:44:25 | 4:57 | 7:58 |
| 5th September 2010 | John Fraser 10 | 10 miles | 181 | 01:14:34 | 4:38 | 7:27 |
| 15th August 2010 | Hermitage 10K | 10 km | 57 | 00:46:28 | 4:39 | 7:29 |
| 4th August 2010 | Huncote 5 | 5 miles | 255 | 00:36:25 | 4:32 | 7:17 |
| 16th July 2010 | 100 Lap Challenge - WP lap times | 0 miles | 14 | 00:01:27 | 00:00 | 00:00 |
| 14th July 2010 | Watermead 5 | 5 miles | 35 | 00:36:48 | 4:34 | 7:22 |
| 11th July 2010 | Desford Quarter Marathon | 6.55 miles | 35 | 00:49:23 | 4:41 | 7:32 |
| 8th July 2010 | Whissendine 6 | 6 miles | 0 | 00:44:47 | 4:38 | 7:28 |
| 7th July 2010 | Hungarton 7 - Men | 7.2 miles | 173 | 00:54:06 | 4:40 | 7:31 |
| 27th June 2010 | Prestwold 10k | 10 km | 228 | 00:46:37 | 4:40 | 7:30 |
| 19th June 2010 | Glooston 10k | 10 km | 60 | 00:47:29 | 4:45 | 7:39 |
| 15th June 2010 | Harborough 5 | 5 miles | 200 | 00:38:05 | 4:44 | 7:37 |
| 23rd May 2010 | Desford 10k | 10 km | 161 | 00:46:34 | 4:39 | 7:30 |
| 4th April 2010 | Livingston Relays | 0 miles | 8 | 00:21:40 | 00:00 | 00:00 |
| 14th March 2010 | Markfield 10k | 10 km | 210 | 00:46:14 | 4:37 | 7:26 |
| 14th February 2010 | Derby Runner XC Race 5 | 0 miles | 168 | 00:00:00 | 00:00 | 00:00 |
| 7th February 2010 | Charnwood Hills Fell Race | 0 miles | 271 | 02:12:36 | 00:00 | 00:00 |
| 31st January 2010 | Derby Runner XC Race 4 | 0 miles | 210 | 00:47:22 | 00:00 | 00:00 |
| 24th January 2010 | Barrow 6 | 6 miles | 266 | 00:44:33 | 4:37 | 7:26 |
| 17th January 2010 | Ashby 5 | 5 miles | 257 | 00:37:40 | 4:41 | 7:32 |
| 6th December 2009 | Derby Runner XC Race 2 | 0 miles | 207 | 00:42:18 | 00:00 | 00:00 |
| 22nd November 2009 | Derby Runner XC Race 1 | 0 miles | 230 | 01:00:00 | 00:00 | 00:00 |
| 1st November 2009 | SHEPSHED 7 | 7 miles | 227 | 00:57:47 | 5:08 | 8:15 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs