Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 20th November 2022 | Derby 10 | 10 miles | 566 | 01:22:01 | 5:06 | 8:12 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 754 | 01:52:36 | 5:20 | 8:36 |
| 14th November 2021 | Derby 10 | 10 miles | 324 | 01:20:09 | 4:59 | 8:01 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 505 | 01:50:37 | 5:15 | 8:27 |
| 1st December 2019 | Coombe Park 8 | 8 miles | 133 | 01:10:47 | 5:30 | 8:51 |
| 17th November 2019 | Derby 10 | 10 miles | 330 | 01:17:10 | 4:48 | 7:43 |
| 9th November 2019 | Betws-y-Coed 10k Trail Race | 10 km | 76 | 00:59:29 | 5:57 | 9:34 |
| 7th November 2019 | Tunnel Vision Night Run | 5 miles | 67 | 00:41:06 | 5:06 | 8:13 |
| 27th October 2019 | Rugby Half Marathon | 13.1 miles | 155 | 01:42:42 | 4:52 | 7:50 |
| 6th October 2019 | Clipstone Trail Half | 13.1 miles | 35 | 02:01:35 | 5:46 | 9:17 |
| 8th September 2019 | JF10 - League Race | 10 miles | 210 | 01:16:36 | 4:46 | 7:40 |
| 25th August 2019 | Launde 6 - League Race | 6 miles | 181 | 00:49:05 | 5:05 | 8:11 |
| 10th July 2019 | Windmill Fell Race | 5 miles | 71 | 00:49:34 | 6:10 | 9:55 |
| 7th July 2019 | Lutterworth 5 | 5 miles | 73 | 00:37:51 | 4:42 | 7:34 |
| 21st June 2019 | Beacon Summer Solstice | 5 miles | 108 | 00:41:22 | 5:08 | 8:16 |
| 28th April 2019 | Dragon's Lair 10k | 10 km | 67 | 00:53:45 | 5:23 | 8:39 |
| 22nd April 2019 | Peak Rail 7 | 7 miles | 14 | 00:54:06 | 4:48 | 7:44 |
| 31st March 2019 | Desford 5 - LRRL Spring Race 3 | 5 miles | 264 | 00:38:14 | 4:45 | 7:39 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 306 | 00:49:32 | 5:08 | 8:15 |
| 16th December 2018 | Christmas Handicap | 6 miles | 5 | 00:49:07 | 5:05 | 8:11 |
| 15th November 2018 | Tunnel Vision Night Run | 5 miles | 69 | 00:41:05 | 5:06 | 8:13 |
| 28th October 2018 | Rugby Half Marathon | 13.1 miles | 253 | 01:50:32 | 5:15 | 8:26 |
| 14th October 2018 | Leicester Half Marathon | 13.1 miles | 642 | 01:51:12 | 5:16 | 8:29 |
| 7th October 2018 | Beacon Hill Trail Half Marathon | 13.1 miles | 108 | 02:02:43 | 5:49 | 9:22 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 319 | 01:25:18 | 5:18 | 8:32 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 99 | 00:40:00 | 4:58 | 8:00 |
| 22nd June 2018 | Beacon Hill Solstice Run | 5 miles | 153 | 00:43:56 | 5:28 | 8:47 |
| 18th February 2018 | Naseby 1645 | 16.45 miles | 132 | 02:24:15 | 5:27 | 8:46 |
| 29th October 2017 | Worksop Half Marathon | 13.1 miles | 1052 | 01:52:49 | 5:21 | 8:37 |
| 15th October 2017 | Leicester Half Marathon | 13.1 miles | 596 | 01:51:19 | 5:17 | 8:30 |
| 8th October 2017 | Beacon Trail Half Marathon | 13.1 miles | 141 | 02:08:51 | 6:07 | 9:50 |
| 17th September 2017 | Rutland Half Marathon | 13.1 miles | 131 | 01:53:53 | 5:24 | 8:42 |
| 3rd September 2017 | John Fraser 10 - Summer League Race | 10 miles | 337 | 01:23:17 | 5:10 | 8:20 |
| 9th July 2017 | Lutterworth 5 | 5 miles | 120 | 00:41:03 | 5:06 | 8:13 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 349 | 01:00:04 | 5:20 | 8:35 |
| 16th June 2017 | Beacon Hill Solstice Run | 5 miles | 145 | 00:46:33 | 5:47 | 9:19 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs