Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 6th August 2025 | LRRL#9 Joy Cann | 5 miles | 170 | 00:33:46 | 4:12 | 6:45 |
| 8th July 2025 | Watermead Challenge | 5 miles | 57 | 00:36:11 | 4:30 | 7:14 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 124 | 00:40:31 | 4:12 | 6:45 |
| 21st May 2025 | LRRL#5 Watermead 10km | 10 km | 135 | 00:41:40 | 4:10 | 6:42 |
| 27th April 2025 | Shakespeare Half marathon | 13.1 miles | 27 | 01:34:57 | 4:30 | 7:15 |
| 6th April 2025 | LRRL#2 Desford 6 | 6 miles | 123 | 00:40:27 | 4:11 | 6:45 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 147 | 00:42:02 | 4:21 | 7:00 |
| 20th October 2024 | Rugby Half Marathon | 13.1 miles | 136 | 01:41:13 | 4:48 | 7:44 |
| 29th September 2024 | Markfield 10K | 10 km | 159 | 00:43:20 | 4:20 | 6:58 |
| 1st September 2024 | Rotherby 8 | 8 miles | 171 | 00:59:56 | 4:39 | 7:30 |
| 11th August 2024 | Solihull Half marathon | 13.1 miles | 260 | 01:41:26 | 4:49 | 7:45 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 197 | 00:34:45 | 4:19 | 6:57 |
| 21st June 2024 | Rise of the Phoenix | 5 miles | 20 | 00:38:15 | 4:45 | 7:39 |
| 2nd June 2024 | Swithland 6 | 6 miles | 164 | 00:42:13 | 4:22 | 7:02 |
| 26th May 2024 | Livingston Relays | 3 miles | 8 | 00:19:47 | 4:06 | 6:36 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 149 | 01:39:02 | 4:42 | 7:34 |
| 12th May 2024 | West End 8 | 8 miles | 169 | 00:59:02 | 4:35 | 7:23 |
| 3rd March 2024 | Derby Runner XC#6 Bosworth | 5.3 miles | 83 | 00:44:19 | 5:12 | 8:22 |
| 7th January 2024 | Round Sheffield Run | 12.5 miles | 119 | 01:32:19 | 4:35 | 7:23 |
| 19th November 2023 | Derby 10 | 10 miles | 203 | 01:09:19 | 4:18 | 6:56 |
| 15th October 2023 | Yorkshire Marathon | 26.2 miles | 78 | 03:22:57 | 4:49 | 7:45 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 139 | 01:35:43 | 4:32 | 7:18 |
| 23rd September 2023 | Leicester Victoria Parkrun#332 | 5 km | 14 | 00:20:24 | 4:05 | 6:34 |
| 2nd August 2023 | Joy Cann 5 | 5 miles | 171 | 00:34:53 | 4:20 | 6:59 |
| 4th July 2023 | Watermead Challenge | 5 miles | 37 | 00:33:46 | 4:12 | 6:45 |
| 4th June 2023 | Swithland 6 | 6 miles | 239 | 00:43:22 | 4:29 | 7:14 |
| 29th May 2023 | Livingston Relays Vet Men | 3 miles | 39 | 00:20:11 | 4:11 | 6:44 |
| 21st May 2023 | West End 8 | 8 miles | 195 | 01:00:15 | 4:41 | 7:32 |
| 14th May 2023 | Eyam Half marathon | 13.1 miles | 190 | 02:00:37 | 5:43 | 9:12 |
| 19th March 2023 | Kibworth 6 | 6 miles | 146 | 00:43:51 | 4:32 | 7:19 |
| 25th September 2022 | Tissington Trail Half Marathon | 13.1 miles | 12 | 01:30:47 | 4:18 | 6:56 |
| 4th September 2022 | Rotherby 8 | 8 miles | 92 | 00:55:29 | 4:19 | 6:56 |
| 3rd August 2022 | Joy Cann 5 | 5 miles | 110 | 00:33:02 | 4:06 | 6:36 |
| 5th July 2022 | Watermead Challenge | 5 miles | 24 | 00:32:55 | 4:05 | 6:35 |
| 26th June 2022 | Prestwold 10k | 10 km | 109 | 00:41:49 | 4:11 | 6:44 |
| 12th June 2022 | Swithland 6 | 6 miles | 136 | 00:41:13 | 4:16 | 6:52 |
| 29th May 2022 | West End 8 | 8 miles | 118 | 00:55:30 | 4:19 | 6:56 |
| 26th March 2022 | Monsal Trail Half Marathon | 13.1 miles | 26 | 01:34:38 | 4:29 | 7:13 |
| 27th February 2022 | LRRL #1 Stilton 7 | 7 miles | 100 | 00:48:06 | 4:16 | 6:52 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 202 | 01:38:22 | 4:40 | 7:31 |
| 26th September 2021 | LRRL #5 Rotherby 8 | 8 miles | 122 | 01:00:43 | 4:43 | 7:35 |
| 5th September 2021 | LRRL #4 Desford 5 | 5 miles | 106 | 00:35:18 | 4:23 | 7:04 |
| 22nd August 2021 | LRRL #3 Launde 6 | 6 miles | 114 | 00:44:13 | 4:35 | 7:22 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 132 | 00:34:33 | 4:18 | 6:55 |
| 6th July 2021 | Watermead Challenge 2021 | 5 miles | 33 | 00:33:38 | 4:11 | 6:44 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 135 | 00:42:59 | 4:18 | 6:55 |
| 17th November 2018 | Rutland Saturday Night Run | 10 km | 19 | 00:45:01 | 4:30 | 7:15 |
| 28th October 2018 | Leicestershire 10k | 10 km | 25 | 00:39:55 | 4:00 | 6:25 |
| 14th October 2018 | Leicester Half Marathon | 13.1 miles | 95 | 01:30:55 | 4:19 | 6:56 |
| 23rd September 2018 | Ladybower 20 | 20 miles | 6 | 02:39:00 | 4:56 | 7:57 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 132 | 01:12:49 | 4:31 | 7:17 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 125 | 00:43:33 | 4:21 | 7:01 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 22 | 00:33:08 | 4:07 | 6:38 |
| 24th June 2018 | Round Sheffield Run | 14.5 miles | 141 | 01:29:02 | 3:49 | 6:08 |
| 9th June 2018 | Market Harborough Half Marathon | 13.1 miles | 33 | 01:35:05 | 4:31 | 7:15 |
| 27th May 2018 | Kibworth 6 - League Race 2 | 6 miles | 93 | 00:44:07 | 4:34 | 7:21 |
| 13th May 2018 | Bosworth Half Marathon - League Race 4 | 13.1 miles | 145 | 01:35:38 | 4:32 | 7:18 |
| 8th April 2018 | Manchester Marathon | 26.2 miles | 1827 | 03:28:36 | 4:57 | 7:58 |
| 4th February 2018 | Watford Half Marathon | 13.1 miles | 221 | 01:29:16 | 4:14 | 6:49 |
| 15th October 2017 | Leicester Half Marathon | 13.1 miles | 105 | 01:34:19 | 4:28 | 7:12 |
| 2nd September 2017 | Bedford Half Marathon | 13.1 miles | 106 | 01:31:11 | 4:20 | 6:58 |
| 13th August 2017 | Hermitage 10K - Summer League Race | 10 km | 85 | 00:42:42 | 4:16 | 6:52 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 104 | 00:48:30 | 4:18 | 6:56 |
| 25th June 2017 | Round Sheffield Run | 12 miles | 138 | 01:28:48 | 4:36 | 7:24 |
| 20th May 2017 | White Peak Half Marathon | 13.1 miles | 41 | 01:32:29 | 4:23 | 7:04 |
| 25th March 2017 | Monsal Trail Half Marathon | 13.1 miles | 23 | 01:30:47 | 4:18 | 6:56 |
| 23rd October 2016 | Leicester Half Marathon | 13.1 miles | 100 | 01:31:11 | 4:20 | 6:58 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 158 | 00:34:07 | 4:14 | 6:49 |
| 17th July 2016 | Rugby Half Marathon | 13.1 miles | 98 | 01:45:56 | 5:01 | 8:05 |
| 6th July 2016 | Hungarton 7 | 7 miles | 163 | 00:49:50 | 4:25 | 7:07 |
| 21st May 2016 | Brooklyn Half Marathon | 13.1 miles | 1442 | 01:33:38 | 4:26 | 7:09 |
| 2nd May 2016 | Milton Keynes Marathon | 26.2 miles | 561 | 03:52:52 | 5:31 | 8:53 |
| 27th March 2016 | Desford 6 - LRRL Winter League Race | 6 miles | 185 | 00:43:36 | 4:31 | 7:16 |
| 20th March 2016 | Ashby 20 | 20 miles | 377 | 02:41:48 | 5:02 | 8:05 |
| 25th October 2015 | Leicester Half Marathon | 13.1 miles | 161 | 01:32:57 | 4:25 | 7:06 |
| 5th August 2015 | Joy Cann 5 (Summer League Race) | 5 miles | 223 | 00:36:06 | 4:29 | 7:13 |
| 8th February 2015 | Markfield 10km | 10 km | 175 | 00:42:29 | 4:15 | 6:50 |
| 25th January 2015 | Barrow 6 (2015) | 6 miles | 183 | 00:41:34 | 4:18 | 6:56 |
| 2nd November 2014 | Shepshed 7 | 7 miles | 88 | 00:49:08 | 4:22 | 7:01 |
| 26th October 2014 | Leicester Half Marathon | 13.1 miles | 135 | 01:35:12 | 4:31 | 7:16 |
| 18th October 2014 | Braunstone parkrun 5K | 5 km | 42 | 00:20:41 | 4:08 | 6:39 |
| 7th September 2014 | John Fraser 10 | 10 miles | 111 | 01:12:26 | 4:30 | 7:15 |
| 7th August 2014 | Joy Cann Huncote 5 | 5 miles | 132 | 00:33:40 | 4:11 | 6:44 |
| 2nd July 2014 | Hungarton 7 | 7 miles | 141 | 00:51:01 | 4:32 | 7:17 |
| 22nd June 2014 | Prestwold 10K | 10 km | 156 | 00:44:18 | 4:26 | 7:08 |
| 4th May 2014 | Lichfield Half Marathon | 13.1 miles | 148 | 01:37:01 | 4:36 | 7:24 |
| 16th March 2014 | Stilton 7 | 7 miles | 143 | 00:51:55 | 4:37 | 7:25 |
| 9th February 2014 | Markfield 10K (Winter League 3) | 10 km | 213 | 00:44:14 | 4:25 | 7:07 |
| 22nd December 2013 | Xmas Club Handicap Run | 6 miles | 14 | 01:00:20 | 6:15 | 10:03 |
| 13th October 2013 | Leicester Half Marathon | 13.1 miles | 296 | 01:40:44 | 4:47 | 7:41 |
| 29th September 2013 | Nottingham Half Marathon | 13.1 miles | 1238 | 01:40:37 | 4:46 | 7:41 |
| 1st September 2013 | John Fraser 10 | 10 miles | 249 | 01:17:28 | 4:49 | 7:45 |
| 31st July 2013 | Joy Cann 5 | 5 miles | 220 | 00:36:47 | 4:34 | 7:21 |
| 7th July 2013 | Desford Striders 7 Mile Run | 7 miles | 18 | 00:52:37 | 4:40 | 7:31 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs