Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 13th April 2025 | Poznan Half Marathon | 13.1 miles | 10582 | 02:22:21 | 6:45 | 10:52 |
| 28th April 2024 | Hamburg Marathon | 26.2 miles | 1270 | 04:18:49 | 6:08 | 9:53 |
| 7th April 2024 | Cathedral to Castle | 10 miles | 513 | 01:39:35 | 6:11 | 9:58 |
| 11th February 2024 | Stamford 30k | 30 km | 456 | 02:57:46 | 5:56 | 9:32 |
| 11th December 2023 | Keyworth Turkey Trot | 13.1 miles | 509 | 02:05:04 | 5:56 | 9:33 |
| 19th November 2023 | Derby 10 | 10 miles | 938 | 01:33:45 | 5:50 | 9:23 |
| 12th October 2023 | Track Handicap | 5 km | 8 | 00:26:50 | 5:22 | 8:38 |
| 8th October 2023 | Chicago Marathon | 26.2 miles | 1177 | 04:19:03 | 6:09 | 9:53 |
| 1st October 2023 | Leicester 10K | 10 km | 251 | 00:56:54 | 5:41 | 9:09 |
| 23rd September 2023 | Leicester Victoria Parkrun#332 | 5 km | 195 | 00:29:07 | 5:49 | 9:22 |
| 3rd September 2023 | Rotherby 8 | 8 miles | 394 | 01:16:50 | 5:58 | 9:36 |
| 9th July 2023 | Steve Morris 5 | 5 miles | 426 | 00:45:00 | 5:36 | 9:00 |
| 4th July 2023 | Watermead Challenge | 5 miles | 190 | 00:43:56 | 5:28 | 8:47 |
| 25th June 2023 | Prestwold 10K | 10 km | 501 | 01:03:13 | 6:19 | 10:10 |
| 4th June 2023 | Swithland 6 | 6 miles | 533 | 00:53:37 | 5:33 | 8:56 |
| 29th May 2023 | Livingston Relays Vet Ladies | 3 miles | 43 | 00:25:54 | 5:22 | 8:38 |
| 21st May 2023 | West End 8 | 8 miles | 479 | 01:17:22 | 6:01 | 9:40 |
| 2nd April 2023 | Bratislava Half Marathon | 13.1 miles | 2632 | 02:15:32 | 6:26 | 10:21 |
| 19th March 2023 | Kibworth 6 | 6 miles | 153 | 00:57:21 | 5:56 | 9:34 |
| 20th November 2022 | Derby 10 | 10 miles | 919 | 01:36:05 | 5:58 | 9:37 |
| 4th November 2022 | Tunnel Dawn Run | 5 miles | 96 | 00:50:50 | 6:19 | 10:10 |
| 3rd November 2022 | Tunnel Night Run | 5 miles | 202 | 00:58:56 | 7:19 | 11:47 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 1355 | 02:08:15 | 6:05 | 9:47 |
| 11th September 2022 | Great North Run | 13.1 miles | 14254 | 02:06:57 | 6:01 | 9:41 |
| 3rd August 2022 | Joy Cann 5 | 5 miles | 357 | 00:43:06 | 5:21 | 8:37 |
| 5th July 2022 | Watermead Challenge | 5 miles | 142 | 00:44:04 | 5:29 | 8:49 |
| 26th June 2022 | Prestwold 10k | 10 km | 314 | 00:53:18 | 5:20 | 8:35 |
| 12th June 2022 | Swithland 6 | 6 miles | 383 | 00:52:45 | 5:28 | 8:48 |
| 29th May 2022 | West End 8 | 8 miles | 313 | 01:08:43 | 5:20 | 8:35 |
| 1st May 2022 | Great Birmingham Run | 13.1 miles | 3116 | 02:05:48 | 5:58 | 9:36 |
| 3rd April 2022 | Loughborough Half Marathon | 13.1 miles | 150 | 02:14:41 | 6:23 | 10:17 |
| 6th March 2022 | Warwick Haf Marathon | 13.1 miles | 436 | 01:58:31 | 5:37 | 9:03 |
| 27th February 2022 | LRRL #1 Stilton 7 | 7 miles | 286 | 01:00:14 | 5:21 | 8:36 |
| 21st November 2021 | Leicestershire 10km | 10 km | 215 | 00:52:31 | 5:15 | 8:27 |
| 14th November 2021 | Derby 10 | 10 miles | 530 | 01:28:34 | 5:30 | 8:51 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 956 | 02:05:22 | 5:57 | 9:34 |
| 3rd October 2021 | London Marathon | 26.2 miles | 19403 | 04:32:15 | 6:27 | 10:23 |
| 26th September 2021 | LRRL #5 Rotherby 8 | 8 miles | 193 | 01:09:28 | 5:24 | 8:41 |
| 19th August 2021 | Race the Sun 5k | 5 km | 40 | 00:24:38 | 4:56 | 7:56 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 353 | 00:42:26 | 5:16 | 8:29 |
| 1st August 2021 | London Vitality Big Half | 13.1 miles | 5383 | 02:01:58 | 5:47 | 9:19 |
| 6th July 2021 | Watermead Challenge 2021 | 5 miles | 163 | 00:42:06 | 5:14 | 8:25 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 357 | 00:53:08 | 5:19 | 8:33 |
| 8th March 2020 | Kibworth 6 | 6 miles | 424 | 00:59:36 | 6:10 | 9:56 |
| 12th February 2020 | Naseby 16:45 | 16.45 miles | 419 | 02:56:26 | 6:40 | 10:44 |
| 12th February 2020 | Stamford Valentines 30k | 18.6 miles | 493 | 03:25:19 | 6:52 | 11:02 |
| 19th January 2020 | Folksworth 15 | 15 miles | 409 | 02:42:23 | 6:44 | 10:50 |
| 26th December 2019 | Barrow Boxing Day Handicap 6 mile | 6 miles | 122 | 00:56:38 | 5:52 | 9:26 |
| 15th December 2019 | Newark Christmas Challenge Half Marathon | 13.1 miles | 31 | 02:31:30 | 7:11 | 11:34 |
| 10th November 2019 | Athens Marathon | 26.2 miles | 10199 | 04:52:51 | 6:57 | 11:11 |
| 27th October 2019 | Rugby Half Marathon | 13.1 miles | 431 | 02:03:17 | 5:51 | 9:25 |
| 8th September 2019 | JF10 - League Race | 10 miles | 503 | 01:35:48 | 5:57 | 9:35 |
| 25th August 2019 | Cyclopark Summer Challenge HM | 13.1 miles | 61 | 02:35:56 | 7:24 | 11:54 |
| 11th August 2019 | Newark Half Marathon | 13.1 miles | 716 | 02:04:13 | 5:54 | 9:29 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 445 | 00:45:42 | 5:41 | 9:08 |
| 27th July 2019 | Enigma Shaken Not Stirred | 13.1 miles | 16 | 02:18:14 | 6:33 | 10:33 |
| 2nd July 2019 | Watermead Challenge 5 mile | 5 miles | 252 | 00:46:12 | 5:44 | 9:14 |
| 20th June 2019 | Suzuki Midnight Sun Run - Reykjavik | 13.1 miles | 560 | 02:26:05 | 6:56 | 11:09 |
| 6th June 2019 | Big Bear 6 Hour Challenge Rugby Half Marathon | 13.1 miles | 28 | 02:32:10 | 7:13 | 11:37 |
| 2nd June 2019 | Swithland 6 | 6 miles | 622 | 01:03:24 | 6:34 | 10:34 |
| 31st May 2019 | Norman Bennett 3 Mile Track Handicap | 3 miles | 10 | 00:28:04 | 5:49 | 9:21 |
| 19th May 2019 | West End 8 | 8 miles | 542 | 01:23:10 | 6:28 | 10:24 |
| 12th May 2019 | Bosworth half marathon | 13.1 miles | 751 | 02:24:48 | 6:52 | 11:03 |
| 7th April 2019 | Manchester Marathon | 26.2 miles | 12352 | 05:32:51 | 7:54 | 12:42 |
| 24th February 2019 | Naseby 16:45 | 16.45 miles | 382 | 02:59:34 | 6:47 | 10:55 |
| 17th February 2019 | Stamford Striders St Valentines 30k | 18.6 miles | 599 | 03:38:44 | 7:18 | 11:46 |
| 7th February 2019 | Big Bear Challenge (6 laps) | 19.8 miles | 47 | 04:08:55 | 7:49 | 12:34 |
| 20th January 2019 | Folksworth 15 | 15 miles | 385 | 02:39:33 | 6:37 | 10:38 |
| 31st December 2018 | Betteshangar New Year's Eve Challenge | 16.4 miles | 88 | 03:14:16 | 7:22 | 11:51 |
| 26th December 2018 | Barrow Boxing Day Handicap | 6 miles | 216 | 00:58:36 | 6:04 | 9:46 |
| 25th November 2018 | Derby 10 Mile | 10 miles | 830 | 01:38:28 | 6:07 | 9:51 |
| 17th November 2018 | Rutland Saturday Night Run | 10 km | 205 | 01:01:22 | 6:08 | 9:53 |
| 16th November 2018 | Tunnel Vision Dawn Run | 5 miles | 83 | 00:49:25 | 6:08 | 9:53 |
| 15th November 2018 | Tunnel Vision Night Run | 5 miles | 220 | 00:54:25 | 6:46 | 10:53 |
| 4th November 2018 | Rockingham 10k | 10 km | 121 | 00:58:00 | 5:48 | 9:20 |
| 28th October 2018 | Rugby Half Marathon | 13.1 miles | 526 | 02:16:04 | 6:27 | 10:23 |
| 7th October 2018 | Beacon Hill Trail Half Marathon | 13.1 miles | 194 | 02:37:21 | 7:28 | 12:01 |
| 9th September 2018 | Leicester 10K | 10 km | 545 | 00:58:21 | 5:50 | 9:23 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 594 | 01:48:35 | 6:45 | 10:52 |
| 26th August 2018 | Canterbury Half Marathon | 13.1 miles | 413 | 02:29:01 | 7:04 | 11:23 |
| 16th August 2018 | Leicester 5K Summer Series - Race 4 | 5 km | 54 | 00:28:58 | 5:48 | 9:19 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 532 | 01:07:32 | 6:45 | 10:52 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 508 | 00:51:23 | 6:23 | 10:17 |
| 29th July 2018 | Enigma 'Show Me The Money' Half Marathon | 13.1 miles | 16 | 02:25:53 | 6:55 | 11:08 |
| 7th July 2018 | Whissendine Six | 6 miles | 241 | 01:06:27 | 6:53 | 11:05 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 261 | 00:49:33 | 6:09 | 9:55 |
| 24th June 2018 | Round Sheffield Run | 14.5 miles | 1737 | 02:24:29 | 6:11 | 9:58 |
| 12th June 2018 | Rothley 10K | 10 km | 901 | 01:04:40 | 6:28 | 10:24 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 539 | 01:01:16 | 6:21 | 10:13 |
| 13th May 2018 | Magic 8 | 8 miles | 12 | 01:21:23 | 6:19 | 10:10 |
| 7th May 2018 | Milton Keyes Half Marathon | 13.1 miles | 2416 | 02:39:27 | 7:34 | 12:10 |
| 15th April 2018 | Brighton Marathon | 26.2 miles | 9049 | 05:12:43 | 7:25 | 11:56 |
| 25th March 2018 | Bedford 20 | 20 miles | 710 | 03:52:42 | 7:14 | 11:38 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 406 | 01:09:19 | 6:09 | 9:54 |
| 18th February 2018 | Naseby 1645 | 16.45 miles | 256 | 03:05:09 | 7:00 | 11:15 |
| 11th February 2018 | Turkey Trot | 13.1 miles | 614 | 02:14:21 | 6:22 | 10:15 |
| 3rd December 2017 | Nottingham Xmas Half Marathon | 13.1 miles | 476 | 02:14:42 | 6:23 | 10:17 |
| 5th November 2017 | Rockingham 10K | 10 km | 127 | 00:57:59 | 5:48 | 9:20 |
| 29th October 2017 | Worksop Half Marathon | 13.1 miles | 2084 | 02:20:13 | 6:39 | 10:42 |
| 27th October 2017 | Skeleton Run | 5 miles | 166 | 01:01:21 | 7:37 | 12:16 |
| 8th October 2017 | Peterborough Half Marathon | 13.1 miles | 3103 | 02:15:50 | 6:27 | 10:22 |
| 3rd September 2017 | Cleethorpes Half Marathon | 13.1 miles | 978 | 02:20:38 | 6:40 | 10:44 |
| 13th August 2017 | Newark Half Marathon | 13.1 miles | 823 | 02:19:41 | 6:38 | 10:40 |
| 9th July 2017 | Nottingham Women's 10K Series | 10 km | 161 | 01:04:19 | 6:26 | 10:21 |
| 7th July 2017 | Wizzo 6 | 6 miles | 236 | 01:00:07 | 6:14 | 10:01 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 535 | 01:14:50 | 6:39 | 10:41 |
| 1st July 2017 | Birmingham Black Country Half Marathon | 13.1 miles | 1125 | 02:27:25 | 7:00 | 11:15 |
| 25th June 2017 | Grimsthorpe 10 | 10 miles | 121 | 01:47:03 | 6:39 | 10:42 |
| 4th June 2017 | Ramathon Half Marathon | 13.1 miles | 2015 | 02:13:50 | 6:21 | 10:13 |
| 21st May 2017 | Gaddesby 7 (Summer League Race 2) | 7 miles | 451 | 01:12:59 | 6:29 | 10:26 |
| 7th May 2017 | Stratford Half Marathon | 13.1 miles | 1295 | 02:09:13 | 6:08 | 9:52 |
| 9th April 2017 | Belvoir Half Marathon | 13.1 miles | 406 | 02:13:39 | 6:20 | 10:12 |
| 26th March 2017 | Desford 5 (Winter League Race) | 5 miles | 461 | 00:45:51 | 5:42 | 9:10 |
| 19th March 2017 | Coventry Half Marathon | 13.1 miles | 1766 | 02:07:23 | 6:03 | 9:43 |
| 12th March 2017 | Markfield 10k (Winter League Race) | 10 km | 475 | 00:59:40 | 5:58 | 9:36 |
| 26th February 2017 | Stilton 7 - Winter League Race | 7 miles | 396 | 01:05:45 | 5:50 | 9:24 |
| 19th February 2017 | Dymchurch 10k | 10 km | 44 | 00:57:36 | 5:46 | 9:16 |
| 12th February 2017 | Kibworth 6 - Winter League Race | 6 miles | 474 | 01:00:17 | 6:15 | 10:03 |
| 22nd January 2017 | Farnborough Half Marathon | 13.1 miles | 1244 | 02:11:26 | 6:14 | 10:02 |
| 18th December 2016 | Christmas Handicap Race | 6 miles | 5 | 01:05:51 | 6:49 | 10:59 |
| 17th November 2016 | Tunnel Vision Night Run | 5 miles | 207 | 00:54:35 | 6:47 | 10:55 |
| 6th November 2016 | Derby 10 Mile | 10 miles | 587 | 01:38:11 | 6:06 | 9:49 |
| 28th October 2016 | Skeleton Run | 5 miles | 181 | 00:59:04 | 7:20 | 11:49 |
| 25th September 2016 | Cheltenham Half Marathon | 13.1 miles | 3269 | 02:18:16 | 6:34 | 10:33 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 598 | 01:44:40 | 6:30 | 10:28 |
| 14th August 2016 | Hemitage 10K (League Race) | 10 km | 511 | 01:05:17 | 6:32 | 10:30 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 518 | 00:48:26 | 6:01 | 9:41 |
| 6th July 2016 | Hungarton 7 | 7 miles | 524 | 01:10:36 | 6:16 | 10:05 |
| 17th June 2016 | Beacon Hill Solstice Run | 5 miles | 216 | 00:54:50 | 6:49 | 10:58 |
| 5th June 2016 | Swithland 6 (League Race) | 6 miles | 594 | 00:59:27 | 6:09 | 9:55 |
| 22nd May 2016 | Gaddesby 7 (League Race) | 7 miles | 438 | 01:11:31 | 6:21 | 10:13 |
| 15th May 2016 | Westend 8 (League Race) | 8 miles | 431 | 01:19:43 | 6:12 | 9:58 |
| 27th March 2016 | Desford 6 - LRRL Winter League Race | 6 miles | 505 | 01:01:44 | 6:24 | 10:17 |
| 28th February 2016 | Coventry Half Marathon | 13.1 miles | 3027 | 02:09:43 | 6:09 | 9:54 |
| 24th January 2016 | Barrow 6 (winter league race) | 6 miles | 632 | 00:57:51 | 5:59 | 9:39 |
| 25th October 2015 | Leicester Half Marathon | 13.1 miles | 1601 | 02:13:42 | 6:21 | 10:12 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs