Results by athlete

Select athlete

Abbey Talbot
Adam Naismith
Adam Dovey
Aisha Amos Howell
Alan Ablett
Alex Bridges
Alex Webster
Alex Mcquire
Ali Robins
Alice Marston
Alice Rowland
Alice Smales
Alison Wright
Alison Castleman
Alison Fergusson
Alison Robins
Amanda Boswell
Amanda Hack
Amy Whitmore
Amy McCue
André Marsh
Andrea Hulett
Andrew Read
Andrew Meeks
Andrew Mayes
Andrew Cooke
Andrew Hirst
Andrew Bayley
Andrew Woolley
Andy Johnson
Andy Hummel
Andy Peet
Andy Dunn
Andy Lewis
Angela Beresford
Angela Cronin
Angela Wright
Angela Wyse
Anna Young
Anne Boulger
Anthony Waterfield
Anthony Pollard
Anthony Cawley
Ash Cook
Austin Orwin
Azania Kerr
Becky Nixon
Becky Fairbairn
Becky Bidmead
Becky Smailus
Becky Bishop
Ben Anderson
Ben Cairns
Ben Collins
Bernie Baggott
Bethan Smallshaw
Bethany Smallshaw
Bev Hope
Bill Cowie
Bina Sargeant
Bob Pople
Brad Yates
Bradley Furness
Brian Borrows
Brigitte Gaillard
Callum Latham
Carly Wilson
Carole Priestley
Caroline Neal
Caroline Lunn
Caroline Morley
Caroline McDermott
Catriona Cheyne
Charles Hillyer
Charlie Nurse
Charlie Latham
Charlie Hillyer
Charlie Austin
Cherie Palmer
Cheryl Johnson
Cheryl Taylor
Cheryl Bayliss
Cheryl Fitzpatrick
Cheryl Fitzgerald
Chris Manning
Chris Hill
Christina Smith
Christine Dovey
Christine Kerry
Christopher Hill
Clair Davis
Clare Starkey
Clive Jones
Colin Baxter
Coral Graham
Craig Baker
Dan Poultney
Daniel Poultney
Darren Clayton
Dave Chevin
Dave Wilmot
Dave Muddimer
Dave Manship
Dave Clarke
David Navarro
David Beaumont
David Styring
David Kent
David Beaumant
Dean Halford
Dean Hassall
Debbie Smith
Denise Muddimer
Donna Welsh
Donna Tebbutt
Eamon Furey
Edy O'Conner
Emily Field-Lucas
Emma Clayton
Emma Finlinson
Emma Hill
Emma Long
Emma Jory
Emma Prusek
Emma Jones
Fern Barrell
Fraser Sutherley
Gail Kalsi
Gareth Robinson
Gareth Talbott
Gary Munsey
Gayle Carlton
Gaz Munsey
Geoff Merrington
George Rogers
Glen Conroy
Graeme Slight
Graham Garner
Hazel Anderson
Hazel Osborne-Greasley
Heidi Rose
Heidi Rose-Hunt
IAN FRASER
Ian Griffiths
Ian Lauder
Ian Sharpe
Ian Murdey
Irene Scowen
Irene Forty
Irshad Hamza
Jack Riggell
Jack Riggall
Jack Rigall
Jack Dunmore
Jackie Harrison
Jacqui Dean
Jake Franklin
James Bostock
James Hollingsworth
James Tyler
James Burton
James Lowe
JANE FRASER
Jane Gorman
Jane Palmer
Jane Norman
Janet Long
Janet Walker
Janine Austick
Jason Tyler
Jason Williams
Jason Smith
Jeff Wilson
Jill Murdey
Jill Judson
Jill Walton
Jim Iglesias-Steel
Jim Carter
Jo Steane
Jo Howell
Jo Castledine Sleath
Jo Castledine-Sleath
Jo Sanders
Joanne Castledine Sleath
Joanne Castledine
Joanne Sanders
Joanne Iglesias-Steel
Joe Crofton
John Mason
John Hart
John Flynn
Jon Richmond
Jon Gunnell
Jon Hunt
Jonanne Iglesias-Steel
Jonathan Richmond
Jonathan Hewitt
Jonathan Burch
Joseph Chamberlain
Josh Hudson
Judith Critchley
Judith Baser
Julian Harris
Julian Cooke
Julie Lamb
Julie Usher
Julie Palmer
Julie Cornes
Julie Thompson
Karen Rogers
Karin Loew
Kat Howard
Kate Frankham
Kate Cheyne
Katherine Allen
Katie Pacey
Katy Goult
Kayleigh Odom
Keith Markley
Keith Fellows
Keith Palmer
Kelly Killen
Kelly Stroud
Kelly Jane
Kelly Munsey
Ken Piggin
Kerry Jessop
Kerry Granger
Kevin Welsh
Kevin Grant
Kevin Overton
Kevin Meeks
Kimberley Keeber
Kimberley Kingsley
Kimberley Anne Ridout
KIrsty Walker
Laura Hooson
Laura Molyneux
Laura Dove
Laura Browne
Layla Omar-Davies
Lee Cleaver
Les Chesterton
Lianne Clarke
Linda Lawton
Linda Humphreys
Linda Sankey
Linda New
Lindsey-Jo Hartshorn
Linsdey-Jo Hartshorn
Lisa Johnson
Lisa Griffiths
Lisa Grant
Lisa Hallam
Lisa Buckton
Louise Gibson
Louise Southall
Louise Brakes
Luke Neale
Malc Merrifield
Mandy Allengame
Manu Patel
Mariana Rodrigues Perez
Mariet Cheetham
Mark Thompson
Mark Powell
Mark Bridges
Mark Moseley
Mark Gregory
Mark Thorne
Martin Talbott
Martin Benn
Martin Hulbert
Martin Coley
Martin Gwilliam
Maryjoy Appleton
Matrin Hulbert
Matt Rowland
Matt Jory
Matt Jury
Matthew Humphrey
Maxine Powell
Mel Prusek
Melanie Garratt
Melanie Wright
Michael Smith
Michaela Latham
Michelle Swinburne
Mick Jordan
Mika Mihell
MIKE STIFF
Mike Smith
Mike Taylor
Miriam Cox
Miriram Cox
Mohammed Irshad
Mohammed Hamza
Neil Stephens
Neil Carter
Nichola Singleton
Nick Coles
Nicky Whitehead
Nicola Gore
Nigel Ayres
Nigel Cooke
Olena Vyhorchuk
Paresh Gohil
Pat Thompson
Paul Hood
Paul Rigby
Paul Wilson
Paul Officer
Pete Sylvester
Pete Long
Pete Morgan
Pete Williams
Peter Greer
Peter Meads
Peter Carter
Peter Cater
Phil Bell
Philip Moorhouse
Phoenix Hoyle
Rachel Howe
Rachel Dixon
Rachel Gill
Ramon Howe
Ray Draycott
Raymond Draycott
Rebecca Smailus
Rebecca Mummery
Rebecca Parry
Rekha Sinhal
Rekha Kamat
Rhoda Brakes
Rhys Davies
Rhys King
Richard Pearson
Richard Grant
Richard Finnemore
Ricky Aggarwal
Rob Blandford
Rob Hirst
Rob Nurse
Rob Pullen
Rob Burgin
Rob Hames
Rob Baser
Robert Gregory
Robert Doore
Robert Blandford
Roland Allen
Ron Walton
Rosie Glenister
Rowan Berridge
Ruth Kerr
Ryan Cleaver
Sadie Murphy
Sally Wootton
Sam Winters
Sam Jones
Sam Smith
Samantha Beeston
Samantha Beeby
Sandra Long
Sandra Ankers
Sara Wilson-Gallaher
Sarah Jarvis
Sarah Odom
Sarah Pick
Sarah Odam
Sarah Orchard
Sean Tebbutt
Sharon Clark
Shona Green
Shuddhanara Scanlan
Sian Williamson
Simon Cooper
Sonia Grant
Stephanie Headley
Stephen Latham
Stephen Bateup
Stephen Scanlan
Stephen Bolton
Stephen Earnshaw
Steve Bateup
Steve Priestley
Steve Brutnall
Steve Clarke
Steve Latham
Steven Latham
Steven Bateup
Stu Fry
Stuart Spencer
Sue Iglesias-Hearst
Sue Castledine
Susannah Iglesias-Hearst
Tania Brandon
Teresa Rizoyannis
Thomas Muddimer
Tim Fergusson
Tom Muddimer
Tom Drake
Tom Phipps
Tom Davies
Tom Coley
Tom Muddimmer
Tom Keeber
Tom Clowes
Tony Pollard
Tony Cawley
Tony Waterfield
Tracey Johnson
Vanda Ferguson
Vandana Ferguson
Vicki Hudson
Vicky Shipley
Vict Hudson
Will Smales
Will Mason
Will Peet
William Smales
Yvonne Dunmore
Zane Linde
Zoe Jones
No results found

Martin Hulbert Results

Date Race Distance Position Time min/km min/mile
23rd March 2025 Ashby 20 20 miles 57 02:12:04 4:06 6:36
15th December 2024 Club Christmas Blind Tempo Run 6 miles 1 00:37:52 3:55 6:19
29th September 2024 Markfield 10K 10 km 22 00:35:45 3:35 5:45
8th August 2024 Joy Cann 5 5 miles 36 00:28:38 3:34 5:44
30th June 2024 Steve Morris 5 5 miles 25 00:28:53 3:35 5:47
23rd June 2024 Prestwold 10km 10 km 31 00:36:39 3:40 5:54
2nd June 2024 Swithland 6 6 miles 30 00:35:28 3:40 5:55
26th May 2024 Livingston Relays 3 miles 1 00:17:18 3:35 5:46
29th May 2023 Livingston Relays Vet Men 3 miles 2 00:16:35 3:26 5:32
7th May 2023 Market Bosworth Half marathon 13.1 miles 74 01:31:30 4:20 6:59
23rd April 2023 London Marathon 26.2 miles 886 02:43:57 3:53 6:15
26th March 2023 Ashby 20 20 miles 55 02:12:38 4:07 6:38
2nd October 2022 London Marathon 26.2 miles 1163 02:55:01 4:09 6:41
3rd April 2022 Manchester Marathon 26.2 miles 271 02:43:07 3:52 6:14
20th March 2022 Ashby 20 20 miles 50 02:16:43 4:15 6:50
3rd October 2021 London Marathon 26.2 miles 1304 02:53:35 4:07 6:38
12th July 2019 Race to the Stones - Ridgeway 100k 70 miles 4 09:11:08 4:54 7:52
22nd June 2019 The Pathfinders March 47 miles 2 07:43:08 6:07 9:51
31st May 2019 Norman Bennett 3 Mile Track Handicap 3 miles 1 00:17:08 3:33 5:43
28th April 2019 London Marathon 26.2 miles 374 02:39:10 3:46 6:05
24th March 2019 Ashby 20 20 miles 23 02:08:32 4:00 6:26
16th December 2018 Christmas Handicap 6 miles 3 00:36:03 3:44 6:01
2nd September 2018 John Fraser 10 - League Race 10 miles 9 00:59:16 3:41 5:56
12th August 2018 Hermitage 10K (League Race) 10 km 13 00:36:00 3:36 5:48
1st August 2018 Joy Cann 5 5 miles 22 00:28:25 3:32 5:41
24th June 2018 Prestwold 10K - League Race 10 km 8 00:34:59 3:30 5:38
3rd June 2018 Swithland 6 - League Race 6 miles 12 00:34:05 3:32 5:41
27th May 2018 Kibworth 6 - League Race 2 6 miles 7 00:35:58 3:43 6:00
13th May 2018 Bosworth Half Marathon - League Race 4 13.1 miles 13 01:18:15 3:43 5:58
22nd April 2018 London Marathon 26.2 miles 278 02:45:07 3:55 6:18
25th February 2018 Stilton 7 - League Race 1 7 miles 13 00:41:08 3:39 5:53
4th June 2017 Swithland 6 (Summer League Race 3) 6 miles 15 00:34:26 3:34 5:44
21st May 2017 Gaddesby 7 (Summer League Race 2) 7 miles 18 00:42:21 3:46 6:03
23rd April 2017 London Marathon 26.2 miles 1449 02:57:04 4:12 6:45
19th March 2017 Ashby 20 20 miles 60 02:14:30 4:11 6:44
18th December 2016 Christmas Handicap Race 6 miles 12 01:07:13 6:58 11:12
4th September 2016 John Fraser 10 (League Race) 10 miles 24 01:00:44 3:46 6:04
14th August 2016 Hemitage 10K (League Race) 10 km 15 00:36:53 3:41 5:56
3rd August 2016 Huncote 5 (Mile) League Race 5 miles 26 00:28:58 3:36 5:48
6th July 2016 Hungarton 7 7 miles 17 00:41:17 3:40 5:54
5th June 2016 Swithland 6 (League Race) 6 miles 20 00:34:56 3:37 5:49
24th April 2016 London Marathon 26.2 miles 1000 02:52:04 4:05 6:34
25th October 2015 Leicester Half Marathon 13.1 miles 7 01:16:25 3:37 5:50
6th September 2015 John Fraser 10 - League Race 10 miles 11 00:59:27 3:42 5:57
5th August 2015 Joy Cann 5 (Summer League Race) 5 miles 14 00:28:26 3:32 5:41
1st July 2015 Hungarton 7 Mile (League Race) 7 miles 14 00:42:54 3:48 6:08
21st June 2015 Prestwold 10K - Summer League Race 10 km 40 00:36:39 3:40 5:54
7th June 2015 Swithland 6 6 miles 35 00:35:37 3:41 5:56
26th April 2015 London Marathon 26.2 miles 1046 02:53:37 4:07 6:38
7th August 2014 Joy Cann Huncote 5 5 miles 59 00:30:57 3:51 6:11
8th July 2014 Watermead Challenge 5 miles 3 00:27:41 3:26 5:32
2nd July 2014 Hungarton 7 7 miles 19 00:41:38 3:42 5:57
18th May 2014 Syston 8 8 miles 20 00:49:14 3:49 6:09
13th April 2014 London Marathon 26.2 miles 359 02:44:50 3:55 6:17
9th March 2014 Ashby 20 20 miles 56 02:12:41 4:07 6:38
30th June 2013 Prestwold 10K 10 km 24 00:36:20 3:38 5:51
2nd June 2013 Swithland 6 6 miles 35 00:35:23 3:40 5:54
12th May 2013 Leicester Big 10K 10 km 5 00:36:28 3:39 5:52
21st April 2013 London Marathon 26.2 miles 1313 02:59:51 4:16 6:52
17th March 2013 Ashby 20 20 miles 92 02:16:33 4:15 6:50
14th October 2012 Leicester Half Marathon 13.1 miles 11 01:19:10 3:45 6:03
7th September 2012 Manor Mile 1 miles 2 00:05:24 3:21 5:24
29th April 2012 Livingstone Relays - WP Individuals 3 miles 28 00:17:21 3:36 5:47
22nd April 2012 London Marathon 26.2 miles 511 02:49:44 4:02 6:29
3rd December 2011 Braunstone parkrun 5k 5 km 24 00:20:20 4:04 6:33
4th September 2011 John Fraser 10 10 miles 28 01:00:30 3:46 6:03
3rd August 2011 Joy Cann 5 5 miles 33 00:29:19 3:39 5:52
15th July 2011 Rainbows 100 Lap Challenge miles 1 00:01:05 00:00 00:00
13th July 2011 Watermead Challenge 5 miles 5 00:28:37 3:33 5:43
6th July 2011 Hungarton 7 7 miles 46 00:43:17 3:51 6:11
29th June 2011 Sphinx 5 5 miles 15 00:29:13 3:38 5:51
25th June 2011 Braunstone parkrun 5k 5 km 2 00:17:35 3:31 5:40
18th June 2011 Glooston 10k 10 km 13 00:38:30 3:51 6:12
12th June 2011 Swithland 6 6 miles 46 00:35:59 3:44 6:00
30th April 2011 Braunstone parkrun 5k 5 km 2 00:17:34 3:31 5:39
17th April 2011 London Marathon 26.2 miles 915 02:58:37 4:14 6:49
13th March 2011 Ashby 20 20 miles 92 02:19:02 4:19 6:57
19th December 2010 Wigston Phoenix Christmas Handicap - 4 miles XC 0 miles 13 00:26:40 00:00 00:00
30th October 2010 Braunstone parkrun 5k 5 km 5 00:17:51 3:34 5:45
10th October 2010 Leicester Half Marathon 13.1 miles 24 01:22:57 3:56 6:20
5th September 2010 John Fraser 10 10 miles 43 01:03:11 3:56 6:19
4th August 2010 Huncote 5 5 miles 80 00:30:57 3:51 6:11

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs