Results by athlete

Select athlete

Abbey Talbot
Adam Naismith
Adam Dovey
Aisha Amos Howell
Alan Ablett
Alex Bridges
Alex Webster
Alex Mcquire
Ali Robins
Alice Marston
Alice Rowland
Alice Smales
Alison Wright
Alison Castleman
Alison Fergusson
Alison Robins
Amanda Boswell
Amanda Hack
Amy Whitmore
Amy McCue
André Marsh
Andrea Hulett
Andrew Read
Andrew Meeks
Andrew Mayes
Andrew Cooke
Andrew Hirst
Andrew Bayley
Andrew Woolley
Andy Johnson
Andy Hummel
Andy Peet
Andy Dunn
Andy Lewis
Angela Beresford
Angela Cronin
Angela Wright
Angela Wyse
Anna Young
Anne Boulger
Anthony Waterfield
Anthony Pollard
Anthony Cawley
Ash Cook
Austin Orwin
Azania Kerr
Becky Nixon
Becky Fairbairn
Becky Bidmead
Becky Smailus
Becky Bishop
Ben Anderson
Ben Cairns
Ben Collins
Bernie Baggott
Bethan Smallshaw
Bethany Smallshaw
Bev Hope
Bill Cowie
Bina Sargeant
Bob Pople
Brad Yates
Bradley Furness
Brian Borrows
Brigitte Gaillard
Callum Latham
Carly Wilson
Carole Priestley
Caroline Neal
Caroline Lunn
Caroline Morley
Caroline McDermott
Catriona Cheyne
Charles Hillyer
Charlie Nurse
Charlie Latham
Charlie Hillyer
Charlie Austin
Cherie Palmer
Cheryl Johnson
Cheryl Taylor
Cheryl Bayliss
Cheryl Fitzpatrick
Cheryl Fitzgerald
Chris Manning
Chris Hill
Christina Smith
Christine Dovey
Christine Kerry
Christopher Hill
Clair Davis
Clare Starkey
Clive Jones
Colin Baxter
Coral Graham
Craig Baker
Dan Poultney
Daniel Poultney
Darren Clayton
Dave Chevin
Dave Wilmot
Dave Muddimer
Dave Manship
Dave Clarke
David Navarro
David Beaumont
David Styring
David Kent
David Beaumant
Dean Halford
Dean Hassall
Debbie Smith
Denise Muddimer
Donna Welsh
Donna Tebbutt
Eamon Furey
Edy O'Conner
Emily Field-Lucas
Emma Clayton
Emma Finlinson
Emma Hill
Emma Long
Emma Jory
Emma Prusek
Emma Jones
Fern Barrell
Fraser Sutherley
Gail Kalsi
Gareth Robinson
Gareth Talbott
Gary Munsey
Gayle Carlton
Gaz Munsey
Geoff Merrington
George Rogers
Glen Conroy
Graeme Slight
Graham Garner
Hazel Anderson
Hazel Osborne-Greasley
Heidi Rose
Heidi Rose-Hunt
IAN FRASER
Ian Griffiths
Ian Lauder
Ian Sharpe
Ian Murdey
Irene Scowen
Irene Forty
Irshad Hamza
Jack Riggell
Jack Riggall
Jack Rigall
Jack Dunmore
Jackie Harrison
Jacqui Dean
Jake Franklin
James Bostock
James Hollingsworth
James Tyler
James Burton
James Lowe
JANE FRASER
Jane Gorman
Jane Palmer
Jane Norman
Janet Long
Janet Walker
Janine Austick
Jason Tyler
Jason Williams
Jason Smith
Jeff Wilson
Jill Murdey
Jill Judson
Jill Walton
Jim Iglesias-Steel
Jim Carter
Jo Steane
Jo Howell
Jo Castledine Sleath
Jo Castledine-Sleath
Jo Sanders
Joanne Castledine Sleath
Joanne Castledine
Joanne Sanders
Joanne Iglesias-Steel
Joe Crofton
John Mason
John Hart
John Flynn
Jon Richmond
Jon Gunnell
Jon Hunt
Jonanne Iglesias-Steel
Jonathan Richmond
Jonathan Hewitt
Jonathan Burch
Joseph Chamberlain
Josh Hudson
Judith Critchley
Judith Baser
Julian Harris
Julian Cooke
Julie Lamb
Julie Usher
Julie Palmer
Julie Cornes
Julie Thompson
Karen Rogers
Karin Loew
Kat Howard
Kate Frankham
Kate Cheyne
Katherine Allen
Katie Pacey
Katy Goult
Kayleigh Odom
Keith Markley
Keith Fellows
Keith Palmer
Kelly Killen
Kelly Stroud
Kelly Jane
Kelly Munsey
Ken Piggin
Kerry Jessop
Kerry Granger
Kevin Welsh
Kevin Grant
Kevin Overton
Kevin Meeks
Kimberley Keeber
Kimberley Kingsley
Kimberley Anne Ridout
KIrsty Walker
Laura Hooson
Laura Molyneux
Laura Dove
Laura Browne
Layla Omar-Davies
Lee Cleaver
Les Chesterton
Lianne Clarke
Linda Lawton
Linda Humphreys
Linda Sankey
Linda New
Lindsey-Jo Hartshorn
Linsdey-Jo Hartshorn
Lisa Johnson
Lisa Griffiths
Lisa Grant
Lisa Hallam
Lisa Buckton
Louise Gibson
Louise Southall
Louise Brakes
Luke Neale
Malc Merrifield
Mandy Allengame
Manu Patel
Mariana Rodrigues Perez
Mariet Cheetham
Mark Thompson
Mark Powell
Mark Bridges
Mark Moseley
Mark Gregory
Mark Thorne
Martin Talbott
Martin Benn
Martin Hulbert
Martin Coley
Martin Gwilliam
Maryjoy Appleton
Matrin Hulbert
Matt Rowland
Matt Jory
Matt Jury
Matthew Humphrey
Maxine Powell
Mel Prusek
Melanie Garratt
Melanie Wright
Michael Smith
Michaela Latham
Michelle Swinburne
Mick Jordan
Mika Mihell
MIKE STIFF
Mike Smith
Mike Taylor
Miriam Cox
Miriram Cox
Mohammed Irshad
Mohammed Hamza
Neil Stephens
Neil Carter
Nichola Singleton
Nick Coles
Nicky Whitehead
Nicola Gore
Nigel Ayres
Nigel Cooke
Olena Vyhorchuk
Paresh Gohil
Pat Thompson
Paul Hood
Paul Rigby
Paul Wilson
Paul Officer
Pete Sylvester
Pete Long
Pete Morgan
Pete Williams
Peter Greer
Peter Meads
Peter Carter
Peter Cater
Phil Bell
Philip Moorhouse
Phoenix Hoyle
Rachel Howe
Rachel Dixon
Rachel Gill
Ramon Howe
Ray Draycott
Raymond Draycott
Rebecca Smailus
Rebecca Mummery
Rebecca Parry
Rekha Sinhal
Rekha Kamat
Rhoda Brakes
Rhys Davies
Rhys King
Richard Pearson
Richard Grant
Richard Finnemore
Ricky Aggarwal
Rob Blandford
Rob Hirst
Rob Nurse
Rob Pullen
Rob Burgin
Rob Hames
Rob Baser
Robert Gregory
Robert Doore
Robert Blandford
Roland Allen
Ron Walton
Rosie Glenister
Rowan Berridge
Ruth Kerr
Ryan Cleaver
Sadie Murphy
Sally Wootton
Sam Winters
Sam Jones
Sam Smith
Samantha Beeston
Samantha Beeby
Sandra Long
Sandra Ankers
Sara Wilson-Gallaher
Sarah Jarvis
Sarah Odom
Sarah Pick
Sarah Odam
Sarah Orchard
Sean Tebbutt
Sharon Clark
Shona Green
Shuddhanara Scanlan
Sian Williamson
Simon Cooper
Sonia Grant
Stephanie Headley
Stephen Latham
Stephen Bateup
Stephen Scanlan
Stephen Bolton
Stephen Earnshaw
Steve Bateup
Steve Priestley
Steve Brutnall
Steve Clarke
Steve Latham
Steven Latham
Steven Bateup
Stu Fry
Stuart Spencer
Sue Iglesias-Hearst
Sue Castledine
Susannah Iglesias-Hearst
Tania Brandon
Teresa Rizoyannis
Thomas Muddimer
Tim Fergusson
Tom Muddimer
Tom Drake
Tom Phipps
Tom Davies
Tom Coley
Tom Muddimmer
Tom Keeber
Tom Clowes
Tony Pollard
Tony Cawley
Tony Waterfield
Tracey Johnson
Vanda Ferguson
Vandana Ferguson
Vicki Hudson
Vicky Shipley
Vict Hudson
Will Smales
Will Mason
Will Peet
William Smales
Yvonne Dunmore
Zane Linde
Zoe Jones
No results found

Teresa Rizoyannis Results

Date Race Distance Position Time min/km min/mile
6th August 2025 LRRL#9 Joy Cann 5 miles 465 00:42:07 5:14 8:25
29th June 2025 LRRL#8 Steve Morris 5 5 miles 367 00:43:14 5:22 8:39
8th June 2025 LRRL#7 Swithland 6 6 miles 400 00:51:03 5:17 8:31
1st June 2025 LRRL#6 West End 8 8 miles 391 01:09:57 5:26 8:45
21st May 2025 LRRL#5 Watermead 10km 10 km 379 00:52:55 5:18 8:31
3rd May 2025 Livingston Relays 3 miles 6 00:24:43 5:07 8:14
13th April 2025 LRRL#3 Stilton 7 7 miles 338 01:00:22 5:22 8:37
6th April 2025 LRRL#2 Desford 6 6 miles 351 00:50:54 5:16 8:29
16th March 2025 LRRL#1 Kibworth 6 6 miles 379 00:53:22 5:32 8:54
15th December 2024 Club Christmas Blind Tempo Run 6 miles 9 00:52:08 5:24 8:41
27th October 2024 Bagworth Heath 5 miles 114 00:54:10 6:44 10:50
29th September 2024 Markfield 10K 10 km 379 00:53:21 5:20 8:35
1st September 2024 Rotherby 8 8 miles 377 01:13:26 5:42 9:11
8th August 2024 Joy Cann 5 5 miles 462 00:41:56 5:13 8:23
30th June 2024 Steve Morris 5 5 miles 349 00:41:14 5:07 8:15
23rd June 2024 Prestwold 10km 10 km 360 00:53:36 5:22 8:38
2nd June 2024 Swithland 6 6 miles 402 00:51:13 5:18 8:32
26th May 2024 Livingston Relays 3 miles 9 00:24:03 4:59 8:01
19th May 2024 Bosworth Half Marathon 13.1 miles 451 02:03:54 5:53 9:27
12th May 2024 West End 8 8 miles 366 01:10:20 5:28 8:48
14th April 2024 Stilton 7 7 miles 293 01:00:22 5:22 8:37
24th March 2024 Kibworth 6 6 miles 333 00:52:25 5:26 8:44
3rd March 2024 Derby Runner XC#6 Bosworth 5.3 miles 56 00:57:34 6:45 10:52
2nd December 2023 Braunstone Parkrun 5 km 483 00:25:36 5:07 8:14
19th November 2023 Bagworth Heath xc 4.7 miles 74 00:51:54 6:52 11:03
15th October 2023 DRXC#1 Ravenstone 6 miles 56 00:57:49 5:59 9:38
12th October 2023 Track Handicap 5 km 3 00:24:42 4:56 7:57
1st October 2023 Dovedale Dash 4.7 miles 537 00:51:06 6:45 10:52
3rd September 2023 Rotherby 8 8 miles 330 01:11:31 5:33 8:56
2nd August 2023 Joy Cann 5 5 miles 344 00:40:57 5:05 8:11
9th July 2023 Steve Morris 5 5 miles 338 00:41:18 5:08 8:16
4th June 2023 Swithland 6 6 miles 432 00:49:19 5:06 8:13
29th May 2023 Livingston Relays Vet Ladies 3 miles 24 00:23:43 4:55 7:54
21st May 2023 West End 8 8 miles 336 01:07:51 5:16 8:29
7th May 2023 Market Bosworth Half marathon 13.1 miles 449 02:04:06 5:53 9:28
19th March 2023 Kibworth 6 6 miles 96 00:52:00 5:23 8:40
5th March 2023 Derby Runner XC#5 Bosworth 5.1 miles 65 00:47:46 5:49 9:22
26th February 2023 Stilton 7 7 miles 313 00:59:49 5:19 8:33
19th February 2023 Derby Runner XC#4 Ravenstone 5.7 miles 70 00:51:55 5:40 9:06
15th January 2023 Derby Runner XC#3 Martinshaw Woods 5.9 miles 88 00:59:00 6:13 10:00
31st December 2022 Huncote Hash 6 miles 237 01:10:44 7:20 11:47
16th October 2022 Stilton Stumble 10km 10 km 117 00:55:31 5:33 8:56
2nd October 2022 Dovedale Dash 4.75 miles 324 00:49:29 6:28 10:25
4th September 2022 Rotherby 8 8 miles 277 01:10:21 5:28 8:48
3rd August 2022 Joy Cann 5 5 miles 342 00:42:17 5:15 8:27
26th June 2022 Prestwold 10k 10 km 324 00:53:40 5:22 8:38
12th June 2022 Swithland 6 6 miles 358 00:51:30 5:20 8:35
29th May 2022 West End 8 8 miles 336 01:11:06 5:31 8:53
27th February 2022 LRRL #1 Stilton 7 7 miles 299 01:01:40 5:28 8:49
9th December 2021 Derby Runner XC#2 4.8 miles 70 00:50:03 6:29 10:26
26th September 2021 LRRL #5 Rotherby 8 8 miles 195 01:09:33 5:24 8:42
5th September 2021 LRRL #4 Desford 5 5 miles 327 00:45:59 5:43 9:12
22nd August 2021 LRRL #3 Launde 6 6 miles 250 00:53:26 5:32 8:54
4th August 2021 LRRL #2 Joy Cann 5 5 miles 336 00:41:58 5:13 8:24
27th June 2021 LRRL #1 Prestwold 10km 10 km 326 00:51:38 5:10 8:19
8th March 2020 Kibworth 6 6 miles 351 00:53:12 5:31 8:52
12th February 2020 Stilton 7 7 miles 307 01:01:33 5:28 8:48
12th January 2020 Derby Runner XC#3 5.7 miles 108 00:59:27 6:29 10:26
4th January 2020 LRAA XC County Championships (ML) 5 miles 31 00:52:20 6:30 10:28
29th December 2019 Huncote Hash - 10k 10 km 232 01:19:01 7:54 12:43
8th December 2019 DRXC#2 6 miles 86 00:59:58 6:13 10:00
13th October 2019 Stilton Stumble 10k 10 km 168 00:52:44 5:16 8:29
8th September 2019 JF10 - League Race 10 miles 416 01:29:37 5:34 8:58
25th August 2019 Launde 6 - League Race 6 miles 285 00:56:03 5:48 9:21
11th August 2019 Hermitage 10k league race 10 km 352 00:54:32 5:27 8:47
31st July 2019 Joy Cann 5 5 miles 342 00:41:23 5:09 8:17
10th July 2019 Windmill Fell Race 5 miles 85 00:53:10 6:36 10:38
23rd June 2019 Prestwold 10k 10 km 424 00:51:05 5:07 8:13
21st June 2019 Beacon Summer Solstice 5 miles 241 00:47:06 5:51 9:25
2nd June 2019 Swithland 6 6 miles 390 00:51:14 5:18 8:32
31st May 2019 Norman Bennett 3 Mile Track Handicap 3 miles 4 00:23:36 4:53 7:52
19th May 2019 West End 8 8 miles 380 01:09:24 5:23 8:41
12th May 2019 Bosworth half marathon 13.1 miles 559 02:04:10 5:53 9:29
31st March 2019 Desford 5 - LRRL Spring Race 3 5 miles 367 00:41:52 5:12 8:22
17th March 2019 Kibworth 6 - LRRL Sring Race 2 6 miles 366 00:52:53 5:29 8:49
24th February 2019 Stilton 7 7 miles 336 01:00:57 5:25 8:42
17th February 2019 Grace Dieu XC 4.7 miles 96 00:48:28 6:24 10:19
5th January 2019 XC Leicestershire County Championships 4.97 miles 35 00:40:31 5:04 8:09
30th December 2018 Huncote Hash 6.5 miles 277 01:16:30 7:19 11:46
16th December 2018 Christmas Handicap 6 miles 18 00:50:31 5:14 8:25
9th December 2018 Bradgate Park XC 6 miles 115 00:52:50 5:28 8:48
4th November 2018 Dovedale Dash 4.6 miles 731 00:47:29 6:25 10:19
14th October 2018 Stilton Stumble 10K 10 km 194 00:53:46 5:23 8:39
9th September 2018 Leicester 10K 10 km 264 00:51:41 5:10 8:19
2nd September 2018 John Fraser 10 - League Race 10 miles 417 01:32:12 5:44 9:13
12th August 2018 Hermitage 10K (League Race) 10 km 346 00:53:27 5:21 8:36
1st August 2018 Joy Cann 5 5 miles 325 00:40:43 5:04 8:09
8th July 2018 Lutterworth 5 5 miles 119 00:42:39 5:18 8:32
24th June 2018 Prestwold 10K - League Race 10 km 365 00:52:47 5:17 8:30
3rd June 2018 Swithland 6 - League Race 6 miles 344 00:51:42 5:21 8:37
27th May 2018 Kibworth 6 - League Race 2 6 miles 241 00:54:38 5:39 9:06
13th May 2018 Bosworth Half Marathon - League Race 4 13.1 miles 601 02:03:10 5:51 9:24
25th March 2018 Desford 5 - League Race 3 5 miles 303 00:40:42 5:03 8:08
25th February 2018 Stilton 7 - League Race 1 7 miles 274 00:58:54 5:14 8:25
3rd September 2017 John Fraser 10 - Summer League Race 10 miles 390 01:26:47 5:24 8:41
13th August 2017 Hermitage 10K - Summer League Race 10 km 285 00:53:25 5:21 8:36
2nd August 2017 Joy Cann 5 - Summer League Race 5 miles 290 00:39:23 4:54 7:53
9th July 2017 Lutterworth 5 5 miles 106 00:40:15 5:00 8:03
5th July 2017 Hungarton 7 (League Race) 7 miles 324 00:58:54 5:14 8:25
10th June 2017 Rutland Water parkrun 5 km 32 00:23:42 4:44 7:38
4th June 2017 Swithland 6 (Summer League Race 3) 6 miles 322 00:48:27 5:01 8:05
21st May 2017 Gaddesby 7 (Summer League Race 2) 7 miles 266 00:57:06 5:04 8:09
7th May 2017 Westend 8 (Summer League Race 1) 8 miles 328 01:05:59 5:08 8:15
26th March 2017 Desford 5 (Winter League Race) 5 miles 318 00:39:46 4:57 7:57
12th March 2017 Markfield 10k (Winter League Race) 10 km 328 00:50:11 5:01 8:05
26th February 2017 Stilton 7 - Winter League Race 7 miles 305 00:58:54 5:14 8:25
12th February 2017 Kibworth 6 - Winter League Race 6 miles 330 00:50:04 5:11 8:21
29th January 2017 Bagworth Heath XC 6.4 miles 68 01:05:52 6:24 10:18
21st January 2017 Braunstone Parkrun 5 km 96 00:23:25 4:41 7:32
31st December 2016 Huncote Hash 6.5 miles 255 01:13:55 7:04 11:22
18th December 2016 Christmas Handicap Race 6 miles 19 01:08:04 7:03 11:21
11th December 2016 Derby Runner XC Bradgate Park 5.25 miles 103 00:50:21 5:58 9:35
27th November 2016 East Midlands Airport 10K 10 km 545 00:51:22 5:08 8:16
6th November 2016 Rockingham 10km 10 km 55 00:48:43 4:52 7:50
30th October 2016 Holly Hayes XC 5.7 miles 90 00:56:20 6:08 9:53
17th September 2016 Equinox 10K 10 km 30 00:57:10 5:43 9:12
4th September 2016 John Fraser 10 (League Race) 10 miles 407 01:26:00 5:21 8:36
14th August 2016 Hemitage 10K (League Race) 10 km 321 00:52:10 5:13 8:24
3rd August 2016 Huncote 5 (Mile) League Race 5 miles 323 00:39:52 4:57 7:58
10th July 2016 Lutterworth 5 5 miles 79 00:40:47 5:04 8:09
6th July 2016 Hungarton 7 7 miles 363 00:58:06 5:09 8:18
22nd May 2016 Gaddesby 7 (League Race) 7 miles 303 00:59:19 5:16 8:28
2nd May 2016 Milton Keynes Half Marathon 13.1 miles 851 02:00:10 5:42 9:10
27th March 2016 Desford 6 - LRRL Winter League Race 6 miles 327 00:49:28 5:07 8:15
28th February 2016 Stilton 7 Winter League Race 7 miles 309 00:58:57 5:14 8:25
27th November 2015 Tunnel Vision Night Run 5 miles 85 00:43:00 5:21 8:36

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs