Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 29th June 2025 | LRRL#8 Steve Morris 5 | 5 miles | 44 | 00:30:29 | 3:47 | 6:06 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 51 | 00:37:00 | 3:50 | 6:10 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 53 | 01:28:51 | 4:13 | 6:47 |
| 3rd May 2025 | Livingston Relays | 3 miles | 1 | 00:17:50 | 3:42 | 5:57 |
| 13th April 2025 | Poznan Half Marathon | 13.1 miles | 528 | 01:29:49 | 4:16 | 6:51 |
| 6th April 2025 | LRRL#2 Desford 6 | 6 miles | 55 | 00:37:27 | 3:53 | 6:15 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 74 | 00:38:29 | 3:59 | 6:25 |
| 1st December 2024 | Valencia Marathon | 26.2 miles | 13855 | 03:35:16 | 5:06 | 8:13 |
| 3rd November 2024 | Prestwold 5K | 5 km | 17 | 00:22:07 | 4:25 | 7:07 |
| 27th October 2024 | Bagworth Heath | 5 miles | 128 | 00:41:41 | 5:11 | 8:20 |
| 29th September 2024 | Markfield 10K | 10 km | 146 | 00:42:51 | 4:17 | 6:54 |
| 1st September 2024 | Rotherby 8 | 8 miles | 122 | 00:57:08 | 4:26 | 7:09 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 112 | 00:32:17 | 4:01 | 6:27 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 94 | 00:32:40 | 4:04 | 6:32 |
| 23rd June 2024 | Prestwold 10km | 10 km | 120 | 00:41:57 | 4:12 | 6:45 |
| 2nd June 2024 | Swithland 6 | 6 miles | 137 | 00:41:09 | 4:16 | 6:52 |
| 26th May 2024 | Livingston Relays | 3 miles | 7 | 00:19:09 | 3:58 | 6:23 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 106 | 01:35:06 | 4:31 | 7:16 |
| 12th May 2024 | West End 8 | 8 miles | 150 | 00:57:48 | 4:29 | 7:14 |
| 28th April 2024 | Run For All Coventry Half Marathon | 13.1 miles | 286 | 01:44:41 | 4:58 | 7:59 |
| 14th April 2024 | Stilton 7 | 7 miles | 83 | 00:47:32 | 4:13 | 6:47 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 306 | 01:43:21 | 4:54 | 7:53 |
| 2nd August 2023 | Joy Cann 5 | 5 miles | 104 | 00:32:03 | 3:59 | 6:25 |
| 25th June 2023 | Prestwold 10K | 10 km | 187 | 00:45:13 | 4:31 | 7:17 |
| 29th May 2023 | Livingston Relays Men | 3 miles | 56 | 00:18:51 | 3:54 | 6:17 |
| 21st May 2023 | West End 8 | 8 miles | 130 | 00:56:51 | 4:25 | 7:06 |
| 7th May 2023 | Market Bosworth Half marathon | 13.1 miles | 165 | 01:40:46 | 4:47 | 7:42 |
| 2nd April 2023 | Bratislava Half Marathon | 13.1 miles | 125 | 01:26:25 | 4:06 | 6:36 |
| 19th March 2023 | Kibworth 6 | 6 miles | 44 | 00:37:45 | 3:55 | 6:18 |
| 5th March 2023 | Derby Runner XC#5 Bosworth | 5.1 miles | 49 | 00:36:13 | 4:25 | 7:06 |
| 26th February 2023 | Stilton 7 | 7 miles | 42 | 00:43:53 | 3:54 | 6:16 |
| 19th February 2023 | Derby Runner XC#4 Ravenstone | 5.7 miles | 51 | 00:39:11 | 4:16 | 6:52 |
| 15th January 2023 | Derby Runner XC#3 Martinshaw Woods | 5.9 miles | 62 | 00:42:36 | 4:29 | 7:13 |
| 31st December 2022 | Huncote Hash | 6 miles | 34 | 00:47:47 | 4:57 | 7:58 |
| 2nd October 2022 | London Marathon | 26.2 miles | 2866 | 03:12:29 | 4:34 | 7:21 |
| 18th September 2022 | Stanwick Lakes Half Marathon | 13.1 miles | 1 | 01:26:30 | 4:06 | 6:36 |
| 26th June 2022 | Prestwold 10k | 10 km | 55 | 00:38:17 | 3:50 | 6:10 |
| 8th May 2022 | Leeds Half Marathon | 13.1 miles | 68 | 01:23:53 | 3:59 | 6:24 |
| 10th April 2022 | Belvoir Half Marathon | 13.1 miles | 12 | 01:24:41 | 4:01 | 6:28 |
| 6th February 2022 | Charnwood Hills Race | 14.2 miles | 42 | 01:51:38 | 4:53 | 7:52 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 29 | 01:22:29 | 3:55 | 6:18 |
| 3rd October 2021 | London Marathon | 26.2 miles | 1809 | 02:57:52 | 4:13 | 6:47 |
| 26th September 2021 | LRRL #5 Rotherby 8 | 8 miles | 35 | 00:50:55 | 3:57 | 6:22 |
| 5th September 2021 | LRRL #4 Desford 5 | 5 miles | 17 | 00:29:38 | 3:41 | 5:56 |
| 22nd August 2021 | LRRL #3 Launde 6 | 6 miles | 23 | 00:36:51 | 3:49 | 6:09 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 31 | 00:29:26 | 3:39 | 5:53 |
| 6th July 2021 | Watermead Challenge 2021 | 5 miles | 18 | 00:30:11 | 3:45 | 6:02 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 42 | 00:37:49 | 3:47 | 6:05 |
| 8th March 2020 | Kibworth 6 | 6 miles | 119 | 00:42:40 | 4:25 | 7:07 |
| 1st March 2020 | Ashbourne Seesaw Half Marathon | 13.1 miles | 3 | 01:31:39 | 4:21 | 7:00 |
| 12th February 2020 | Stilton 7 | 7 miles | 58 | 00:45:53 | 4:04 | 6:33 |
| 4th January 2020 | LRAA XC County Championships (SM) | 10 km | 46 | 00:49:25 | 4:57 | 7:57 |
| 8th December 2019 | DRXC#2 | 6 miles | 106 | 00:46:28 | 4:49 | 7:45 |
| 8th September 2019 | JF10 - League Race | 10 miles | 96 | 01:09:32 | 4:19 | 6:57 |
| 7th July 2019 | Lutterworth 5 | 5 miles | 34 | 00:33:42 | 4:11 | 6:44 |
| 23rd June 2019 | Prestwold 10k | 10 km | 100 | 00:40:51 | 4:05 | 6:34 |
| 2nd June 2019 | Swithland 6 | 6 miles | 124 | 00:41:12 | 4:16 | 6:52 |
| 31st May 2019 | Norman Bennett 3 Mile Track Handicap | 3 miles | 2 | 00:18:19 | 3:48 | 6:06 |
| 19th May 2019 | West End 8 | 8 miles | 64 | 00:52:40 | 4:05 | 6:35 |
| 12th May 2019 | Bosworth half marathon | 13.1 miles | 47 | 01:28:36 | 4:12 | 6:46 |
| 22nd April 2019 | Ackworth Half Marathon | 13.1 miles | 30 | 01:32:29 | 4:23 | 7:04 |
| 31st March 2019 | Desford 5 - LRRL Spring Race 3 | 5 miles | 64 | 00:31:53 | 3:58 | 6:23 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 68 | 00:39:44 | 4:07 | 6:37 |
| 16th December 2018 | Christmas Handicap | 6 miles | 2 | 00:40:14 | 4:10 | 6:42 |
| 9th December 2018 | Bradgate Park XC | 6 miles | 97 | 00:39:29 | 4:05 | 6:35 |
| 9th September 2018 | Great North Run | 13.1 miles | 1526 | 01:38:26 | 4:40 | 7:31 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 99 | 01:09:57 | 4:21 | 7:00 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 90 | 00:41:22 | 4:08 | 6:39 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 68 | 00:31:26 | 3:54 | 6:17 |
| 22nd June 2018 | Suzuki Midnight Sun Half Marathon | 13.1 miles | 32 | 01:31:35 | 4:21 | 6:59 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 66 | 00:39:08 | 4:03 | 6:31 |
| 27th May 2018 | Kibworth 6 - League Race 2 | 6 miles | 68 | 00:42:06 | 4:22 | 7:01 |
| 13th May 2018 | Bosworth Half Marathon - League Race 4 | 13.1 miles | 110 | 01:31:41 | 4:21 | 7:00 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 92 | 00:33:03 | 4:06 | 6:37 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 69 | 00:47:02 | 4:11 | 6:43 |
| 3rd December 2017 | Nottingham Xmas Half Marathon | 13.1 miles | 70 | 01:37:33 | 4:38 | 7:27 |
| 25th October 2015 | Leicester Half Marathon | 13.1 miles | 220 | 01:35:11 | 4:31 | 7:16 |
| 29th May 2015 | Norman Bennett 3 Mile track handicap | 3 miles | 3 | 00:18:33 | 3:51 | 6:11 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs