Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 6th August 2025 | LRRL#9 Joy Cann | 5 miles | 570 | 00:45:49 | 5:42 | 9:10 |
| 8th July 2025 | Watermead Challenge | 5 miles | 218 | 00:47:12 | 5:52 | 9:26 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 513 | 00:56:07 | 5:49 | 9:21 |
| 3rd June 2025 | Rothley 10K | 10 km | 686 | 00:58:25 | 5:51 | 9:24 |
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 519 | 01:18:44 | 6:07 | 9:51 |
| 21st May 2025 | LRRL#5 Watermead 10km | 10 km | 439 | 00:56:57 | 5:42 | 9:10 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 632 | 02:20:55 | 6:41 | 10:45 |
| 3rd May 2025 | Livingston Relays | 3 miles | 13 | 00:27:46 | 5:45 | 9:15 |
| 13th April 2025 | Poznan Half Marathon | 13.1 miles | 10588 | 02:22:23 | 6:45 | 10:52 |
| 6th April 2025 | LRRL#2 Desford 6 | 6 miles | 441 | 00:56:05 | 5:48 | 9:21 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 461 | 00:57:43 | 5:59 | 9:37 |
| 15th December 2024 | Club Christmas Blind Tempo Run | 6 miles | 30 | 01:20:46 | 8:22 | 13:28 |
| 27th October 2024 | Bagworth Heath | 5 miles | 152 | 00:59:00 | 7:20 | 11:48 |
| 1st September 2024 | Rotherby 8 | 8 miles | 469 | 01:22:05 | 6:23 | 10:16 |
| 23rd June 2024 | Prestwold 10km | 10 km | 538 | 01:04:15 | 6:26 | 10:20 |
| 4th June 2024 | Rothley 10K | 10 km | 586 | 00:57:31 | 5:45 | 9:15 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 596 | 02:22:31 | 6:46 | 10:53 |
| 12th May 2024 | West End 8 | 8 miles | 555 | 01:26:01 | 6:41 | 10:45 |
| 19th November 2023 | Bagworth Heath xc | 4.7 miles | 126 | 01:02:17 | 8:14 | 13:15 |
| 22nd October 2023 | LRF Prestwold 10 miles | 10 miles | 145 | 01:48:37 | 6:45 | 10:52 |
| 15th October 2023 | DRXC#1 Ravenstone | 6 miles | 120 | 01:10:15 | 7:17 | 11:43 |
| 21st May 2023 | West End 8 | 8 miles | 537 | 01:28:06 | 6:51 | 11:01 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 1560 | 02:16:25 | 6:28 | 10:25 |
| 4th September 2022 | Rotherby 8 | 8 miles | 327 | 01:16:43 | 5:58 | 9:35 |
| 3rd August 2022 | Joy Cann 5 | 5 miles | 379 | 00:44:18 | 5:30 | 8:52 |
| 5th July 2022 | Watermead Challenge | 5 miles | 118 | 00:43:51 | 5:27 | 8:46 |
| 12th June 2022 | Swithland 6 | 6 miles | 375 | 00:52:14 | 5:25 | 8:42 |
| 29th May 2022 | West End 8 | 8 miles | 362 | 01:13:49 | 5:44 | 9:14 |
| 21st May 2022 | Draycote Water Half Marathon | 13.1 miles | 75 | 02:09:31 | 6:09 | 9:53 |
| 3rd April 2022 | Loughborough Half Marathon | 13.1 miles | 149 | 02:14:46 | 6:24 | 10:17 |
| 27th February 2022 | LRRL #1 Stilton 7 | 7 miles | 331 | 01:04:20 | 5:43 | 9:11 |
| 9th December 2021 | Derby Runner XC#2 | 4.8 miles | 87 | 00:55:15 | 7:09 | 11:31 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 1157 | 02:13:17 | 6:19 | 10:10 |
| 26th September 2021 | LRRL #5 Rotherby 8 | 8 miles | 253 | 01:17:35 | 6:02 | 9:42 |
| 8th December 2019 | DRXC#2 | 6 miles | 100 | 01:01:47 | 6:24 | 10:18 |
| 3rd November 2019 | Shepshed 7 | 7 miles | 334 | 01:07:01 | 5:57 | 9:34 |
| 8th September 2019 | JF10 - League Race | 10 miles | 583 | 01:48:47 | 6:46 | 10:53 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 435 | 00:45:11 | 5:37 | 9:02 |
| 2nd July 2019 | Watermead Challenge 5 mile | 5 miles | 222 | 00:45:19 | 5:38 | 9:04 |
| 11th June 2019 | Rothley 10k | 10 km | 481 | 00:56:28 | 5:39 | 9:05 |
| 2nd June 2019 | Swithland 6 | 6 miles | 522 | 00:56:50 | 5:53 | 9:28 |
| 12th May 2019 | Bosworth half marathon | 13.1 miles | 591 | 02:06:57 | 6:01 | 9:41 |
| 6th May 2019 | Woodhouse May Challenge | 13.1 miles | 279 | 02:23:21 | 6:48 | 10:57 |
| 9th December 2018 | Bradgate Park XC | 6 miles | 141 | 00:55:23 | 5:44 | 9:14 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 527 | 01:40:42 | 6:15 | 10:04 |
| 12th August 2018 | Hermitage 10K (League Race) | 10 km | 425 | 00:57:15 | 5:44 | 9:13 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 168 | 00:43:34 | 5:25 | 8:43 |
| 12th June 2018 | Rothley 10K | 10 km | 517 | 00:55:15 | 5:32 | 8:53 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 438 | 00:55:44 | 5:46 | 9:17 |
| 13th May 2018 | Bosworth Half Marathon - League Race 4 | 13.1 miles | 620 | 02:04:11 | 5:53 | 9:29 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 412 | 00:44:18 | 5:30 | 8:52 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 369 | 01:04:49 | 5:45 | 9:16 |
| 17th September 2017 | Rutland Half Marathon | 13.1 miles | 277 | 02:08:10 | 6:05 | 9:47 |
| 3rd September 2017 | John Fraser 10 - Summer League Race | 10 miles | 480 | 01:32:33 | 5:45 | 9:15 |
| 2nd August 2017 | Joy Cann 5 - Summer League Race | 5 miles | 396 | 00:43:25 | 5:24 | 8:41 |
| 11th July 2017 | Waternead Challenge | 5 miles | 159 | 00:42:11 | 5:15 | 8:26 |
| 5th July 2017 | Hungarton 7 (League Race) | 7 miles | 444 | 01:05:49 | 5:51 | 9:24 |
| 13th June 2017 | Rothley 10K | 10 km | 345 | 00:55:38 | 5:34 | 8:57 |
| 21st May 2017 | Gaddesby 7 (Summer League Race 2) | 7 miles | 393 | 01:05:20 | 5:48 | 9:20 |
| 7th May 2017 | Stratford Half Marathon | 13.1 miles | 1192 | 02:08:32 | 6:06 | 9:49 |
| 26th March 2017 | Desford 5 (Winter League Race) | 5 miles | 453 | 00:45:21 | 5:38 | 9:04 |
| 18th December 2016 | Christmas Handicap Race | 6 miles | 31 | 01:10:13 | 7:16 | 11:42 |
| 11th December 2016 | Derby Runner XC Bradgate Park | 5.25 miles | 126 | 00:52:34 | 6:13 | 10:01 |
| 30th October 2016 | Holly Hayes XC | 5.7 miles | 154 | 01:05:03 | 7:05 | 11:25 |
| 2nd October 2016 | Lisbon Marathon | 26.2 miles | 2981 | 04:50:22 | 6:53 | 11:05 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 587 | 01:43:22 | 6:25 | 10:20 |
| 13th July 2016 | Watermead Challenge | 5 miles | 138 | 00:41:36 | 5:10 | 8:19 |
| 6th July 2016 | Hungarton 7 | 7 miles | 443 | 01:02:54 | 5:35 | 8:59 |
| 14th June 2016 | Rothley 10K | 10 km | 367 | 00:56:00 | 5:36 | 9:01 |
| 5th June 2016 | Swithland 6 (League Race) | 6 miles | 502 | 00:54:12 | 5:37 | 9:02 |
| 22nd May 2016 | Gaddesby 7 (League Race) | 7 miles | 384 | 01:05:24 | 5:48 | 9:21 |
| 19th March 2016 | Charnwood Marathon (15 miles) | 15 miles | 51 | 03:47:15 | 9:25 | 15:09 |
| 28th February 2016 | Stilton 7 Winter League Race | 7 miles | 358 | 01:02:57 | 5:35 | 9:00 |
| 21st February 2016 | Ullesthorpe XC#6 | 6 miles | 92 | 01:07:48 | 7:01 | 11:18 |
| 24th January 2016 | Barrow 6 (winter league race) | 6 miles | 550 | 00:53:30 | 5:32 | 8:55 |
| 10th January 2016 | Allestree Park XC | 6 miles | 96 | 01:09:22 | 7:11 | 11:34 |
| 6th December 2015 | Bradgate XC Race 3 | 5.25 miles | 128 | 00:52:44 | 6:14 | 10:03 |
| 22nd November 2015 | Bagworth Heath X/C | 5.5 miles | 100 | 01:06:45 | 7:32 | 12:08 |
| 26th October 2015 | Dublin Marathon | 26.2 miles | 9516 | 04:39:37 | 6:38 | 10:40 |
| 11th October 2015 | Markfield X/C | 5 miles | 121 | 00:52:07 | 6:29 | 10:25 |
| 6th September 2015 | John Fraser 10 - League Race | 10 miles | 523 | 01:36:11 | 5:59 | 9:37 |
| 5th August 2015 | Joy Cann 5 (Summer League Race) | 5 miles | 440 | 00:43:14 | 5:22 | 8:39 |
| 1st July 2015 | Hungarton 7 Mile (League Race) | 7 miles | 398 | 01:10:50 | 6:17 | 10:07 |
| 16th June 2015 | Rothley 10K | 10 km | 334 | 00:56:02 | 5:36 | 9:01 |
| 7th June 2015 | Swithland 6 | 6 miles | 475 | 00:52:37 | 5:27 | 8:46 |
| 29th May 2015 | Norman Bennett 3 Mile track handicap | 3 miles | 15 | 00:25:08 | 5:12 | 8:23 |
| 17th May 2015 | Westend 8 | 8 miles | 393 | 01:10:58 | 5:31 | 8:52 |
| 26th April 2015 | Stratford Half Marathon | 13.1 miles | 972 | 02:00:58 | 5:44 | 9:14 |
| 1st March 2015 | Holly Hayes Wood X/C | 4.9 miles | 91 | 00:54:27 | 6:54 | 11:07 |
| 15th February 2015 | Market Bosworth X/C | 5.75 miles | 100 | 01:10:38 | 7:38 | 12:17 |
| 8th February 2015 | Markfield 10km | 10 km | 497 | 00:55:13 | 5:31 | 8:53 |
| 25th January 2015 | Barrow 6 (2015) | 6 miles | 512 | 00:51:54 | 5:22 | 8:39 |
| 7th September 2014 | John Fraser 10 | 10 miles | 391 | 01:38:11 | 6:06 | 9:49 |
| 7th August 2014 | Joy Cann Huncote 5 | 5 miles | 409 | 00:42:34 | 5:17 | 8:31 |
| 20th July 2014 | Hermitage 10K | 10 km | 255 | 00:58:03 | 5:48 | 9:21 |
| 2nd July 2014 | Hungarton 7 | 7 miles | 343 | 01:03:00 | 5:36 | 9:00 |
| 8th June 2014 | Swithland 6 | 6 miles | 447 | 00:53:58 | 5:35 | 9:00 |
| 7th April 2014 | Stratford Half Marathon | 13.1 miles | 1296 | 02:05:29 | 5:57 | 9:35 |
| 30th March 2014 | Belvoir Half Marathon | 13.1 miles | 315 | 01:59:47 | 5:41 | 9:09 |
| 23rd March 2014 | Stamford Hall Half Marathon | 13.1 miles | 314 | 02:02:01 | 5:47 | 9:19 |
| 16th February 2014 | Bosworth X/C (League Race 5) | 5.25 miles | 81 | 01:01:03 | 7:14 | 11:38 |
| 29th December 2013 | Huncote Hash | 6.5 miles | 323 | 01:15:20 | 7:12 | 11:35 |
| 22nd December 2013 | Xmas Club Handicap Run | 6 miles | 31 | 01:05:05 | 6:44 | 10:51 |
| 17th November 2013 | Markfield X/C (League Race 2) | 5.5 miles | 151 | 00:55:48 | 6:18 | 10:09 |
| 1st September 2013 | John Fraser 10 | 10 miles | 515 | 01:42:18 | 6:21 | 10:14 |
| 31st July 2013 | Joy Cann 5 | 5 miles | 398 | 00:44:10 | 5:29 | 8:50 |
| 10th July 2013 | Hungarton 7 | 7 miles | 353 | 01:02:02 | 5:30 | 8:52 |
| 30th June 2013 | Prestwold 10K | 10 km | 401 | 00:57:29 | 5:45 | 9:15 |
| 11th June 2013 | Rothley 10K | 10 km | 237 | 00:56:04 | 5:36 | 9:01 |
| 2nd June 2013 | Swithland 6 | 6 miles | 478 | 00:55:00 | 5:42 | 9:10 |
| 21st April 2013 | London Marathon | 26.2 miles | 22230 | 04:49:41 | 6:52 | 11:03 |
| 7th April 2013 | Belvoir Half Marathon | 13.1 miles | 434 | 02:12:02 | 6:16 | 10:05 |
| 3rd February 2013 | Charnwood Hills Fell Race | 14 miles | 366 | 03:09:00 | 8:23 | 13:30 |
| 23rd December 2012 | Xmas Handicap | 6 miles | 20 | 01:12:05 | 7:28 | 12:01 |
| 1st August 2012 | Joy Cann 5 | 5 miles | 382 | 00:45:36 | 5:40 | 9:07 |
| 4th July 2012 | Hungarton 7 | 7 miles | 394 | 01:07:37 | 6:00 | 9:40 |
| 12th June 2012 | Rothley 10k | 10 km | 396 | 00:59:02 | 5:54 | 9:30 |
| 5th February 2012 | Charnwood Hills 13 mile Fell Race | miles | 276 | 02:55:25 | 00:00 | 00:00 |
| 29th January 2012 | Barrow 6 | 6 miles | 457 | 00:50:43 | 5:15 | 8:27 |
| 31st December 2011 | Huncote Hash | miles | 286 | 01:13:24 | 00:00 | 00:00 |
| 18th December 2011 | Wigston Phoenix 6 Mile Xmas Handicap | miles | 6 | 00:54:25 | 00:00 | 00:00 |
| 9th October 2011 | Leicester Half Marathon | 13.1 miles | 886 | 02:01:47 | 5:47 | 9:18 |
| 4th September 2011 | John Fraser 10 | 10 miles | 395 | 01:33:09 | 5:47 | 9:19 |
| 3rd August 2011 | Joy Cann 5 | 5 miles | 417 | 00:44:52 | 5:35 | 8:58 |
| 15th July 2011 | Rainbows 100 Lap Challenge | miles | 19 | 00:01:35 | 00:00 | 00:00 |
| 6th July 2011 | Hungarton 7 | 7 miles | 386 | 01:03:41 | 5:39 | 9:06 |
| 12th June 2011 | Swithland 6 | 6 miles | 406 | 00:51:28 | 5:20 | 8:35 |
| 8th May 2011 | Shakespeare Half Marathon | 13.1 miles | 824 | 02:00:57 | 5:44 | 9:14 |
| 3rd April 2011 | Belvoir Half Marathon, Hose | 13.1 miles | 437 | 02:00:31 | 5:43 | 9:12 |
| 26th March 2011 | Charnwood Marathon - 15 miles | 15 miles | 82 | 03:08:23 | 7:48 | 12:34 |
| 27th February 2011 | Desford 10k | 10 km | 389 | 00:52:58 | 5:18 | 8:31 |
| 30th January 2011 | Ashby 5 | 5 miles | 391 | 00:41:15 | 5:08 | 8:15 |
| 13th November 2010 | Seagrave Wolds Challenge 15.7 miles | 0 miles | 283 | 03:25:00 | 00:00 | 00:00 |
| 5th September 2010 | John Fraser 10 | 10 miles | 390 | 01:32:52 | 5:46 | 9:17 |
| 4th August 2010 | Huncote 5 | 5 miles | 452 | 00:43:42 | 5:26 | 8:44 |
| 16th July 2010 | 100 Lap Challenge - WP lap times | 0 miles | 17 | 00:01:36 | 00:00 | 00:00 |
| 7th July 2010 | Hungarton 7 - Women | 7.2 miles | 82 | 01:05:17 | 5:38 | 9:04 |
| 20th June 2010 | Tom Tittiman | 0 miles | 99 | 00:50:40 | 00:00 | 00:00 |
| 19th June 2010 | Reservoir Bogs | 0 miles | 85 | 02:23:45 | 00:00 | 00:00 |
| 18th June 2010 | Wicken Hill Whizz | 0 miles | 72 | 00:38:37 | 00:00 | 00:00 |
| 6th June 2010 | Swithland 10k | 10 km | 405 | 00:56:45 | 5:41 | 9:08 |
| 25th April 2010 | London Marathon | 26.2 miles | 14881 | 04:15:34 | 6:04 | 9:45 |
| 11th April 2010 | Belvoir Half Marathon | 13.1 miles | 507 | 02:01:44 | 5:46 | 9:18 |
| 21st March 2010 | Ashby 20 | 20 miles | 620 | 03:12:25 | 5:59 | 9:37 |
| 7th February 2010 | Charnwood Hills Fell Race | 0 miles | 405 | 02:35:42 | 00:00 | 00:00 |
| 24th January 2010 | Barrow 6 | 6 miles | 385 | 00:49:38 | 5:08 | 8:16 |
| 17th January 2010 | Ashby 5 | 5 miles | 356 | 00:42:03 | 5:14 | 8:25 |
| 20th December 2009 | Christmas Handicap | 0 miles | 22 | 01:11:27 | 00:00 | 00:00 |
| 6th December 2009 | Derby Runner XC Race 2 | 0 miles | 60 | 00:45:29 | 00:00 | 00:00 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs