Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 27th October 2019 | Rugby Half Marathon | 13.1 miles | 563 | 02:19:11 | 6:36 | 10:37 |
| 11th August 2019 | Hermitage 10k league race | 10 km | 552 | 01:04:27 | 6:27 | 10:22 |
| 23rd June 2019 | Prestwold 10k | 10 km | 590 | 00:58:44 | 5:52 | 9:27 |
| 14th October 2018 | Great Eastern (Peterborough) Half Marathon | 13.1 miles | 2063 | 02:03:58 | 5:53 | 9:28 |
| 9th September 2018 | Great North Run | 13.1 miles | 25456 | 02:30:16 | 7:08 | 11:28 |
| 2nd September 2018 | John Fraser 10 - League Race | 10 miles | 515 | 01:39:39 | 6:12 | 9:58 |
| 1st September 2018 | Braunstone Parkrun | 5 km | 193 | 00:26:25 | 5:17 | 8:30 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 418 | 00:44:43 | 5:33 | 8:57 |
| 27th May 2018 | Kibworth 6 - League Race 2 | 6 miles | 318 | 01:02:30 | 6:28 | 10:25 |
| 28th April 2018 | Leicester Big 10K | 10 km | 334 | 00:54:13 | 5:25 | 8:44 |
| 15th October 2017 | Leicester Half Marathon | 13.1 miles | 1528 | 02:19:41 | 6:38 | 10:40 |
| 3rd September 2017 | Asda Foundation Leicester 10K | 10 km | 656 | 00:58:51 | 5:53 | 9:28 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs