| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 98 | Charlie Austin | 00:31:53 | 3:58 | 6:23 | |
| 301 | Rebecca Parry | 00:38:34 | 4:48 | 7:43 | |
| 323 | Teresa Rizoyannis | 00:39:52 | 4:57 | 7:58 | |
| 328 | Miriam Cox | 00:40:05 | 4:59 | 8:01 | |
| 367 | Julie Thompson | 00:40:58 | 5:05 | 8:12 | |
| 363 | Donna Welsh | 00:41:18 | 5:08 | 8:16 | |
| 404 | Judith Baser | 00:41:49 | 5:12 | 8:22 | |
| 461 | Sarah Odom | 00:45:00 | 5:36 | 9:00 | |
| 518 | Becky Fairbairn | 00:48:26 | 6:01 | 9:41 | |
| 521 | Lindsey-Jo Hartshorn | 00:48:39 | 6:03 | 9:44 | |
| Male | |||||
| 26 | Martin Hulbert | 00:28:58 | 3:36 | 5:48 | |
| 28 | Rob Nurse | 00:29:04 | 3:37 | 5:49 | |
| 46 | Andy Peet | 00:29:48 | 3:42 | 5:58 | |
| 104 | Clive Jones | 00:32:07 | 3:59 | 6:25 | |
| 106 | Colin Baxter | 00:32:14 | 4:00 | 6:27 | |
| 129 | Craig Baker | 00:33:17 | 4:08 | 6:39 | |
| 143 | Keith Palmer | 00:33:32 | 4:10 | 6:42 | |
| 133 | Robert Gregory | 00:33:33 | 4:10 | 6:43 | |
| 158 | Ben Collins | 00:34:07 | 4:14 | 6:49 | |
| 160 | Nigel Ayres | 00:34:19 | 4:16 | 6:52 | |
| 189 | Rob Baser | 00:35:13 | 4:23 | 7:03 | |
| 213 | Adam Dovey | 00:35:55 | 4:28 | 7:11 | |
| 216 | Mick Jordan | 00:36:02 | 4:29 | 7:12 | |
| 236 | Nicky Whitehead | 00:36:19 | 4:31 | 7:16 | |
| 251 | Richard Grant | 00:36:51 | 4:35 | 7:22 | |
| 264 | Dean Hassall | 00:37:08 | 4:37 | 7:26 | |
| 281 | Sean Tebbutt | 00:38:03 | 4:44 | 7:37 | |
| 327 | Steve Latham | 00:40:07 | 4:59 | 8:01 | |
| 342 | Pete Sylvester | 00:40:34 | 5:02 | 8:07 | |
| 431 | Ray Draycott | 00:43:42 | 5:26 | 8:44 | |
| 493 | Mark Thompson | 00:46:56 | 5:50 | 9:23 | |
| 542 | Graham Garner | 00:51:00 | 6:20 | 10:12 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs