Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 24th June 2018 | Round Sheffield Run | 14.5 miles | 1804 | 03:03:13 | 7:51 | 12:38 |
| 2nd April 2017 | Oakley 20 | 20 miles | 505 | 03:09:18 | 5:53 | 9:28 |
| 19th March 2017 | Ashby 20 | 20 miles | 879 | 03:14:52 | 6:03 | 9:45 |
| 11th December 2016 | Keyworth Turkey Trot | 13.1 miles | 605 | 01:56:23 | 5:31 | 8:53 |
| 30th October 2016 | Holly Hayes XC | 5.7 miles | 127 | 01:01:55 | 6:45 | 10:52 |
| 23rd October 2016 | Leicester Half Marathon | 13.1 miles | 763 | 01:54:47 | 5:27 | 8:46 |
| 2nd October 2016 | Lisbon Half Marathon | 13.1 miles | 3281 | 02:09:20 | 6:08 | 9:52 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 439 | 01:27:40 | 5:27 | 8:46 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 367 | 00:40:58 | 5:05 | 8:12 |
| 6th July 2016 | Hungarton 7 | 7 miles | 434 | 01:02:18 | 5:32 | 8:54 |
| 10th April 2016 | Yorkshire Half Marathon | 13.1 miles | 2943 | 02:02:18 | 5:48 | 9:20 |
| 1st November 2015 | Shepshed 7 | 7 miles | 340 | 01:03:14 | 5:37 | 9:02 |
| 30th October 2015 | Skeleton Run | 5 miles | 185 | 01:00:55 | 7:34 | 12:11 |
| 6th September 2015 | John Fraser 10 - League Race | 10 miles | 500 | 01:33:47 | 5:50 | 9:23 |
| 19th June 2015 | Beacon Hill Solstice Run | 5 miles | 102 | 00:43:06 | 5:21 | 8:37 |
| 29th May 2015 | Norman Bennett 3 Mile track handicap | 3 miles | 1 | 00:23:04 | 4:47 | 7:41 |
| 18th October 2014 | Fell Foot parkrun, Newby Bridge 5K | 5 km | 75 | 00:25:29 | 5:06 | 8:12 |
| 16th August 2014 | Race The Train (10K) | 10 km | 188 | 01:01:13 | 6:07 | 9:51 |
| 7th August 2014 | Joy Cann Huncote 5 | 5 miles | 374 | 00:40:24 | 5:01 | 8:05 |
| 20th July 2014 | Hermitage 10K | 10 km | 259 | 00:58:32 | 5:51 | 9:25 |
| 2nd July 2014 | Hungarton 7 | 7 miles | 339 | 01:02:22 | 5:32 | 8:55 |
| 8th June 2014 | Swithland 6 | 6 miles | 562 | 01:11:27 | 7:24 | 11:55 |
| 13th April 2014 | London Marathon | 26.2 miles | 17361 | 04:23:32 | 6:15 | 10:04 |
| 23rd March 2014 | Stamford Hall Half Marathon | 13.1 miles | 337 | 02:04:51 | 5:55 | 9:32 |
| 9th March 2014 | Ashby 20 | 20 miles | 709 | 03:11:05 | 5:56 | 9:33 |
| 8th December 2013 | Stockport 10 | 10 miles | 821 | 01:35:59 | 5:58 | 9:36 |
| 3rd November 2013 | Shepshed 7 | 7 miles | 103 | 01:01:58 | 5:30 | 8:51 |
| 15th September 2013 | National Forest 10K | 10 km | 178 | 00:54:33 | 5:27 | 8:47 |
| 1st September 2013 | John Fraser 10 | 10 miles | 475 | 01:36:41 | 6:00 | 9:40 |
| 11th August 2013 | Hermitage 10K | 10 km | 294 | 00:49:56 | 5:00 | 8:02 |
| 31st July 2013 | Joy Cann 5 | 5 miles | 311 | 00:39:15 | 4:53 | 7:51 |
| 28th July 2013 | Wellingborough 5 | 5 miles | 167 | 00:39:29 | 4:54 | 7:54 |
| 24th July 2013 | Notts AC 5 | 5 miles | 119 | 00:41:19 | 5:08 | 8:16 |
| 20th July 2013 | Barnsley parkrun 5k | 5 km | 42 | 00:25:03 | 5:01 | 8:04 |
| 13th July 2013 | Braunstone parkrun 5k | 5 km | 98 | 00:23:56 | 4:47 | 7:42 |
| 10th July 2013 | Hungarton 7 | 7 miles | 303 | 00:57:51 | 5:08 | 8:16 |
| 6th July 2013 | Charmouth Challenge | 7.8 miles | 254 | 01:53:13 | 9:01 | 14:31 |
| 6th July 2013 | Killerton parkrun 5k | 5 km | 93 | 00:27:20 | 5:28 | 8:48 |
| 30th June 2013 | Prestwold 10K | 10 km | 273 | 00:48:48 | 4:53 | 7:51 |
| 29th June 2013 | Braunstone parkrun 5k | 5 km | 58 | 00:22:29 | 4:30 | 7:14 |
| 18th June 2013 | Harborough 5 | 5 miles | 221 | 00:39:09 | 4:52 | 7:50 |
| 15th June 2013 | Rother Valley parkrun 5k | 3 miles | 34 | 00:23:42 | 4:55 | 7:54 |
| 2nd June 2013 | Swithland 6 | 6 miles | 323 | 00:46:26 | 4:49 | 7:44 |
| 1st June 2013 | Newark parkrun 5k | 5 km | 35 | 00:24:10 | 4:50 | 7:47 |
| 25th May 2013 | Braunstone parkrun 5k | 5 km | 68 | 00:22:27 | 4:29 | 7:14 |
| 19th May 2013 | Syston 8 | 8 miles | 291 | 01:07:58 | 5:17 | 8:30 |
| 15th May 2013 | Rugby 6 | 6 miles | 261 | 00:49:49 | 5:10 | 8:18 |
| 8th May 2013 | Silverstone 10k | 10 km | 587 | 00:49:27 | 4:57 | 7:57 |
| 20th April 2013 | Braunstone parkrun 5k | 5 km | 76 | 00:23:15 | 4:39 | 7:29 |
| 14th April 2013 | Markfield 10km | 10 km | 318 | 00:52:07 | 5:13 | 8:23 |
| 13th April 2013 | Braunstone parkrun 5k | 5 km | 76 | 00:22:45 | 4:33 | 7:19 |
| 6th April 2013 | Braunstone parkrun 5k | 5 km | 71 | 00:23:06 | 4:37 | 7:26 |
| 30th March 2013 | Graves parkrun 5k | 5 km | 49 | 00:30:22 | 6:04 | 9:46 |
| 10th March 2013 | Kibworth 6 | 6 miles | 274 | 00:50:53 | 5:16 | 8:29 |
| 9th March 2013 | Hillsborough parkrun 5k | 5 km | 32 | 00:24:39 | 4:56 | 7:56 |
| 24th February 2013 | Ashby 5 | 5 miles | 397 | 00:41:51 | 5:12 | 8:22 |
| 27th January 2013 | Barrow 6 | 6 miles | 390 | 00:49:09 | 5:05 | 8:12 |
| 5th January 2013 | Braunstone parkrun 5k | 5 km | 94 | 00:24:31 | 4:54 | 7:53 |
| 8th December 2012 | Concord parkrun 5k | 5 km | 19 | 00:24:35 | 4:55 | 7:55 |
| 18th November 2012 | Derby Runner XC Race 1 Markfield | 5.6 miles | 73 | 01:01:04 | 6:47 | 10:54 |
| 11th November 2012 | Remembrance 11k | 6.83 miles | 131 | 00:58:50 | 5:21 | 8:37 |
| 4th November 2012 | Shepshed 7 | 7 miles | 347 | 01:00:49 | 5:24 | 8:41 |
| 20th October 2012 | York parkrun 5k | 5 km | 63 | 00:23:56 | 4:47 | 7:42 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs