Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 24th June 2018 | Round Sheffield Run | 14.5 miles | 1801 | 03:02:35 | 7:49 | 12:36 |
| 19th March 2017 | Ashby 20 | 20 miles | 1168 | 03:43:46 | 6:57 | 11:11 |
| 23rd October 2016 | Leicester Half Marathon | 13.1 miles | 1100 | 02:04:47 | 5:55 | 9:32 |
| 2nd October 2016 | Lisbon Half Marathon | 13.1 miles | 5082 | 02:32:48 | 7:15 | 11:40 |
| 4th September 2016 | John Fraser 10 (League Race) | 10 miles | 489 | 01:32:09 | 5:44 | 9:13 |
| 3rd August 2016 | Huncote 5 (Mile) League Race | 5 miles | 493 | 00:46:56 | 5:50 | 9:23 |
| 6th July 2016 | Hungarton 7 | 7 miles | 499 | 01:07:28 | 5:59 | 9:38 |
| 10th April 2016 | Yorkshire Half Marathon | 13.1 miles | 4387 | 02:12:12 | 6:16 | 10:05 |
| 1st November 2015 | Shepshed 7 | 7 miles | 341 | 01:03:15 | 5:37 | 9:02 |
| 6th September 2015 | John Fraser 10 - League Race | 10 miles | 506 | 01:34:14 | 5:51 | 9:25 |
| 19th June 2015 | Beacon Hill Solstice Run | 5 miles | 170 | 00:50:10 | 6:14 | 10:02 |
| 29th May 2015 | Norman Bennett 3 Mile track handicap | 3 miles | 8 | 00:25:35 | 5:18 | 8:32 |
| 18th October 2014 | Fell Foot parkrun, Newby Bridge 5K | 5 km | 98 | 00:27:21 | 5:28 | 8:48 |
| 16th August 2014 | Race The Train (10K) | 10 km | 197 | 01:01:49 | 6:11 | 9:57 |
| 7th August 2014 | Joy Cann Huncote 5 | 5 miles | 386 | 00:40:57 | 5:05 | 8:11 |
| 7th May 2014 | Silverstone 10K | 10 km | 542 | 00:49:35 | 4:58 | 7:59 |
| 13th April 2014 | London Marathon | 26.2 miles | 27344 | 05:09:49 | 7:21 | 11:50 |
| 23rd March 2014 | Stamford Hall Half Marathon | 13.1 miles | 387 | 02:10:02 | 6:10 | 9:56 |
| 9th March 2014 | Ashby 20 | 20 miles | 930 | 03:33:16 | 6:38 | 10:40 |
| 8th December 2013 | Stockport 10 | 10 miles | 820 | 01:36:00 | 5:58 | 9:36 |
| 15th September 2013 | National Forest 10K | 10 km | 151 | 00:52:59 | 5:18 | 8:32 |
| 11th August 2013 | Hermitage 10K | 10 km | 377 | 00:54:37 | 5:28 | 8:47 |
| 31st July 2013 | Joy Cann 5 | 5 miles | 369 | 00:41:54 | 5:12 | 8:23 |
| 28th July 2013 | Wellingborough 5 | 5 miles | 197 | 00:42:00 | 5:13 | 8:24 |
| 24th July 2013 | Notts AC 5 | 5 miles | 118 | 00:41:18 | 5:08 | 8:16 |
| 20th July 2013 | Barnsley parkrun 5k | 5 km | 54 | 00:26:30 | 5:18 | 8:32 |
| 10th July 2013 | Hungarton 7 | 7 miles | 340 | 01:00:42 | 5:23 | 8:40 |
| 6th July 2013 | Killerton parkrun 5k | 5 km | 94 | 00:27:20 | 5:28 | 8:48 |
| 6th July 2013 | Charmouth Challenge | 7.8 miles | 252 | 01:52:30 | 8:58 | 14:25 |
| 30th June 2013 | Prestwold 10K | 10 km | 382 | 00:55:53 | 5:35 | 9:00 |
| 29th June 2013 | Braunstone parkrun 5k | 5 km | 95 | 00:24:12 | 4:50 | 7:47 |
| 23rd June 2013 | Long Eaton 5 | 5 miles | 133 | 00:41:55 | 5:13 | 8:23 |
| 22nd June 2013 | Braunstone parkrun 5k | 5 km | 147 | 00:25:56 | 5:11 | 8:21 |
| 18th June 2013 | Harborough 5 | 5 miles | 291 | 00:42:50 | 5:19 | 8:34 |
| 15th June 2013 | Rother Valley parkrun 5k | 3 miles | 44 | 00:25:01 | 5:11 | 8:20 |
| 2nd June 2013 | Swithland 6 | 6 miles | 421 | 00:51:29 | 5:20 | 8:35 |
| 1st June 2013 | Newark parkrun 5k | 5 km | 51 | 00:25:58 | 5:12 | 8:21 |
| 19th May 2013 | Syston 8 | 8 miles | 357 | 01:17:55 | 6:03 | 9:44 |
| 15th May 2013 | Rugby 6 | 6 miles | 279 | 00:51:19 | 5:19 | 8:33 |
| 11th May 2013 | Cannon Hill parkrun 5k | 5 km | 220 | 00:25:37 | 5:07 | 8:15 |
| 8th May 2013 | Silverstone 10k | 10 km | 678 | 00:51:48 | 5:11 | 8:20 |
| 27th April 2013 | Braunstone parkrun 5k | 5 km | 112 | 00:24:17 | 4:51 | 7:49 |
| 20th April 2013 | Braunstone parkrun 5k | 5 km | 101 | 00:24:40 | 4:56 | 7:56 |
| 14th April 2013 | Markfield 10km | 10 km | 343 | 00:53:41 | 5:22 | 8:38 |
| 7th April 2013 | Belvoir Half Marathon | 13.1 miles | 442 | 02:13:44 | 6:21 | 10:13 |
| 6th April 2013 | Braunstone parkrun 5k | 5 km | 82 | 00:24:03 | 4:49 | 7:44 |
| 30th March 2013 | Graves parkrun 5k | 5 km | 48 | 00:30:22 | 6:04 | 9:46 |
| 16th March 2013 | Braunstone parkrun 5k | 5 km | 73 | 00:24:24 | 4:53 | 7:51 |
| 10th March 2013 | Kibworth 6 | 6 miles | 287 | 00:51:40 | 5:21 | 8:37 |
| 9th March 2013 | Hillsborough parkrun 5k | 5 km | 33 | 00:24:41 | 4:56 | 7:57 |
| 2nd March 2013 | Braunstone parkrun 5k | 5 km | 69 | 00:23:24 | 4:41 | 7:32 |
| 24th February 2013 | Ashby 5 | 5 miles | 356 | 00:39:32 | 4:55 | 7:54 |
| 16th February 2013 | Braunstone parkrun 5k | 5 km | 79 | 00:24:16 | 4:51 | 7:49 |
| 27th January 2013 | Barrow 6 | 6 miles | 397 | 00:49:35 | 5:08 | 8:16 |
| 12th January 2013 | Braunstone parkrun 5k | 5 km | 103 | 00:23:56 | 4:47 | 7:42 |
| 5th January 2013 | Braunstone parkrun 5k | 5 km | 113 | 00:25:31 | 5:06 | 8:13 |
| 25th December 2012 | Braunstone parkrun 5k | 5 km | 41 | 00:23:50 | 4:46 | 7:40 |
| 22nd December 2012 | Braunstone parkrun 5k | 5 km | 55 | 00:24:12 | 4:50 | 7:47 |
| 15th December 2012 | Braunstone parkrun 5k | 5 km | 93 | 00:24:59 | 5:00 | 8:02 |
| 8th December 2012 | Concord parkrun 5k | 5 km | 22 | 00:25:17 | 5:03 | 8:08 |
| 24th November 2012 | Braunstone parkrun 5k | 5 km | 76 | 00:23:31 | 4:42 | 7:34 |
| 17th November 2012 | Braunstone parkrun 5k | 5 km | 72 | 00:24:03 | 4:49 | 7:44 |
| 11th November 2012 | Remembrance 11k | 6.83 miles | 135 | 00:59:16 | 5:24 | 8:41 |
| 4th November 2012 | Shepshed 7 | 7 miles | 348 | 01:00:49 | 5:24 | 8:41 |
| 3rd November 2012 | Braunstone parkrun 5k | 5 km | 90 | 00:24:31 | 4:54 | 7:53 |
| 20th October 2012 | York parkrun 5k | 5 km | 69 | 00:24:31 | 4:54 | 7:53 |
| 13th October 2012 | Braunstone parkrun 5k | 5 km | 73 | 00:24:53 | 4:59 | 8:01 |
| 15th September 2012 | Braunstone parkrun 5k | 5 km | 88 | 00:25:31 | 5:06 | 8:13 |
| 8th September 2012 | Braunstone parkrun 5k | 5 km | 87 | 00:23:27 | 4:41 | 7:33 |
| 7th September 2012 | Manor Mile | 1 miles | 7 | 00:06:58 | 4:20 | 6:58 |
| 1st September 2012 | Braunstone parkrun 5k | 5 km | 76 | 00:23:57 | 4:47 | 7:43 |
| 25th August 2012 | Braunstone parkrun 5k | 3 miles | 65 | 00:24:17 | 5:02 | 8:06 |
| 11th August 2012 | Arrow Valley parkrun 5k | 5 km | 25 | 00:25:13 | 5:03 | 8:07 |
| 1st August 2012 | Joy Cann 5 | 5 miles | 308 | 00:40:43 | 5:04 | 8:09 |
| 28th July 2012 | Concord parkrun 5k | 5 km | 12 | 00:25:44 | 5:09 | 8:17 |
| 7th July 2012 | Northampton parkrun 5k | 5 km | 70 | 00:27:31 | 5:30 | 8:51 |
| 23rd June 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:11 | 4:50 | 7:47 |
| 23rd June 2012 | Glooston 10K | 10 km | 101 | 00:54:41 | 5:28 | 8:48 |
| 16th June 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:13 | 4:51 | 7:48 |
| 9th June 2012 | Brueton parkrun 5k | 5 km | 56 | 00:23:57 | 4:47 | 7:43 |
| 2nd June 2012 | Braunstone parkrun 5k | 5 km | 93 | 00:25:15 | 5:03 | 8:08 |
| 27th May 2012 | Swithland 6 | 6 miles | 433 | 00:58:26 | 6:03 | 9:44 |
| 12th May 2012 | Braunstone parkrun 5k | 5 km | 78 | 00:26:12 | 5:14 | 8:26 |
| 7th April 2012 | Braunstone parkrun 5k | 5 km | 64 | 00:22:55 | 4:35 | 7:23 |
| 1st April 2012 | Leicester's Big 10k | 10 km | 163 | 00:50:28 | 5:03 | 8:07 |
| 31st March 2012 | Braunstone parkrun 5k | 5 km | 43 | 00:22:58 | 4:36 | 7:24 |
| 24th March 2012 | Braunstone parkrun 5k | 5 km | 52 | 00:23:15 | 4:39 | 7:29 |
| 11th March 2012 | Markfield 10k | 10 km | 323 | 00:51:23 | 5:08 | 8:16 |
| 3rd March 2012 | Braunstone parkrun 5k | 5 km | 99 | 00:24:22 | 4:52 | 7:51 |
| 28th January 2012 | Braunstone parkrun 5k | 5 km | 47 | 00:22:45 | 4:33 | 7:19 |
| 21st January 2012 | Braunstone parkrun 5k | 5 km | 71 | 00:23:19 | 4:40 | 7:30 |
| 14th January 2012 | Braunstone parkrun 5k | 5 km | 60 | 00:23:04 | 4:37 | 7:25 |
| 7th January 2012 | Braunstone parkrun 5k | 5 km | 60 | 00:23:52 | 4:46 | 7:41 |
| 31st December 2011 | Braunstone parkrun 5k | 5 km | 46 | 00:23:16 | 4:39 | 7:29 |
| 24th December 2011 | Braunstone parkrun 5k | 5 km | 77 | 00:23:06 | 4:37 | 7:26 |
| 17th December 2011 | Braunstone parkrun 5k | 5 km | 44 | 00:23:30 | 4:42 | 7:34 |
| 11th December 2011 | Turkey Trot Half Marathon | 13.1 miles | 462 | 01:50:38 | 5:15 | 8:27 |
| 10th December 2011 | Braunstone parkrun 5k | 5 km | 37 | 00:23:33 | 4:43 | 7:35 |
| 4th December 2011 | Percy Pud 10k | 10 km | 739 | 00:51:21 | 5:08 | 8:16 |
| 26th November 2011 | Braunstone parkrun 5k | 5 km | 43 | 00:22:42 | 4:32 | 7:18 |
| 19th November 2011 | Braunstone parkrun 5k | 5 km | 58 | 00:23:09 | 4:38 | 7:27 |
| 12th November 2011 | Leamington parkrun 5k | 5 km | 31 | 00:23:44 | 4:45 | 7:38 |
| 5th November 2011 | Forest of Dean parkrun 5k | 5 km | 24 | 00:25:15 | 5:03 | 8:08 |
| 30th October 2011 | Worksop Half Marathon | 13.1 miles | 1036 | 01:55:12 | 5:28 | 8:48 |
| 23rd October 2011 | Great Birmingham Run | 13.1 miles | 4963 | 01:58:39 | 5:38 | 9:03 |
| 9th October 2011 | Leicester Half Marathon | 13.1 miles | 455 | 01:48:06 | 5:08 | 8:15 |
| 8th October 2011 | Braunstone parkrun 5k | 5 km | 29 | 00:22:40 | 4:32 | 7:18 |
| 1st October 2011 | Braunstone parkrun 5k | 5 km | 41 | 00:22:47 | 4:33 | 7:20 |
| 25th September 2011 | Great Kibworth Half Marathon | 13.1 miles | 106 | 01:54:42 | 5:26 | 8:45 |
| 24th September 2011 | Braunstone parkrun 5k | 5 km | 60 | 00:22:25 | 4:29 | 7:13 |
| 11th September 2011 | Nottingham Half Marathon | 13.1 miles | 2176 | 02:00:03 | 5:42 | 9:10 |
| 10th September 2011 | Braunstone parkrun 5k | 5 km | 42 | 00:23:17 | 4:39 | 7:30 |
| 4th September 2011 | John Fraser 10 | 10 miles | 347 | 01:27:55 | 5:28 | 8:48 |
| 3rd September 2011 | Braunstone parkrun 5k | 5 km | 49 | 00:23:20 | 4:40 | 7:31 |
| 14th August 2011 | Newark Half Marathon | 13.1 miles | 419 | 01:51:40 | 5:18 | 8:31 |
| 6th August 2011 | Braunstone parkrun 5k | 5 km | 27 | 00:22:12 | 4:26 | 7:09 |
| 3rd August 2011 | Joy Cann 5 | 5 miles | 283 | 00:38:24 | 4:46 | 7:41 |
| 30th July 2011 | Braunstone parkrun 5k | 5 km | 35 | 00:21:47 | 4:21 | 7:01 |
| 17th July 2011 | Milton Keynes Half Marathon | 13.1 miles | 665 | 01:57:53 | 5:35 | 9:00 |
| 16th July 2011 | Braunstone parkrun 5k | 5 km | 54 | 00:24:06 | 4:49 | 7:45 |
| 15th July 2011 | Rainbows 100 Lap Challenge | miles | 6 | 00:01:19 | 00:00 | 00:00 |
| 9th July 2011 | Sheffield Hallam parkrun 5k | 5 km | 73 | 00:22:52 | 4:34 | 7:22 |
| 6th July 2011 | Hungarton 7 | 7 miles | 329 | 00:59:11 | 5:15 | 8:27 |
| 2nd July 2011 | Conkers parkrun 5k | 5 km | 25 | 00:22:28 | 4:30 | 7:14 |
| 25th June 2011 | Braunstone parkrun 5k | 5 km | 46 | 00:23:05 | 4:37 | 7:26 |
| 18th June 2011 | Braunstone parkrun 5k | 5 km | 49 | 00:22:55 | 4:35 | 7:23 |
| 18th June 2011 | Glooston 10k | 10 km | 78 | 00:52:20 | 5:14 | 8:25 |
| 12th June 2011 | Swithland 6 | 6 miles | 298 | 00:45:46 | 4:44 | 7:38 |
| 4th June 2011 | Braunstone parkrun 5k | 5 km | 59 | 00:22:37 | 4:31 | 7:17 |
| 28th May 2011 | Braunstone parkrun 5k | 5 km | 83 | 00:23:24 | 4:41 | 7:32 |
| 22nd May 2011 | Desford Quarter Marathon | 6.55 miles | 280 | 00:53:16 | 5:03 | 8:08 |
| 21st May 2011 | Braunstone parkrun 5k | 5 km | 59 | 00:22:57 | 4:35 | 7:23 |
| 14th May 2011 | Braunstone parkrun 5k | 5 km | 78 | 00:23:15 | 4:39 | 7:29 |
| 30th April 2011 | Braunstone parkrun 5k | 5 km | 52 | 00:23:02 | 4:36 | 7:25 |
| 17th April 2011 | London Marathon | 26.2 miles | 27377 | 04:37:59 | 6:36 | 10:37 |
| 6th March 2011 | Silverstone Half Marathon | 13.1 miles | 1832 | 01:50:57 | 5:16 | 8:28 |
| 23rd January 2011 | Barrow 6 | 6 miles | 464 | 00:54:29 | 5:39 | 9:05 |
| 7th November 2010 | Shepshed 7 | 7 miles | 222 | 00:54:58 | 4:53 | 7:51 |
| 31st October 2010 | Worksop Half Marathon | 13.1 miles | 944 | 01:50:56 | 5:16 | 8:28 |
| 17th October 2010 | Amsterdam Marathon | 26.2 miles | 5442 | 04:10:23 | 5:56 | 9:33 |
| 10th October 2010 | Robin Hood 10K Trail Run | 10 km | 62 | 00:47:16 | 4:44 | 7:36 |
| 12th September 2010 | Robin Hood Half Marathon | 13.1 miles | 2059 | 01:55:33 | 5:29 | 8:49 |
| 5th September 2010 | John Fraser 10 | 10 miles | 411 | 01:36:35 | 6:00 | 9:40 |
| 4th August 2010 | Huncote 5 | 5 miles | 381 | 00:40:09 | 4:59 | 8:02 |
| 24th July 2010 | Coventry parkrun 5k | 5 km | 53 | 00:23:57 | 4:47 | 7:43 |
| 18th July 2010 | Milton Keynes Half Marathon | 13.1 miles | 541 | 01:55:00 | 5:27 | 8:47 |
| 16th July 2010 | 100 Lap Challenge - WP lap times | 0 miles | 10 | 00:01:23 | 00:00 | 00:00 |
| 7th July 2010 | Hungarton 7 - Men | 7.2 miles | 295 | 01:02:43 | 5:25 | 8:43 |
| 27th June 2010 | Prestwold 10k | 10 km | 378 | 00:54:19 | 5:26 | 8:44 |
| 19th June 2010 | Coventry parkrun 5k | 5 km | 56 | 00:24:06 | 4:49 | 7:45 |
| 6th June 2010 | Swithland 10k | 10 km | 344 | 00:52:06 | 5:13 | 8:23 |
| 8th May 2010 | Hinckley Half Marathon | 13.1 miles | 699 | 02:03:58 | 5:53 | 9:28 |
| 25th April 2010 | Sheffield Half Marathon | 13.1 miles | 3293 | 02:10:39 | 6:12 | 9:58 |
| 24th January 2010 | Barrow 6 | 6 miles | 431 | 00:52:32 | 5:26 | 8:45 |
| 25th October 2009 | WORKSOP HALF MARATHON | 13.1 miles | 1133 | 02:01:51 | 5:47 | 9:18 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs