Results by athlete

Select athlete

Abbey Talbot
Adam Naismith
Adam Dovey
Aisha Amos Howell
Alan Ablett
Alex Bridges
Alex Webster
Alex Mcquire
Ali Robins
Alice Marston
Alice Rowland
Alice Smales
Alison Wright
Alison Castleman
Alison Fergusson
Alison Robins
Amanda Boswell
Amanda Hack
Amy Whitmore
Amy McCue
André Marsh
Andrea Hulett
Andrew Read
Andrew Meeks
Andrew Mayes
Andrew Cooke
Andrew Hirst
Andrew Bayley
Andrew Woolley
Andy Johnson
Andy Hummel
Andy Peet
Andy Dunn
Andy Lewis
Angela Beresford
Angela Cronin
Angela Wright
Angela Wyse
Anna Young
Anne Boulger
Anthony Waterfield
Anthony Pollard
Anthony Cawley
Ash Cook
Austin Orwin
Azania Kerr
Becky Nixon
Becky Fairbairn
Becky Bidmead
Becky Smailus
Becky Bishop
Ben Anderson
Ben Cairns
Ben Collins
Bernie Baggott
Bethan Smallshaw
Bethany Smallshaw
Bev Hope
Bill Cowie
Bina Sargeant
Bob Pople
Brad Yates
Bradley Furness
Brian Borrows
Brigitte Gaillard
Callum Latham
Carly Wilson
Carole Priestley
Caroline Neal
Caroline Lunn
Caroline Morley
Caroline McDermott
Catriona Cheyne
Charles Hillyer
Charlie Nurse
Charlie Latham
Charlie Hillyer
Charlie Austin
Cherie Palmer
Cheryl Johnson
Cheryl Taylor
Cheryl Bayliss
Cheryl Fitzpatrick
Cheryl Fitzgerald
Chris Manning
Chris Hill
Christina Smith
Christine Dovey
Christine Kerry
Christopher Hill
Clair Davis
Clare Starkey
Clive Jones
Colin Baxter
Coral Graham
Craig Baker
Dan Poultney
Daniel Poultney
Darren Clayton
Dave Chevin
Dave Wilmot
Dave Muddimer
Dave Manship
Dave Clarke
David Navarro
David Beaumont
David Styring
David Kent
David Beaumant
Dean Halford
Dean Hassall
Debbie Smith
Denise Muddimer
Donna Welsh
Donna Tebbutt
Eamon Furey
Edy O'Conner
Emily Field-Lucas
Emma Clayton
Emma Finlinson
Emma Hill
Emma Long
Emma Jory
Emma Prusek
Emma Jones
Fern Barrell
Fraser Sutherley
Gail Kalsi
Gareth Robinson
Gareth Talbott
Gary Munsey
Gayle Carlton
Gaz Munsey
Geoff Merrington
George Rogers
Glen Conroy
Graeme Slight
Graham Garner
Hazel Anderson
Hazel Osborne-Greasley
Heidi Rose
Heidi Rose-Hunt
IAN FRASER
Ian Griffiths
Ian Lauder
Ian Sharpe
Ian Murdey
Irene Scowen
Irene Forty
Irshad Hamza
Jack Riggell
Jack Riggall
Jack Rigall
Jack Dunmore
Jackie Harrison
Jacqui Dean
Jake Franklin
James Bostock
James Hollingsworth
James Tyler
James Burton
James Lowe
JANE FRASER
Jane Gorman
Jane Palmer
Jane Norman
Janet Long
Janet Walker
Janine Austick
Jason Tyler
Jason Williams
Jason Smith
Jeff Wilson
Jill Murdey
Jill Judson
Jill Walton
Jim Iglesias-Steel
Jim Carter
Jo Steane
Jo Howell
Jo Castledine Sleath
Jo Castledine-Sleath
Jo Sanders
Joanne Castledine Sleath
Joanne Castledine
Joanne Sanders
Joanne Iglesias-Steel
Joe Crofton
John Mason
John Hart
John Flynn
Jon Richmond
Jon Gunnell
Jon Hunt
Jonanne Iglesias-Steel
Jonathan Richmond
Jonathan Hewitt
Jonathan Burch
Joseph Chamberlain
Josh Hudson
Judith Critchley
Judith Baser
Julian Harris
Julian Cooke
Julie Lamb
Julie Usher
Julie Palmer
Julie Cornes
Julie Thompson
Karen Rogers
Karin Loew
Kat Howard
Kate Frankham
Kate Cheyne
Katherine Allen
Katie Pacey
Katy Goult
Kayleigh Odom
Keith Markley
Keith Fellows
Keith Palmer
Kelly Killen
Kelly Stroud
Kelly Jane
Kelly Munsey
Ken Piggin
Kerry Jessop
Kerry Granger
Kevin Welsh
Kevin Grant
Kevin Overton
Kevin Meeks
Kimberley Keeber
Kimberley Kingsley
Kimberley Anne Ridout
KIrsty Walker
Laura Hooson
Laura Molyneux
Laura Dove
Laura Browne
Layla Omar-Davies
Lee Cleaver
Les Chesterton
Lianne Clarke
Linda Lawton
Linda Humphreys
Linda Sankey
Linda New
Lindsey-Jo Hartshorn
Linsdey-Jo Hartshorn
Lisa Johnson
Lisa Griffiths
Lisa Grant
Lisa Hallam
Lisa Buckton
Louise Gibson
Louise Southall
Louise Brakes
Luke Neale
Malc Merrifield
Mandy Allengame
Manu Patel
Mariana Rodrigues Perez
Mariet Cheetham
Mark Thompson
Mark Powell
Mark Bridges
Mark Moseley
Mark Gregory
Mark Thorne
Martin Talbott
Martin Benn
Martin Hulbert
Martin Coley
Martin Gwilliam
Maryjoy Appleton
Matrin Hulbert
Matt Rowland
Matt Jory
Matt Jury
Matthew Humphrey
Maxine Powell
Mel Prusek
Melanie Garratt
Melanie Wright
Michael Smith
Michaela Latham
Michelle Swinburne
Mick Jordan
Mika Mihell
MIKE STIFF
Mike Smith
Mike Taylor
Miriam Cox
Miriram Cox
Mohammed Irshad
Mohammed Hamza
Neil Stephens
Neil Carter
Nichola Singleton
Nick Coles
Nicky Whitehead
Nicola Gore
Nigel Ayres
Nigel Cooke
Olena Vyhorchuk
Paresh Gohil
Pat Thompson
Paul Hood
Paul Rigby
Paul Wilson
Paul Officer
Pete Sylvester
Pete Long
Pete Morgan
Pete Williams
Peter Greer
Peter Meads
Peter Carter
Peter Cater
Phil Bell
Philip Moorhouse
Phoenix Hoyle
Rachel Howe
Rachel Dixon
Rachel Gill
Ramon Howe
Ray Draycott
Raymond Draycott
Rebecca Smailus
Rebecca Mummery
Rebecca Parry
Rekha Sinhal
Rekha Kamat
Rhoda Brakes
Rhys Davies
Rhys King
Richard Pearson
Richard Grant
Richard Finnemore
Ricky Aggarwal
Rob Blandford
Rob Hirst
Rob Nurse
Rob Pullen
Rob Burgin
Rob Hames
Rob Baser
Robert Gregory
Robert Doore
Robert Blandford
Roland Allen
Ron Walton
Rosie Glenister
Rowan Berridge
Ruth Kerr
Ryan Cleaver
Sadie Murphy
Sally Wootton
Sam Winters
Sam Jones
Sam Smith
Samantha Beeston
Samantha Beeby
Sandra Long
Sandra Ankers
Sara Wilson-Gallaher
Sarah Jarvis
Sarah Odom
Sarah Pick
Sarah Odam
Sarah Orchard
Sean Tebbutt
Sharon Clark
Shona Green
Shuddhanara Scanlan
Sian Williamson
Simon Cooper
Sonia Grant
Stephanie Headley
Stephen Latham
Stephen Bateup
Stephen Scanlan
Stephen Bolton
Stephen Earnshaw
Steve Bateup
Steve Priestley
Steve Brutnall
Steve Clarke
Steve Latham
Steven Latham
Steven Bateup
Stu Fry
Stuart Spencer
Sue Iglesias-Hearst
Sue Castledine
Susannah Iglesias-Hearst
Tania Brandon
Teresa Rizoyannis
Thomas Muddimer
Tim Fergusson
Tom Muddimer
Tom Drake
Tom Phipps
Tom Davies
Tom Coley
Tom Muddimmer
Tom Keeber
Tom Clowes
Tony Pollard
Tony Cawley
Tony Waterfield
Tracey Johnson
Vanda Ferguson
Vandana Ferguson
Vicki Hudson
Vicky Shipley
Vict Hudson
Will Smales
Will Mason
Will Peet
William Smales
Yvonne Dunmore
Zane Linde
Zoe Jones
No results found

Clive Jones Results

Date Race Distance Position Time min/km min/mile
6th August 2025 LRRL#9 Joy Cann 5 miles 218 00:35:04 4:21 7:01
29th June 2025 LRRL#8 Steve Morris 5 5 miles 199 00:36:14 4:30 7:15
8th June 2025 LRRL#7 Swithland 6 6 miles 211 00:43:52 4:33 7:19
1st June 2025 LRRL#6 West End 8 8 miles 173 00:57:40 4:29 7:13
6th April 2025 LRRL#2 Desford 6 6 miles 168 00:42:21 4:23 7:04
27th October 2024 Bagworth Heath 5 miles 104 00:40:21 5:01 8:04
29th September 2024 Markfield 10K 10 km 168 00:43:41 4:22 7:02
1st September 2024 Rotherby 8 8 miles 173 00:59:56 4:39 7:30
8th August 2024 Joy Cann 5 5 miles 178 00:34:08 4:15 6:50
30th June 2024 Steve Morris 5 5 miles 202 00:36:17 4:31 7:15
2nd June 2024 Swithland 6 6 miles 180 00:43:08 4:28 7:11
26th May 2024 Livingston Relays 3 miles 10 00:20:10 4:11 6:43
12th May 2024 West End 8 8 miles 193 01:00:06 4:40 7:31
14th April 2024 Stilton 7 7 miles 127 00:51:01 4:32 7:17
24th March 2024 Kibworth 6 6 miles 179 00:45:08 4:40 7:31
3rd March 2024 Derby Runner XC#6 Bosworth 5.3 miles 84 00:44:22 5:12 8:22
6th January 2024 LRAA XC County Championships (MEN) 10 km 76 00:55:24 5:32 8:55
19th November 2023 Bagworth Heath xc 4.7 miles 145 00:43:36 5:46 9:17
15th October 2023 DRXC#1 Ravenstone 6 miles 99 00:48:40 5:02 8:07
1st October 2023 Leicester Half Marathon 13.1 miles 253 01:41:28 4:49 7:45
23rd September 2023 Leicester Victoria Parkrun#332 5 km 27 00:21:15 4:15 6:50
3rd September 2023 Rotherby 8 8 miles 134 00:58:45 4:34 7:21
2nd August 2023 Joy Cann 5 5 miles 152 00:34:21 4:16 6:52
9th July 2023 Steve Morris 5 5 miles 192 00:36:24 4:31 7:17
25th June 2023 Prestwold 10K 10 km 225 00:47:03 4:42 7:34
4th June 2023 Swithland 6 6 miles 191 00:41:47 4:20 6:58
29th May 2023 Livingston Relays Vet Men 3 miles 41 00:20:16 4:12 6:45
21st May 2023 West End 8 8 miles 129 00:56:40 4:24 7:05
7th May 2023 Market Bosworth Half marathon 13.1 miles 125 01:36:38 4:35 7:23
2nd April 2023 Bratislava Half Marathon 13.1 miles 425 01:36:02 4:33 7:20
19th March 2023 Kibworth 6 6 miles 125 00:42:34 4:24 7:06
5th March 2023 Derby Runner XC#5 Bosworth 5.1 miles 86 00:39:26 4:48 7:44
26th February 2023 Stilton 7 7 miles 126 00:49:27 4:23 7:04
19th February 2023 Derby Runner XC#4 Ravenstone 5.7 miles 93 00:42:18 4:37 7:25
15th January 2023 Derby Runner XC#3 Martinshaw Woods 5.9 miles 122 00:47:49 5:02 8:06
31st December 2022 Huncote Hash 6 miles 142 01:00:13 6:14 10:02
4th November 2022 Tunnel Dawn Run 5 miles 12 00:34:52 4:20 6:58
3rd November 2022 Tunnel Night Run 5 miles 8 00:34:41 4:19 6:56
2nd October 2022 Dovedale Dash 4.75 miles 75 00:37:52 4:57 7:58
18th September 2022 Stanwick Lakes Half Marathon 13.1 miles 3 01:35:28 4:32 7:17
4th September 2022 Rotherby 8 8 miles 101 00:56:20 4:23 7:03
3rd August 2022 Joy Cann 5 5 miles 136 00:34:13 4:15 6:51
26th June 2022 Prestwold 10k 10 km 131 00:43:10 4:19 6:57
12th June 2022 Swithland 6 6 miles 134 00:40:58 4:15 6:50
29th May 2022 West End 8 8 miles 114 00:55:12 4:17 6:54
27th February 2022 LRRL #1 Stilton 7 7 miles 111 00:48:30 4:18 6:56
9th December 2021 Derby Runner XC#2 4.8 miles 85 00:38:15 4:57 7:58
10th October 2021 Shelton Striders 10k 10 km 28 00:41:43 4:10 6:43
26th September 2021 LRRL #5 Rotherby 8 8 miles 74 00:55:27 4:18 6:56
5th September 2021 LRRL #4 Desford 5 5 miles 83 00:34:09 4:15 6:50
22nd August 2021 LRRL #3 Launde 6 6 miles 90 00:42:36 4:25 7:06
4th August 2021 LRRL #2 Joy Cann 5 5 miles 111 00:33:31 4:10 6:42
27th June 2021 LRRL #1 Prestwold 10km 10 km 109 00:41:37 4:10 6:42
12th January 2020 Derby Runner XC#3 5.7 miles 78 00:43:46 4:46 7:41
4th January 2020 LRAA XC County Championships (MM) 10 km 35 00:48:26 4:51 7:48
29th December 2019 Huncote Hash - 10k 10 km 38 00:53:13 5:19 8:34
23rd November 2019 Univeristy of Leicester Relays 1.86 miles 2 00:11:14 3:45 6:02
27th October 2019 Valencia Half Marathon 13.1 miles 3144 01:36:49 4:36 7:23
25th August 2019 Launde 6 - League Race 6 miles 111 00:44:50 4:39 7:28
11th August 2019 Hermitage 10k league race 10 km 93 00:42:47 4:17 6:53
31st July 2019 Joy Cann 5 5 miles 103 00:32:50 4:05 6:34
10th July 2019 Windmill Fell Race 5 miles 28 00:40:44 5:04 8:09
7th July 2019 Lutterworth 5 5 miles 28 00:33:17 4:08 6:39
23rd June 2019 Prestwold 10k 10 km 130 00:41:49 4:11 6:44
2nd June 2019 Swithland 6 6 miles 105 00:40:32 4:12 6:45
19th May 2019 West End 8 8 miles 92 00:54:26 4:14 6:48
12th May 2019 Bosworth half marathon 13.1 miles 59 01:30:33 4:18 6:55
31st March 2019 Desford 5 - LRRL Spring Race 3 5 miles 102 00:33:07 4:07 6:37
23rd March 2019 Charnwood Marathon 27.2 miles 108 07:05:45 9:44 15:39
17th March 2019 Kibworth 6 - LRRL Sring Race 2 6 miles 96 00:41:03 4:15 6:51
24th February 2019 Stilton 7 7 miles 86 00:47:14 4:12 6:45
17th February 2019 Grace Dieu XC 4.7 miles 89 00:36:52 4:52 7:51
3rd February 2019 33rd Charwood Hills Race 14 miles 111 01:58:43 5:16 8:29
5th January 2019 XC Leicestershire County Championships 10 km 52 00:42:58 4:18 6:55
16th December 2018 Christmas Handicap 6 miles 6 00:41:57 4:21 7:00
9th December 2018 Bradgate Park XC 6 miles 112 00:40:08 4:09 6:41
4th November 2018 Dovedale Dash 4.6 miles 125 00:35:14 4:46 7:40
7th October 2018 Shelton Striders 10k 10 km 60 00:41:22 4:08 6:39
22nd September 2018 Croft Canter 10 miles 3 01:19:59 4:58 8:00
12th August 2018 Hermitage 10K (League Race) 10 km 93 00:41:51 4:11 6:44
1st August 2018 Joy Cann 5 5 miles 108 00:32:54 4:05 6:35
24th June 2018 Prestwold 10K - League Race 10 km 97 00:41:47 4:11 6:43
3rd June 2018 Swithland 6 - League Race 6 miles 114 00:41:55 4:20 6:59
14th April 2018 Newcastle Way Trail Marathon 26.2 miles 32 04:53:16 6:57 11:12
25th March 2018 Desford 5 - League Race 3 5 miles 136 00:34:23 4:16 6:53
25th February 2018 Stilton 7 - League Race 1 7 miles 196 00:53:22 4:44 7:37
7th October 2017 Tissington Trail Half Marathon 13.1 miles 12 01:31:09 4:19 6:57
5th July 2017 Hungarton 7 (League Race) 7 miles 171 00:52:00 4:37 7:26
25th June 2017 Round Sheffield Run 12 miles 144 01:28:57 4:36 7:25
21st May 2017 Gaddesby 7 (Summer League Race 2) 7 miles 157 00:52:16 4:38 7:28
7th May 2017 Westend 8 (Summer League Race 1) 8 miles 78 00:52:49 4:06 6:36
15th April 2017 Newcastle Way Marathon 26.2 miles 24 04:20:37 6:11 9:57
26th March 2017 Desford 5 (Winter League Race) 5 miles 74 00:31:41 3:56 6:20
19th March 2017 Ashby 20 20 miles 168 02:26:46 4:34 7:20
12th March 2017 Markfield 10k (Winter League Race) 10 km 84 00:40:14 4:01 6:28
26th February 2017 Stilton 7 - Winter League Race 7 miles 75 00:46:48 4:09 6:41
12th February 2017 Kibworth 6 - Winter League Race 6 miles 117 00:40:44 4:13 6:47
29th January 2017 Bagworth Heath XC 6.4 miles 104 00:52:01 5:03 8:08
31st December 2016 Huncote Hash 6.5 miles 45 00:51:02 4:53 7:51
18th December 2016 Christmas Handicap Race 6 miles 25 01:08:46 7:07 11:28
11th December 2016 Derby Runner XC Bradgate Park 5.25 miles 123 00:39:49 4:43 7:35
18th November 2016 Tunnel Vision Dawn Run 5 miles 5 00:33:27 4:09 6:41
17th November 2016 Tunnel Vision Night Run 5 miles 11 00:33:46 4:12 6:45
6th November 2016 Derby 10 Mile 10 miles 56 01:06:31 4:08 6:39
30th October 2016 Holly Hayes XC 5.7 miles 122 00:43:52 4:47 7:42
4th September 2016 John Fraser 10 (League Race) 10 miles 137 01:11:17 4:26 7:08
20th August 2016 Race The Train - Rotary Challenge 14 miles 248 01:57:39 5:13 8:24
14th August 2016 Hemitage 10K (League Race) 10 km 92 00:41:47 4:11 6:43
3rd August 2016 Huncote 5 (Mile) League Race 5 miles 104 00:32:07 3:59 6:25
16th July 2016 Crich Monument Race 6.9 miles 31 00:56:13 5:04 8:09
5th June 2016 Swithland 6 (League Race) 6 miles 107 00:39:42 4:07 6:37
2nd May 2016 Woodhouse Eaves Mayday Challenge 13.5 miles 73 01:53:24 5:13 8:24
16th April 2016 Newcasatle Way (trail) Marathon 26.2 miles 14 05:05:10 7:14 11:39
27th March 2016 Desford 6 - LRRL Winter League Race 6 miles 115 00:40:14 4:10 6:42
13th March 2016 Foremark Resevoir X/C 7 5.25 miles 75 00:40:10 4:45 7:39
6th March 2016 Kibworth 6 Winter League Race 6 miles 109 00:41:05 4:15 6:51
28th February 2016 Stilton 7 Winter League Race 7 miles 85 00:46:30 4:08 6:39
21st February 2016 Ullesthorpe XC#6 6 miles 88 00:47:35 4:56 7:56
31st January 2016 Grace Dieu X/C Race 5 5.5 miles 99 00:42:06 4:45 7:39
24th January 2016 Barrow 6 (winter league race) 6 miles 158 00:40:28 4:11 6:45
6th December 2015 Bradgate XC Race 3 5.25 miles 146 00:40:09 4:45 7:39
22nd November 2015 Bagworth Heath X/C 5.5 miles 161 00:50:42 5:44 9:13
1st November 2015 Shepshed 7 7 miles 54 00:47:12 4:11 6:45
25th October 2015 Leicester Half Marathon 13.1 miles 97 01:28:47 4:13 6:47
11th October 2015 Markfield X/C 5 miles 103 00:39:52 4:57 7:58
4th August 2015 Hermitage 10K 10 km 104 00:43:08 4:19 6:56
1st July 2015 Hungarton 7 Mile (League Race) 7 miles 127 00:52:40 4:41 7:31
21st June 2015 Prestwold 10K - Summer League Race 10 km 117 00:40:17 4:02 6:29
7th June 2015 Swithland 6 6 miles 98 00:39:16 4:04 6:33
29th May 2015 Norman Bennett 3 Mile track handicap 3 miles 13 00:18:38 3:52 6:13
17th May 2015 Westend 8 8 miles 98 00:53:24 4:09 6:41
29th March 2015 Desford 6 6 miles 94 00:39:44 4:07 6:37
8th March 2015 Kibworth 6 (Winter League Race 3) 6 miles 101 00:40:36 4:12 6:46
1st March 2015 Holly Hayes Wood X/C 4.9 miles 113 00:40:22 5:07 8:14
15th February 2015 Market Bosworth X/C 5.75 miles 85 00:43:15 4:40 7:31
8th February 2015 Markfield 10km 10 km 126 00:40:52 4:05 6:35
25th January 2015 Barrow 6 (2015) 6 miles 135 00:39:52 4:08 6:39
20th July 2014 Hermitage 10K 10 km 108 00:45:53 4:35 7:23
2nd July 2014 Hungarton 7 7 miles 165 00:52:06 4:37 7:27
8th June 2014 Swithland 6 6 miles 237 00:45:46 4:44 7:38
6th April 2014 Desford 6 (Winter League Race) 6 miles 132 00:41:11 4:16 6:52
16th March 2014 Stilton 7 7 miles 133 00:51:09 4:32 7:18
9th February 2014 Markfield 10K (Winter League 3) 10 km 142 00:41:30 4:09 6:41
19th January 2014 Kibworth 6 (Winter League 1) 6 miles 162 00:42:26 4:24 7:04
12th January 2014 Grace Dieu X/C (League Race 4) 4.5 miles 178 00:41:28 5:44 9:13
4th January 2014 Leicestershire X/C Championships 2014 10 km 51 00:51:25 5:09 8:16
22nd December 2013 Xmas Club Handicap Run 6 miles 29 01:02:33 6:29 10:26
10th December 2013 Whetstone 5K Xmas Run 5 km 6 00:19:50 3:58 6:23
1st December 2013 Bagworth Heath X/C (League Race 3) 5.5 miles 140 00:36:10 4:05 6:35
17th November 2013 Markfield X/C (League Race 2) 5.5 miles 135 00:41:26 4:41 7:32
20th October 2013 Foremark X/C (League Race 1) 5.5 miles 114 00:42:02 4:45 7:39
11th August 2013 Hermitage 10K 10 km 107 00:42:05 4:13 6:46
20th July 2013 Braunstone parkrun 5k 5 km 14 00:18:50 3:46 6:04
13th July 2013 Braunstone parkrun 5k 5 km 14 00:19:13 3:51 6:11
10th July 2013 Hungarton 7 7 miles 108 00:48:28 4:18 6:55
6th July 2013 Braunstone parkrun 5k 5 km 17 00:19:31 3:54 6:17
30th June 2013 Prestwold 10K 10 km 93 00:40:51 4:05 6:34
15th June 2013 Braunstone parkrun 5k 5 km 25 00:19:35 3:55 6:18
8th June 2013 Braunstone parkrun 5k 5 km 26 00:19:12 3:50 6:11
2nd June 2013 Swithland 6 6 miles 122 00:39:43 4:07 6:37
19th May 2013 Syston 8 8 miles 105 00:54:54 4:16 6:52
18th May 2013 Braunstone parkrun 5k 5 km 21 00:19:38 3:56 6:19
11th May 2013 Braunstone parkrun 5k 5 km 14 00:19:14 3:51 6:11
6th May 2013 Woodhouse May Day Challenge 13.5 miles 55 01:48:30 5:00 8:02
4th May 2013 Braunstone parkrun 5k 5 km 25 00:19:33 3:55 6:18
20th April 2013 Braunstone parkrun 5k 5 km 21 00:19:31 3:54 6:17
14th April 2013 Markfield 10km 10 km 106 00:42:01 4:12 6:46
10th March 2013 Kibworth 6 6 miles 113 00:41:50 4:20 6:58
3rd March 2013 Derby Runner XC Race 6 - Holly Hayes 4.8 miles 82 00:31:49 4:07 6:38
24th February 2013 Ashby 5 5 miles 133 00:32:36 4:03 6:31
17th February 2013 Derby Runner XC Race 5 - Fosse Meadows 6 miles 76 00:42:30 4:24 7:05
10th February 2013 Derby Runner XC Race 4 - Foremark 6 miles 96 00:43:11 4:28 7:12
27th January 2013 Barrow 6 6 miles 149 00:40:52 4:14 6:49
23rd December 2012 Xmas Handicap 6 miles 16 01:10:18 7:17 11:43
18th November 2012 Derby Runner XC Race 1 Markfield 5.6 miles 126 00:44:01 4:53 7:52
14th October 2012 Leicester Half Marathon 13.1 miles 144 01:34:57 4:30 7:15
7th September 2012 Manor Mile 1 miles 3 00:05:46 3:35 5:46
1st August 2012 Joy Cann 5 5 miles 78 00:32:21 4:01 6:28
4th July 2012 Hungarton 7 7 miles 97 00:49:12 4:22 7:02
24th June 2012 Tom Tittiman 4 4 miles 36 00:38:52 6:02 9:43
23rd June 2012 Reservoir Bogs 7.5 7.5 miles 28 01:37:54 8:07 13:03
22nd June 2012 Wicken Hill Whizz 3 3 miles 35 00:32:06 6:39 10:42
27th May 2012 Swithland 6 6 miles 107 00:42:09 4:22 7:02
13th May 2012 Hinckley Half Marathon 13.1 miles 176 01:36:24 4:34 7:22
29th April 2012 Livingstone Relays - WP Individuals 3 miles 53 00:18:49 3:54 6:16
21st April 2012 Braunstone parkrun 5k 5 km 16 00:19:15 3:51 6:12
25th March 2012 Kibworth 6 6 miles 77 00:40:33 4:12 6:46
11th March 2012 Markfield 10k 10 km 87 00:40:21 4:02 6:30
3rd March 2012 Braunstone parkrun 5k 5 km 18 00:18:43 3:45 6:01
26th February 2012 Ashby 5 5 miles 97 00:31:42 3:56 6:20
19th February 2012 Derby Runner Xc Race 6, Ullesthorpe miles 73 00:40:23 00:00 00:00
12th February 2012 Desford 10k 10 km 108 00:40:16 4:02 6:29
4th February 2012 Braunstone parkrun 5k 5 km 15 00:19:23 3:53 6:14
29th January 2012 Barrow 6 6 miles 116 00:38:29 3:59 6:25
15th January 2012 Derby Runner Xc Race 5, Grace Dieu miles 106 00:37:15 00:00 00:00
7th January 2012 Leics County XC Champs - Master Men 10K 10 km 26 00:48:36 4:52 7:49
31st December 2011 Huncote Hash miles 47 00:50:35 00:00 00:00
18th December 2011 Wigston Phoenix 6 Mile Xmas Handicap miles 18 00:57:27 00:00 00:00
3rd December 2011 Braunstone parkrun 5k 5 km 20 00:19:40 3:56 6:20
12th November 2011 Seagrave Wolds Challenge 15.7 miles miles 56 02:13:07 00:00 00:00
28th October 2011 The Skeleton Run miles 14 00:37:23 00:00 00:00
23rd October 2011 Derby Runner XC, Race 2 - Bagworth miles 84 00:35:57 00:00 00:00
2nd October 2011 Derby Runner XC, Race 1 - Markfield miles 82 00:39:26 00:00 00:00
16th July 2011 Braunstone parkrun 5k 5 km 11 00:19:12 3:50 6:11
15th July 2011 Rainbows 100 Lap Challenge miles 2 00:01:10 00:00 00:00
9th July 2011 Braunstone parkrun 5k 5 km 17 00:19:20 3:52 6:13
6th July 2011 Hungarton 7 7 miles 107 00:47:17 4:12 6:45
25th June 2011 Braunstone parkrun 5k 5 km 10 00:19:23 3:53 6:14
19th June 2011 Tom Tittiman - 4 miles miles 38 00:37:25 00:00 00:00
18th June 2011 Reservoir Bogs - 7.5 miles miles 28 01:40:13 00:00 00:00
17th June 2011 Wicken Hill Whizz - 3 miles miles 51 00:28:43 00:00 00:00
12th June 2011 Swithland 6 6 miles 112 00:39:14 4:04 6:32
4th June 2011 Braunstone parkrun 5k 5 km 21 00:19:19 3:52 6:13
28th May 2011 Braunstone parkrun 5k 5 km 15 00:19:25 3:53 6:15
22nd May 2011 Desford Quarter Marathon 6.55 miles 91 00:43:39 4:08 6:40
30th April 2011 Braunstone parkrun 5k 5 km 15 00:19:14 3:51 6:11
24th April 2011 Livingston Relays - WP Individuals 0 miles 5 00:18:52 00:00 00:00
16th April 2011 Braunstone parkrun 5k 5 km 15 00:19:20 3:52 6:13
9th April 2011 Braunstone parkrun 5k 5 km 10 00:19:10 3:50 6:10
26th March 2011 Charnwood Marathon - 15 miles 15 miles 12 02:05:56 5:13 8:24
20th March 2011 Kibworth 6 6 miles 121 00:41:02 4:15 6:50
12th March 2011 Braunstone parkrun 5k 5 km 8 00:19:10 3:50 6:10
27th February 2011 Desford 10k 10 km 122 00:40:26 4:03 6:30
20th February 2011 Derby Runner XC - Bagworth Heath 0 miles 78 00:40:28 00:00 00:00
13th February 2011 Markfield 10k 10 km 137 00:42:06 4:13 6:47
30th January 2011 Ashby 5 5 miles 131 00:32:38 4:03 6:32
23rd January 2011 Barrow 6 6 miles 189 00:41:28 4:18 6:55
16th January 2011 Derby Runner XC - Grace Dieu 0 miles 91 00:38:34 00:00 00:00
8th January 2011 2011 Leicestershire County XC Champs 0 miles 80 00:48:29 00:00 00:00
19th December 2010 Wigston Phoenix Christmas Handicap - 4 miles XC 0 miles 17 00:30:38 00:00 00:00
16th October 2010 Braunstone parkrun 5k 5 km 6 00:20:01 4:00 6:27
10th October 2010 Leicester Half Marathon 13.1 miles 113 01:32:13 4:22 7:02
3rd October 2010 Derby Runner XC - Markfield 0 miles 59 00:37:14 00:00 00:00
2nd October 2010 Braunstone parkrun 5k 5 km 2 00:19:13 3:51 6:11
26th September 2010 Round Leicester Relay 0 miles 11 00:49:24 00:00 00:00
5th September 2010 John Fraser 10 10 miles 129 01:10:18 4:22 7:02
4th August 2010 Huncote 5 5 miles 126 00:32:42 4:04 6:32
16th July 2010 100 Lap Challenge - WP lap times 0 miles 1 00:01:12 00:00 00:00
7th July 2010 Hungarton 7 - Men 7.2 miles 121 00:50:41 4:22 7:02
27th June 2010 Prestwold 10k 10 km 129 00:42:13 4:13 6:48
20th June 2010 Tom Tittiman 0 miles 52 00:38:42 00:00 00:00
19th June 2010 Reservoir Bogs 0 miles 54 01:34:12 00:00 00:00
18th June 2010 Wicken Hill Whizz 0 miles 47 00:29:18 00:00 00:00
6th June 2010 Swithland 10k 10 km 151 00:43:32 4:21 7:00
23rd May 2010 Desford 10k 10 km 127 00:44:06 4:25 7:06
4th April 2010 Livingston Relays 0 miles 7 00:19:45 00:00 00:00
14th March 2010 Markfield 10k 10 km 175 00:44:18 4:26 7:08
7th March 2010 Stilton 7 7 miles 141 00:49:33 4:24 7:05
14th February 2010 Derby Runner XC Race 5 0 miles 104 00:00:00 00:00 00:00
31st January 2010 Derby Runner XC Race 4 0 miles 126 00:41:04 00:00 00:00
24th January 2010 Barrow 6 6 miles 180 00:41:20 4:17 6:53
17th January 2010 Ashby 5 5 miles 160 00:34:27 4:17 6:53
20th December 2009 Christmas Handicap 0 miles 6 00:56:10 00:00 00:00
6th December 2009 Derby Runner XC Race 2 0 miles 142 00:38:15 00:00 00:00
22nd November 2009 Derby Runner XC Race 1 0 miles 184 01:00:00 00:00 00:00

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs