| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 107 | Charlie Austin | 00:47:06 | 4:11 | 6:44 | 3rd Female |
| 364 | Rebecca Parry | 00:57:26 | 5:06 | 8:12 | |
| 363 | Teresa Rizoyannis | 00:58:06 | 5:09 | 8:18 | |
| 411 | Michaela Latham | 01:00:20 | 5:21 | 8:37 | |
| 434 | Julie Thompson | 01:02:18 | 5:32 | 8:54 | |
| 436 | Tracey Johnson | 01:02:21 | 5:32 | 8:54 | |
| 437 | Samantha Beeby | 01:02:21 | 5:32 | 8:54 | |
| 440 | Donna Welsh | 01:02:28 | 5:33 | 8:55 | |
| 443 | Sandra Long | 01:02:54 | 5:35 | 8:59 | |
| 456 | Judith Baser | 01:03:17 | 5:37 | 9:02 | |
| 490 | Miriam Cox | 01:06:44 | 5:55 | 9:32 | |
| 513 | Fern Barrell | 01:09:00 | 6:07 | 9:51 | |
| 518 | Rhoda Brakes | 01:09:53 | 6:12 | 9:59 | |
| 524 | Becky Fairbairn | 01:10:36 | 6:16 | 10:05 | |
| 527 | Lindsey-Jo Hartshorn | 01:11:27 | 6:21 | 10:12 | |
| 562 | Cheryl Johnson | 01:22:19 | 7:18 | 11:46 | |
| Male | |||||
| 17 | Martin Hulbert | 00:41:17 | 3:40 | 5:54 | |
| 19 | Rob Nurse | 00:41:31 | 3:41 | 5:56 | |
| 52 | Rob Pullen | 00:43:30 | 3:52 | 6:13 | |
| 64 | Joe Crofton | 00:43:57 | 3:54 | 6:17 | |
| 98 | Chris Hill | 00:46:32 | 4:08 | 6:39 | |
| 110 | Craig Baker | 00:47:20 | 4:12 | 6:46 | |
| 123 | Robert Gregory | 00:48:09 | 4:16 | 6:53 | |
| 147 | Nigel Ayres | 00:49:31 | 4:24 | 7:04 | |
| 163 | Ben Collins | 00:49:50 | 4:25 | 7:07 | |
| 231 | Mick Jordan | 00:52:18 | 4:39 | 7:28 | |
| 239 | Adam Dovey | 00:52:19 | 4:39 | 7:28 | |
| 258 | Nicky Whitehead | 00:53:04 | 4:43 | 7:35 | |
| 272 | Dean Hassall | 00:53:29 | 4:45 | 7:38 | |
| 292 | Richard Grant | 00:54:25 | 4:50 | 7:46 | |
| 353 | Sean Tebbutt | 00:57:31 | 5:06 | 8:13 | |
| 374 | Steve Latham | 00:58:02 | 5:09 | 8:17 | |
| 373 | Rob Baser | 00:58:02 | 5:09 | 8:17 | |
| 405 | Pete Sylvester | 01:00:12 | 5:21 | 8:36 | |
| 424 | Ray Draycott | 01:01:15 | 5:26 | 8:45 | |
| 499 | Mark Thompson | 01:07:28 | 5:59 | 9:38 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs