| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 168 | Mika Mihell | 01:13:39 | 4:35 | 7:22 | |
| 210 | Donna Tebbutt | 01:16:36 | 4:46 | 7:40 | |
| 270 | Sarah Pick | 01:20:42 | 5:01 | 8:04 | |
| 300 | Rebecca Parry | 01:22:38 | 5:08 | 8:16 | |
| 355 | Cheryl Bayliss | 01:26:30 | 5:22 | 8:39 | |
| 383 | Sue Castledine | 01:27:39 | 5:27 | 8:46 | |
| 395 | Michaela Latham | 01:28:20 | 5:29 | 8:50 | |
| 416 | Teresa Rizoyannis | 01:29:37 | 5:34 | 8:58 | |
| 434 | Miriam Cox | 01:31:00 | 5:39 | 9:06 | |
| 441 | Christine Dovey | 01:31:25 | 5:41 | 9:09 | |
| 446 | Carly Wilson | 01:31:59 | 5:43 | 9:12 | |
| 503 | Becky Fairbairn | 01:35:48 | 5:57 | 9:35 | |
| 535 | Denise Muddimer | 01:39:53 | 6:12 | 9:59 | |
| 538 | Vict Hudson | 01:40:10 | 6:13 | 10:01 | |
| 544 | Lisa Johnson | 01:41:28 | 6:18 | 10:09 | |
| 566 | Judith Baser | 01:44:02 | 6:28 | 10:24 | |
| 583 | Sandra Long | 01:48:47 | 6:46 | 10:53 | |
| 584 | Carole Priestley | 01:48:49 | 6:46 | 10:53 | |
| 599 | Zoe Jones | 01:51:27 | 6:56 | 11:09 | |
| 600 | Cheryl Fitzpatrick | 01:51:27 | 6:56 | 11:09 | |
| 601 | Charlie Latham | 01:51:40 | 6:56 | 11:10 | |
| 608 | Amanda Hack | 01:53:11 | 7:02 | 11:19 | |
| 628 | Sian Williamson | 02:03:02 | 7:39 | 12:18 | |
| 635 | Mandy Allengame | 02:11:45 | 8:11 | 13:11 | |
| 641 | Susannah Iglesias-Hearst | 02:19:51 | 8:41 | 13:59 | |
| Male | |||||
| 18 | Roland Allen | 01:00:01 | 3:44 | 6:00 | |
| 71 | James Lowe | 01:06:56 | 4:10 | 6:42 | |
| 75 | Thomas Muddimer | 01:07:12 | 4:11 | 6:43 | |
| 79 | Kevin Overton | 01:07:49 | 4:13 | 6:47 | |
| 88 | Nick Coles | 01:08:16 | 4:15 | 6:50 | |
| 90 | Luke Neale | 01:08:35 | 4:16 | 6:52 | |
| 96 | Andrew Meeks | 01:09:32 | 4:19 | 6:57 | |
| 99 | Nigel Ayres | 01:09:47 | 4:20 | 6:59 | |
| 104 | Keith Palmer | 01:10:08 | 4:21 | 7:01 | |
| 109 | Jim Carter | 01:10:19 | 4:22 | 7:02 | |
| 165 | Ricky Aggarwal | 01:13:37 | 4:34 | 7:22 | |
| 172 | Neil Stephens | 01:13:48 | 4:35 | 7:23 | |
| 179 | Rob Baser | 01:13:58 | 4:36 | 7:24 | |
| 195 | Adam Dovey | 01:15:28 | 4:41 | 7:33 | |
| 196 | Tom Keeber | 01:15:30 | 4:41 | 7:33 | |
| 244 | Jeff Wilson | 01:18:32 | 4:53 | 7:51 | |
| 264 | Andrew Mayes | 01:19:48 | 4:58 | 7:59 | |
| 294 | Joseph Chamberlain | 01:22:16 | 5:07 | 8:14 | |
| 301 | Andrew Cooke | 01:22:31 | 5:08 | 8:15 | |
| 330 | Rhys King | 01:24:20 | 5:14 | 8:26 | |
| 358 | Ben Anderson | 01:26:22 | 5:22 | 8:38 | |
| 401 | Peter Meads | 01:28:32 | 5:30 | 8:51 | |
| 474 | David Kent | 01:33:47 | 5:50 | 9:23 | |
| 476 | Raymond Draycott | 01:34:24 | 5:52 | 9:26 | |
| 529 | Sean Tebbutt | 01:38:11 | 6:06 | 9:49 | |
| 636 | Graham Garner | 02:11:48 | 8:11 | 13:11 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs