Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 10th April 2022 | Brighton Marathon | 26.2 miles | 5346 | 04:40:52 | 6:40 | 10:43 |
| 3rd April 2022 | Manchester Marathon | 26.2 miles | 10542 | 04:39:48 | 6:38 | 10:41 |
| 20th March 2022 | Limssol Marathon | 26.2 miles | 181 | 04:03:36 | 5:47 | 9:18 |
| 27th February 2022 | LRRL #1 Stilton 7 | 7 miles | 239 | 00:56:29 | 5:01 | 8:04 |
| 9th December 2021 | Derby Runner XC#2 | 4.8 miles | 164 | 00:46:53 | 6:04 | 9:46 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 565 | 01:52:18 | 5:20 | 8:34 |
| 26th September 2021 | Berlin Marathon | 26.2 miles | 13474 | 04:52:15 | 6:56 | 11:09 |
| 12th September 2021 | Rothley 10K | 10 km | 252 | 00:54:12 | 5:25 | 8:43 |
| 12th September 2021 | Great North Run | 13.1 miles | 8822 | 01:56:26 | 5:31 | 8:53 |
| 5th September 2021 | Queen Elizabeth Half | 13.2 miles | 451 | 01:59:20 | 5:37 | 9:02 |
| 22nd August 2021 | LRRL #3 Launde 6 | 6 miles | 243 | 00:52:47 | 5:28 | 8:48 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 250 | 00:39:07 | 4:52 | 7:49 |
| 6th July 2021 | Watermead Challenge 2021 | 5 miles | 88 | 00:38:01 | 4:43 | 7:36 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 246 | 00:48:01 | 4:48 | 7:44 |
| 8th March 2020 | Kibworth 6 | 6 miles | 232 | 00:48:05 | 4:59 | 8:01 |
| 12th February 2020 | Punjab Half Marathon 2020 | 13.1 miles | 39 | 01:51:44 | 5:18 | 8:32 |
| 26th January 2020 | Royal Parks 10k Winter Series | 10 km | 151 | 00:54:37 | 5:28 | 8:47 |
| 3rd November 2019 | New York Marathon | 26.2 miles | 23020 | 04:19:31 | 6:09 | 9:54 |
| 6th October 2019 | Chester Marathon | 26.2 miles | 1695 | 04:14:38 | 6:02 | 9:43 |
| 29th September 2019 | Ealing Half Marathon | 13.1 miles | 821 | 01:44:23 | 4:57 | 7:58 |
| 21st September 2019 | Equinox 10k Day | 10 km | 12 | 00:49:27 | 4:57 | 7:57 |
| 8th September 2019 | JF10 - League Race | 10 miles | 165 | 01:13:37 | 4:34 | 7:22 |
| 25th August 2019 | Launde 6 - League Race | 6 miles | 137 | 00:46:25 | 4:48 | 7:44 |
| 11th August 2019 | Hermitage 10k league race | 10 km | 192 | 00:47:50 | 4:47 | 7:42 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 167 | 00:35:20 | 4:23 | 7:04 |
| 10th July 2019 | Windmill Fell Race | 5 miles | 60 | 00:48:12 | 5:59 | 9:38 |
| 7th July 2019 | Lutterworth 5 | 5 miles | 51 | 00:35:57 | 4:28 | 7:11 |
| 2nd July 2019 | Watermead Challenge 5 mile | 5 miles | 43 | 00:34:15 | 4:15 | 6:51 |
| 23rd June 2019 | Prestwold 10k | 10 km | 228 | 00:45:41 | 4:34 | 7:21 |
| 21st June 2019 | Beacon Summer Solstice | 5 miles | 72 | 00:39:39 | 4:56 | 7:56 |
| 11th June 2019 | Rothley 10k | 10 km | 181 | 00:47:18 | 4:44 | 7:37 |
| 2nd June 2019 | Swithland 6 | 6 miles | 216 | 00:46:25 | 4:48 | 7:44 |
| 31st May 2019 | Norman Bennett 3 Mile Track Handicap | 3 miles | 8 | 00:21:08 | 4:23 | 7:03 |
| 19th May 2019 | West End 8 | 8 miles | 196 | 00:59:39 | 4:38 | 7:27 |
| 12th May 2019 | Bosworth half marathon | 13.1 miles | 267 | 01:46:30 | 5:03 | 8:08 |
| 9th May 2019 | Runthrough Chase the Sun 10k | 10 km | 27 | 00:44:41 | 4:28 | 7:11 |
| 28th April 2019 | Leicester 10k | 10 km | 124 | 00:47:02 | 4:42 | 7:34 |
| 20th April 2019 | LVPr #177 | 5 km | 67 | 00:22:56 | 4:35 | 7:23 |
| 14th April 2019 | Rutland Spring Half Marathon | 13.1 miles | 271 | 01:56:18 | 5:31 | 8:53 |
| 6th April 2019 | Rutland Water Park Run | 5 km | 49 | 00:22:50 | 4:34 | 7:21 |
| 31st March 2019 | Desford 5 - LRRL Spring Race 3 | 5 miles | 267 | 00:38:27 | 4:47 | 7:41 |
| 24th March 2019 | Limassol Half Marathon | 13.1 miles | 219 | 01:46:48 | 5:04 | 8:09 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 310 | 00:50:07 | 5:11 | 8:21 |
| 24th February 2019 | Stilton 7 | 7 miles | 315 | 00:59:56 | 5:19 | 8:34 |
| 10th February 2019 | Draycote Water 10k | 10 km | 224 | 00:57:55 | 5:48 | 9:19 |
| 6th February 2019 | Victoria Park Winter Series Race 4 | 5 km | 44 | 00:25:31 | 5:06 | 8:13 |
| 27th January 2019 | Marrakesh Half Marathon | 13.1 miles | 3575 | 02:13:58 | 6:21 | 10:14 |
| 2nd January 2019 | Victoria Park Winter 5k series | 5 km | 31 | 00:26:06 | 5:13 | 8:24 |
| 30th September 2018 | Ealing Half Marathon | 13.1 miles | 1854 | 01:55:02 | 5:27 | 8:47 |
| 1st August 2018 | Joy Cann 5 | 5 miles | 317 | 00:41:09 | 5:07 | 8:14 |
| 19th July 2018 | Leicester 5k Summer Series | 5 km | 33 | 00:23:20 | 4:40 | 7:31 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 89 | 00:39:53 | 4:57 | 7:59 |
| 3rd July 2018 | Watermead Chellenge | 5 miles | 83 | 00:38:19 | 4:46 | 7:40 |
| 24th June 2018 | Prestwold 10K - League Race | 10 km | 263 | 00:48:37 | 4:52 | 7:49 |
| 12th June 2018 | Rothley 10K | 10 km | 391 | 00:51:47 | 5:11 | 8:20 |
| 3rd June 2018 | Swithland 6 - League Race | 6 miles | 423 | 00:54:49 | 5:41 | 9:08 |
| 20th May 2018 | Draycote Water Half Marathon | 13.1 miles | 195 | 02:12:03 | 6:16 | 10:05 |
| 28th April 2018 | Leicester Big 10K | 10 km | 566 | 00:59:46 | 5:59 | 9:37 |
| 8th April 2018 | Loughborough Half Marathon | 13.1 miles | 211 | 02:04:57 | 5:56 | 9:32 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 301 | 00:40:36 | 5:03 | 8:07 |
| 11th March 2018 | MK 20 Miles | 20 miles | 104 | 00:54:37 | 1:42 | 2:44 |
| 11th February 2018 | Leicestershire Half Marathon | 13.1 miles | 745 | 02:07:05 | 6:02 | 9:42 |
| 15th October 2017 | Leicester Marathon | 26.2 miles | 504 | 06:06:58 | 8:42 | 14:00 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs