Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 8th March 2020 | Peatling Challenge The Thirteen | 13 miles | 4 | 01:48:46 | 5:12 | 8:22 |
| 12th February 2020 | Naseby 16:45 | 16.45 miles | 18 | 01:56:46 | 4:25 | 7:06 |
| 8th September 2019 | JF10 - League Race | 10 miles | 88 | 01:08:16 | 4:15 | 6:50 |
| 9th July 2019 | East Midlands Grand Prix MK 10k | 10 km | 97 | 00:40:00 | 4:00 | 6:26 |
| 7th July 2019 | Lutterworth 5 | 5 miles | 19 | 00:32:05 | 3:59 | 6:25 |
| 15th June 2019 | Market Harborough Park Run | 5 km | 5 | 00:19:11 | 3:50 | 6:10 |
| 2nd June 2019 | Swithland 6 | 6 miles | 95 | 00:40:01 | 4:09 | 6:40 |
| 31st May 2019 | Norman Bennett 3 Mile Track Handicap | 3 miles | 3 | 00:18:53 | 3:55 | 6:18 |
| 28th April 2019 | London Marathon | 26.2 miles | 3463 | 03:11:11 | 4:32 | 7:18 |
| 22nd September 2013 | Sydney Marathon | 26.2 miles | 212 | 03:13:51 | 4:36 | 7:24 |
| 15th September 2013 | Adelaide City Bay Fun Run 12km | 7.45 miles | 224 | 00:48:03 | 4:00 | 6:27 |
| 13th March 2010 | Sparks Dorney Lake Half Marathon | 13.1 miles | 37 | 01:28:38 | 4:12 | 6:46 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs