Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 6th August 2025 | LRRL#9 Joy Cann | 5 miles | 67 | 00:30:33 | 3:48 | 6:07 |
| 29th June 2025 | LRRL#8 Steve Morris 5 | 5 miles | 41 | 00:30:22 | 3:46 | 6:04 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 44 | 00:36:41 | 3:48 | 6:07 |
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 62 | 00:50:23 | 3:55 | 6:18 |
| 21st May 2025 | LRRL#5 Watermead 10km | 10 km | 43 | 00:37:36 | 3:46 | 6:03 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 49 | 01:28:00 | 4:10 | 6:43 |
| 13th April 2025 | Boston Marathon | 26.2 miles | 85 | 02:58:49 | 4:14 | 6:50 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 65 | 00:38:20 | 3:58 | 6:23 |
| 1st December 2024 | Valencia Marathon | 26.2 miles | 10596 | 03:23:06 | 4:49 | 7:45 |
| 29th September 2024 | Markfield 10K | 10 km | 73 | 00:39:17 | 3:56 | 6:19 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 46 | 00:29:23 | 3:39 | 5:53 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 49 | 00:30:10 | 3:45 | 6:02 |
| 23rd June 2024 | Prestwold 10km | 10 km | 45 | 00:37:52 | 3:47 | 6:06 |
| 2nd June 2024 | Swithland 6 | 6 miles | 53 | 00:36:56 | 3:49 | 6:09 |
| 26th May 2024 | Livingston Relays | 3 miles | 3 | 00:17:36 | 3:39 | 5:52 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 38 | 01:26:17 | 4:06 | 6:35 |
| 12th May 2024 | West End 8 | 8 miles | 50 | 00:51:00 | 3:58 | 6:23 |
| 14th April 2024 | Stilton 7 | 7 miles | 45 | 00:44:11 | 3:55 | 6:19 |
| 24th March 2024 | Kibworth 6 | 6 miles | 74 | 00:39:12 | 4:04 | 6:32 |
| 4th December 2023 | Valencia Half Marathon | 13.1 miles | 1635 | 01:24:26 | 4:00 | 6:27 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 78 | 01:30:57 | 4:19 | 6:57 |
| 3rd September 2023 | Rotherby 8 | 8 miles | 179 | 01:02:02 | 4:49 | 7:45 |
| 2nd August 2023 | Joy Cann 5 | 5 miles | 112 | 00:32:38 | 4:03 | 6:32 |
| 9th July 2023 | Steve Morris 5 | 5 miles | 82 | 00:32:29 | 4:02 | 6:30 |
| 25th June 2023 | Prestwold 10K | 10 km | 99 | 00:41:09 | 4:07 | 6:37 |
| 4th June 2023 | Swithland 6 | 6 miles | 92 | 00:37:38 | 3:54 | 6:16 |
| 29th May 2023 | Livingston Relays Men | 3 miles | 38 | 00:18:00 | 3:44 | 6:00 |
| 21st May 2023 | West End 8 | 8 miles | 65 | 00:51:45 | 4:01 | 6:28 |
| 7th May 2023 | Market Bosworth Half marathon | 13.1 miles | 104 | 01:34:49 | 4:30 | 7:14 |
| 19th March 2023 | Kibworth 6 | 6 miles | 87 | 00:40:41 | 4:13 | 6:47 |
| 26th February 2023 | Stilton 7 | 7 miles | 90 | 00:47:17 | 4:12 | 6:45 |
| 15th January 2023 | Derby Runner XC#3 Martinshaw Woods | 5.9 miles | 79 | 00:43:53 | 4:37 | 7:26 |
| 4th September 2022 | Rotherby 8 | 8 miles | 65 | 00:52:16 | 4:04 | 6:32 |
| 22nd August 2021 | LRRL #3 Launde 6 | 6 miles | 75 | 00:41:36 | 4:18 | 6:56 |
| 4th August 2021 | LRRL #2 Joy Cann 5 | 5 miles | 43 | 00:30:12 | 3:45 | 6:02 |
| 27th June 2021 | LRRL #1 Prestwold 10km | 10 km | 70 | 00:39:32 | 3:57 | 6:22 |
| 7th December 2019 | Lanzarote 10k | 10 km | 29 | 00:40:30 | 4:03 | 6:31 |
| 24th November 2019 | Silverstone Half Marathon | 13.1 miles | 58 | 01:25:17 | 4:03 | 6:31 |
| 4th October 2019 | Cologne Marathon | 26.2 miles | 1027 | 03:46:30 | 5:22 | 8:39 |
| 8th September 2019 | JF10 - League Race | 10 miles | 71 | 01:06:56 | 4:10 | 6:42 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 86 | 00:31:55 | 3:58 | 6:23 |
| 23rd June 2019 | Torbay Half Marathon | 13.1 miles | 172 | 01:35:26 | 4:32 | 7:17 |
| 11th June 2019 | Rothley 10k | 10 km | 95 | 00:43:11 | 4:19 | 6:57 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs