Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 6th July 2025 | Lutterworth 5 Miler | 5 miles | 146 | 00:44:33 | 5:32 | 8:55 |
| 13th April 2025 | LRRL#3 Stilton 7 | 7 miles | 404 | 01:05:22 | 5:48 | 9:20 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 418 | 00:55:26 | 5:44 | 9:14 |
| 15th December 2024 | Club Christmas Blind Tempo Run | 6 miles | 20 | 00:57:56 | 6:00 | 9:39 |
| 13th October 2024 | Run Leicester HM | 13.1 miles | 1450 | 02:01:19 | 5:45 | 9:16 |
| 29th September 2024 | Markfield 10K | 10 km | 417 | 00:55:30 | 5:33 | 8:56 |
| 1st September 2024 | Rotherby 8 | 8 miles | 381 | 01:13:37 | 5:43 | 9:12 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 506 | 00:43:26 | 5:24 | 8:41 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 406 | 00:43:03 | 5:21 | 8:37 |
| 23rd June 2024 | Prestwold 10km | 10 km | 380 | 00:54:26 | 5:27 | 8:46 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 385 | 01:58:12 | 5:36 | 9:01 |
| 12th May 2024 | West End 8 | 8 miles | 389 | 01:11:32 | 5:33 | 8:57 |
| 22nd October 2023 | LRF Prestwold 10k | 10 km | 91 | 00:52:44 | 5:16 | 8:29 |
| 12th October 2023 | Track Handicap | 5 km | 12 | 00:26:35 | 5:19 | 8:33 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 827 | 02:00:10 | 5:42 | 9:10 |
| 23rd September 2023 | Leicester Victoria Parkrun#332 | 5 km | 94 | 00:25:08 | 5:02 | 8:05 |
| 25th June 2023 | Prestwold 10K | 10 km | 356 | 00:53:09 | 5:19 | 8:33 |
| 7th May 2023 | Market Bosworth Half marathon | 13.1 miles | 366 | 01:56:48 | 5:32 | 8:55 |
| 30th October 2022 | Leicester Half Marathon | 13.1 miles | 722 | 01:52:53 | 5:21 | 8:37 |
| 8th September 2019 | JF10 - League Race | 10 miles | 401 | 01:28:32 | 5:30 | 8:51 |
| 8th July 2018 | Lutterworth 5 | 5 miles | 90 | 00:40:04 | 4:59 | 8:01 |
| 21st March 2015 | Braunstone parkrun | 5 km | 134 | 00:25:10 | 5:02 | 8:06 |
| 14th March 2015 | Braunstone parkrun | 5 km | 174 | 00:25:48 | 5:10 | 8:18 |
| 20th July 2013 | Braunstone parkrun 5k | 5 km | 81 | 00:22:43 | 4:33 | 7:19 |
| 13th July 2013 | Braunstone parkrun 5k | 5 km | 88 | 00:23:04 | 4:37 | 7:25 |
| 6th July 2013 | Braunstone parkrun 5k | 5 km | 81 | 00:22:45 | 4:33 | 7:19 |
| 29th June 2013 | Braunstone parkrun 5k | 5 km | 71 | 00:22:54 | 4:35 | 7:22 |
| 22nd June 2013 | Braunstone parkrun 5k | 5 km | 104 | 00:23:33 | 4:43 | 7:35 |
| 15th June 2013 | Braunstone parkrun 5k | 5 km | 98 | 00:23:04 | 4:37 | 7:25 |
| 8th June 2013 | Braunstone parkrun 5k | 5 km | 104 | 00:23:09 | 4:38 | 7:27 |
| 1st June 2013 | Braunstone parkrun 5k | 5 km | 88 | 00:24:00 | 4:48 | 7:43 |
| 25th May 2013 | Braunstone parkrun 5k | 5 km | 99 | 00:23:41 | 4:44 | 7:37 |
| 18th May 2013 | Braunstone parkrun 5k | 5 km | 127 | 00:25:22 | 5:04 | 8:10 |
| 11th May 2013 | Braunstone parkrun 5k | 5 km | 88 | 00:23:49 | 4:46 | 7:40 |
| 4th May 2013 | Braunstone parkrun 5k | 5 km | 94 | 00:23:31 | 4:42 | 7:34 |
| 27th April 2013 | Braunstone parkrun 5k | 5 km | 90 | 00:23:24 | 4:41 | 7:32 |
| 20th April 2013 | Braunstone parkrun 5k | 5 km | 91 | 00:23:57 | 4:47 | 7:43 |
| 13th April 2013 | Braunstone parkrun 5k | 5 km | 92 | 00:23:38 | 4:44 | 7:36 |
| 6th April 2013 | Braunstone parkrun 5k | 5 km | 85 | 00:24:12 | 4:50 | 7:47 |
| 23rd March 2013 | Braunstone parkrun 5k | 5 km | 40 | 00:26:32 | 5:18 | 8:32 |
| 16th March 2013 | Braunstone parkrun 5k | 5 km | 79 | 00:24:46 | 4:57 | 7:58 |
| 2nd March 2013 | Braunstone parkrun 5k | 5 km | 84 | 00:24:06 | 4:49 | 7:45 |
| 23rd February 2013 | Braunstone parkrun 5k | 5 km | 83 | 00:23:54 | 4:47 | 7:42 |
| 16th February 2013 | Braunstone parkrun 5k | 5 km | 78 | 00:24:12 | 4:50 | 7:47 |
| 9th February 2013 | Braunstone parkrun 5k | 5 km | 81 | 00:23:37 | 4:43 | 7:36 |
| 2nd February 2013 | Braunstone parkrun 5k | 5 km | 71 | 00:24:22 | 4:52 | 7:51 |
| 5th January 2013 | Braunstone parkrun 5k | 5 km | 87 | 00:24:08 | 4:50 | 7:46 |
| 1st January 2013 | Braunstone parkrun 5k | 5 km | 90 | 00:25:30 | 5:06 | 8:12 |
| 29th December 2012 | Braunstone parkrun 5k | 5 km | 79 | 00:25:53 | 5:11 | 8:20 |
| 22nd December 2012 | Braunstone parkrun 5k | 5 km | 56 | 00:24:15 | 4:51 | 7:48 |
| 15th December 2012 | Braunstone parkrun 5k | 5 km | 83 | 00:24:09 | 4:50 | 7:46 |
| 8th December 2012 | Braunstone parkrun 5k | 5 km | 76 | 00:24:09 | 4:50 | 7:46 |
| 1st December 2012 | Braunstone parkrun 5k | 5 km | 61 | 00:23:41 | 4:44 | 7:37 |
| 24th November 2012 | Braunstone parkrun 5k | 5 km | 86 | 00:23:58 | 4:48 | 7:43 |
| 17th November 2012 | Braunstone parkrun 5k | 5 km | 83 | 00:24:46 | 4:57 | 7:58 |
| 10th November 2012 | Braunstone parkrun 5k | 5 km | 75 | 00:24:07 | 4:49 | 7:46 |
| 3rd November 2012 | Braunstone parkrun 5k | 5 km | 85 | 00:24:14 | 4:51 | 7:48 |
| 27th October 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:58 | 5:00 | 8:02 |
| 13th October 2012 | Braunstone parkrun 5k | 5 km | 62 | 00:23:52 | 4:46 | 7:41 |
| 6th October 2012 | Braunstone parkrun 5k | 5 km | 65 | 00:24:11 | 4:50 | 7:47 |
| 29th September 2012 | Braunstone parkrun 5k | 5 km | 77 | 00:24:34 | 4:55 | 7:54 |
| 22nd September 2012 | Braunstone parkrun 5k | 5 km | 102 | 00:24:17 | 4:51 | 7:49 |
| 15th September 2012 | Braunstone parkrun 5k | 5 km | 72 | 00:24:14 | 4:51 | 7:48 |
| 8th September 2012 | Braunstone parkrun 5k | 5 km | 93 | 00:23:45 | 4:45 | 7:39 |
| 1st September 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:12 | 4:50 | 7:47 |
| 4th August 2012 | Braunstone parkrun 5k | 5 km | 62 | 00:24:44 | 4:57 | 7:58 |
| 28th July 2012 | Braunstone parkrun 5k | 5 km | 70 | 00:25:30 | 5:06 | 8:12 |
| 23rd June 2012 | Braunstone parkrun 5k | 5 km | 147 | 00:30:52 | 6:10 | 9:56 |
| 16th June 2012 | Braunstone parkrun 5k | 5 km | 91 | 00:25:11 | 5:02 | 8:06 |
| 9th June 2012 | Braunstone parkrun 5k | 5 km | 74 | 00:24:57 | 4:59 | 8:02 |
| 2nd June 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:23:45 | 4:45 | 7:39 |
| 19th May 2012 | Braunstone parkrun 5k | 5 km | 65 | 00:23:27 | 4:41 | 7:33 |
| 12th May 2012 | Braunstone parkrun 5k | 5 km | 57 | 00:24:13 | 4:51 | 7:48 |
| 5th May 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:03 | 4:49 | 7:44 |
| 29th April 2012 | Livingstone Relays - WP Individuals | 3 miles | 121 | 00:23:38 | 4:54 | 7:53 |
| 28th April 2012 | Braunstone parkrun 5k | 5 km | 73 | 00:23:54 | 4:47 | 7:42 |
| 21st April 2012 | Braunstone parkrun 5k | 5 km | 76 | 00:23:17 | 4:39 | 7:30 |
| 31st March 2012 | Braunstone parkrun 5k | 5 km | 42 | 00:22:50 | 4:34 | 7:21 |
| 24th March 2012 | Braunstone parkrun 5k | 5 km | 56 | 00:23:33 | 4:43 | 7:35 |
| 17th March 2012 | Braunstone parkrun 5k | 5 km | 80 | 00:24:20 | 4:52 | 7:50 |
| 10th March 2012 | Braunstone parkrun 5k | 5 km | 73 | 00:24:24 | 4:53 | 7:51 |
| 3rd March 2012 | Braunstone parkrun 5k | 5 km | 102 | 00:24:32 | 4:54 | 7:54 |
| 18th February 2012 | Braunstone parkrun 5k | 5 km | 71 | 00:24:49 | 4:58 | 7:59 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs