| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 53 | Charlie Nurse | 00:39:34 | 3:57 | 6:22 | |
| 148 | Alice Rowland | 00:44:43 | 4:28 | 7:12 | |
| 346 | Teresa Rizoyannis | 00:53:27 | 5:21 | 8:36 | |
| 352 | Miriam Cox | 00:53:42 | 5:22 | 8:39 | |
| 383 | Michaela Latham | 00:55:00 | 5:30 | 8:51 | |
| 385 | Bethan Smallshaw | 00:55:09 | 5:31 | 8:53 | |
| 392 | Cheryl Bayliss | 00:55:32 | 5:33 | 8:56 | |
| 425 | Sandra Long | 00:57:15 | 5:44 | 9:13 | |
| 438 | Caroline Lunn | 00:57:51 | 5:47 | 9:19 | |
| 473 | Rekha Sinhal | 00:59:55 | 6:00 | 9:39 | |
| 480 | Sarah Odom | 01:00:15 | 6:02 | 9:42 | |
| 498 | Lindsey-Jo Hartshorn | 01:01:46 | 6:11 | 9:56 | |
| 532 | Becky Fairbairn | 01:07:32 | 6:45 | 10:52 | |
| 558 | Christine Kerry | 01:14:56 | 7:30 | 12:04 | |
| 573 | Cheryl Johnson | 01:26:11 | 8:37 | 13:52 | |
| Male | |||||
| 13 | Martin Hulbert | 00:36:00 | 3:36 | 5:48 | |
| 50 | Rob Nurse | 00:39:22 | 3:56 | 6:20 | |
| 62 | Luke Neale | 00:40:06 | 4:01 | 6:27 | |
| 68 | Andy Lewis | 00:40:23 | 4:02 | 6:30 | |
| 90 | Andrew Meeks | 00:41:22 | 4:08 | 6:39 | |
| 93 | Clive Jones | 00:41:51 | 4:11 | 6:44 | |
| 99 | James Burton | 00:42:07 | 4:13 | 6:47 | |
| 128 | Nicky Whitehead | 00:43:29 | 4:21 | 7:00 | |
| 125 | Ben Collins | 00:43:33 | 4:21 | 7:01 | |
| 130 | Keith Palmer | 00:43:42 | 4:22 | 7:02 | |
| 152 | Rob Baser | 00:44:43 | 4:28 | 7:12 | |
| 170 | Darren Clayton | 00:45:59 | 4:36 | 7:24 | |
| 181 | Robert Gregory | 00:46:05 | 4:37 | 7:25 | |
| 310 | Steve Latham | 00:51:41 | 5:10 | 8:19 | |
| 317 | Julian Harris | 00:52:00 | 5:12 | 8:22 | |
| 341 | Peter Carter | 00:53:14 | 5:19 | 8:34 | |
| 356 | David Beaumont | 00:53:25 | 5:21 | 8:36 | |
| 459 | Ray Draycott | 00:59:29 | 5:57 | 9:34 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs