| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 225 | Mika Mihell | 01:02:39 | 4:52 | 7:50 | |
| 304 | Janine Austick | 01:06:33 | 5:10 | 8:19 | |
| 332 | Sarah Odom | 01:08:31 | 5:19 | 8:34 | |
| 341 | Miriram Cox | 01:08:41 | 5:20 | 8:35 | |
| 366 | Teresa Rizoyannis | 01:10:20 | 5:28 | 8:48 | F60 P5 |
| 386 | Kimberley Keeber | 01:11:26 | 5:33 | 8:56 | |
| 400 | Tracey Johnson | 01:12:17 | 5:37 | 9:02 | |
| 407 | Rekha Kamat | 01:12:47 | 5:39 | 9:06 | |
| 416 | Jill Murdey | 01:13:35 | 5:43 | 9:12 | |
| 446 | Katherine Allen | 01:15:22 | 5:51 | 9:25 | |
| 441 | Jo Howell | 01:15:32 | 5:52 | 9:27 | |
| 504 | Shona Green | 01:19:51 | 6:12 | 9:59 | |
| 555 | Sandra Long | 01:26:01 | 6:41 | 10:45 | |
| 588 | Maryjoy Appleton | 01:30:33 | 7:02 | 11:19 | |
| 633 | Lindsey-Jo Hartshorn | 01:52:51 | 8:46 | 14:06 | |
| Male | |||||
| 40 | Daniel Poultney | 00:50:03 | 3:53 | 6:15 | M50 P3 |
| 50 | James Lowe | 00:51:00 | 3:58 | 6:23 | |
| 70 | Ian Murdey | 00:52:17 | 4:04 | 6:32 | |
| 98 | Mark Thorne | 00:55:01 | 4:16 | 6:53 | |
| 112 | Dave Chevin | 00:55:11 | 4:17 | 6:54 | |
| 150 | Andrew Meeks | 00:57:48 | 4:29 | 7:14 | |
| 163 | Luke Neale | 00:58:47 | 4:34 | 7:21 | |
| 166 | Alan Ablett | 00:58:47 | 4:34 | 7:21 | |
| 169 | Ben Collins | 00:59:02 | 4:35 | 7:23 | |
| 177 | Robert Gregory | 00:59:37 | 4:38 | 7:27 | |
| 193 | Clive Jones | 01:00:06 | 4:40 | 7:31 | |
| 214 | Neil Stephens | 01:02:02 | 4:49 | 7:45 | |
| 236 | Charlie Hillyer | 01:03:05 | 4:54 | 7:53 | |
| 303 | Dean Halford | 01:06:48 | 5:11 | 8:21 | |
| 359 | Sam Smith | 01:09:49 | 5:25 | 8:44 | |
| 364 | Adam Dovey | 01:10:02 | 5:26 | 8:45 | |
| 389 | Peter Meads | 01:11:32 | 5:33 | 8:57 | MV70 P1 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs