Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 29th June 2025 | LRRL#8 Steve Morris 5 | 5 miles | 384 | 00:43:47 | 5:26 | 8:45 |
| 8th June 2025 | LRRL#7 Swithland 6 | 6 miles | 414 | 00:51:47 | 5:22 | 8:38 |
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 385 | 01:09:45 | 5:25 | 8:43 |
| 21st May 2025 | LRRL#5 Watermead 10km | 10 km | 374 | 00:52:40 | 5:16 | 8:29 |
| 6th May 2025 | Silverstone 10K EMGP | 10 km | 861 | 00:51:51 | 5:11 | 8:21 |
| 4th May 2025 | Wymeswold Waddle | 5 miles | 112 | 00:41:39 | 5:11 | 8:20 |
| 13th April 2025 | Poznan Half Marathon | 13.1 miles | 6185 | 02:00:19 | 5:42 | 9:11 |
| 6th April 2025 | Drayton Manor 10K | 10 km | 175 | 00:52:39 | 5:16 | 8:28 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 373 | 00:52:17 | 5:25 | 8:43 |
| 15th March 2025 | Abbey Park Parkrun | 5 km | 75 | 00:25:01 | 5:00 | 8:03 |
| 9th March 2025 | Kettering Half Marathon | 13.1 miles | 714 | 01:54:41 | 5:26 | 8:45 |
| 6th March 2025 | Harborough 5 | 5 miles | 278 | 00:42:28 | 5:17 | 8:30 |
| 26th January 2025 | ATW Bedford 10 | 10 miles | 193 | 01:27:59 | 5:28 | 8:48 |
| 15th December 2024 | Club Christmas Blind Tempo Run | 6 miles | 8 | 00:51:23 | 5:19 | 8:34 |
| 16th November 2024 | Alton Towers 10km | 10 km | 750 | 00:56:11 | 5:37 | 9:03 |
| 6th November 2024 | Tunnel Vision Dusk Run | 5 miles | 101 | 00:45:06 | 5:36 | 9:01 |
| 27th October 2024 | Bagworth Heath | 5 miles | 116 | 00:54:22 | 6:45 | 10:52 |
| 20th October 2024 | Rugby Half Marathon | 13.1 miles | 431 | 02:00:33 | 5:43 | 9:12 |
| 29th September 2024 | Nottingham Robin Hood Half Marathon | 13.1 miles | 3678 | 02:01:15 | 5:45 | 9:15 |
| 8th September 2024 | Great North Run | 13.1 miles | 19269 | 02:06:44 | 6:01 | 9:40 |
| 1st September 2024 | Rotherby 8 | 8 miles | 383 | 01:13:40 | 5:43 | 9:13 |
| 17th August 2024 | Rugby 6 | 6 miles | 240 | 00:54:39 | 5:40 | 9:07 |
| 27th July 2024 | LVPR | 5 km | 121 | 00:26:14 | 5:15 | 8:27 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 458 | 00:45:38 | 5:40 | 9:08 |
| 23rd June 2024 | Prestwold 10km | 10 km | 484 | 00:59:04 | 5:54 | 9:30 |
| 13th June 2024 | Bosworth 5 | 5 miles | 110 | 00:46:36 | 5:47 | 9:19 |
| 4th June 2024 | Rothley 10K | 10 km | 668 | 00:59:12 | 5:55 | 9:32 |
| 2nd June 2024 | Swithland 6 | 6 miles | 536 | 00:57:28 | 5:57 | 9:35 |
| 12th May 2024 | West End 8 | 8 miles | 504 | 01:19:51 | 6:12 | 9:59 |
| 10th March 2024 | Burghley 7 | 7 miles | 697 | 01:05:21 | 5:48 | 9:20 |
| 19th November 2023 | Bagworth Heath xc | 4.7 miles | 122 | 01:01:04 | 8:04 | 13:00 |
| 11th November 2023 | Alton Towers | 10 km | 1542 | 01:00:30 | 6:03 | 9:44 |
| 22nd October 2023 | LRF Prestwold 10k | 10 km | 137 | 00:58:43 | 5:52 | 9:27 |
| 1st October 2023 | Leicester 10K | 10 km | 280 | 01:00:48 | 6:05 | 9:47 |
| 24th September 2023 | Nottingham half marathon | 13.1 miles | 4020 | 02:20:43 | 6:40 | 10:45 |
| 23rd September 2023 | Leicester Victoria Parkrun#332 | 5 km | 234 | 00:30:32 | 6:06 | 9:50 |
| 3rd September 2023 | Rotherby 8 | 8 miles | 435 | 01:22:43 | 6:25 | 10:20 |
| 12th August 2023 | Abbey Park parkrun | 5 km | 78 | 00:27:57 | 5:35 | 9:00 |
| 9th July 2023 | Steve Morris 5 | 5 miles | 455 | 00:46:51 | 5:49 | 9:22 |
| 25th June 2023 | Prestwold 10K | 10 km | 468 | 01:00:47 | 6:05 | 9:47 |
| 8th June 2023 | Chase the sun 10 miles | 10 miles | 44 | 01:39:43 | 6:12 | 9:58 |
| 16th April 2023 | Leicester big 10k | 10 km | 524 | 01:00:28 | 6:03 | 9:44 |
| 19th February 2023 | Nottingham Winter Warmer | 10 km | 131 | 01:02:07 | 6:13 | 10:00 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs