Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 8th July 2025 | Watermead Challenge | 5 miles | 81 | 00:37:11 | 4:37 | 7:26 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 306 | 01:53:19 | 5:22 | 8:39 |
| 27th April 2025 | London Marathon | 26.2 miles | 21285 | 04:12:00 | 5:59 | 9:37 |
| 13th October 2024 | Run Leicester HM | 13.1 miles | 649 | 01:45:40 | 5:01 | 8:04 |
| 23rd June 2024 | Prestwold 10km | 10 km | 344 | 00:52:51 | 5:17 | 8:30 |
| 19th May 2024 | Bosworth Half Marathon | 13.1 miles | 344 | 01:54:39 | 5:26 | 8:45 |
| 12th May 2024 | West End 8 | 8 miles | 359 | 01:09:49 | 5:25 | 8:44 |
| 24th March 2024 | Kibworth 6 | 6 miles | 290 | 00:50:05 | 5:11 | 8:21 |
| 3rd March 2024 | Derby Runner XC#6 Bosworth | 5.3 miles | 165 | 00:54:00 | 6:20 | 10:11 |
| 3rd March 2024 | Leicester 10k | 10 km | 283 | 00:49:04 | 4:54 | 7:54 |
| 19th November 2023 | Bagworth Heath xc | 4.7 miles | 189 | 00:46:22 | 6:08 | 9:52 |
| 12th October 2023 | Track Handicap | 5 km | 9 | 00:23:46 | 4:45 | 7:39 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs