Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 1st June 2025 | LRRL#6 West End 8 | 8 miles | 404 | 01:10:32 | 5:29 | 8:49 |
| 11th May 2025 | LRRL#4 Bosworth HM | 13.1 miles | 372 | 01:57:56 | 5:36 | 9:00 |
| 13th April 2025 | LRRL#3 Stilton 7 | 7 miles | 294 | 00:57:51 | 5:08 | 8:16 |
| 16th March 2025 | LRRL#1 Kibworth 6 | 6 miles | 309 | 00:49:29 | 5:07 | 8:15 |
| 15th December 2024 | Club Christmas Blind Tempo Run | 6 miles | 15 | 00:53:46 | 5:34 | 8:58 |
| 1st September 2024 | Rotherby 8 | 8 miles | 307 | 01:08:34 | 5:20 | 8:34 |
| 8th August 2024 | Joy Cann 5 | 5 miles | 354 | 00:38:14 | 4:45 | 7:39 |
| 30th June 2024 | Steve Morris 5 | 5 miles | 292 | 00:38:45 | 4:49 | 7:45 |
| 26th May 2024 | Livingston Relays | 3 miles | 3 | 00:21:44 | 4:30 | 7:15 |
| 12th May 2024 | West End 8 | 8 miles | 304 | 01:06:33 | 5:10 | 8:19 |
| 1st October 2023 | Leicester Half Marathon | 13.1 miles | 831 | 01:59:44 | 5:41 | 9:08 |
| 23rd September 2023 | Leicester Victoria Parkrun#332 | 5 km | 49 | 00:23:23 | 4:41 | 7:32 |
| 10th September 2023 | Great North Run | 13.1 miles | 11807 | 02:03:41 | 5:52 | 9:26 |
| 3rd September 2023 | Rotherby 8 | 8 miles | 283 | 01:08:16 | 5:18 | 8:32 |
| 2nd August 2023 | Joy Cann 5 | 5 miles | 289 | 00:38:49 | 4:49 | 7:46 |
| 9th July 2023 | Steve Morris 5 | 5 miles | 279 | 00:38:53 | 4:50 | 7:47 |
| 4th June 2023 | Swithland 6 | 6 miles | 341 | 00:46:25 | 4:48 | 7:44 |
| 29th May 2023 | Livingston Relays Ladies | 3 miles | 28 | 00:22:15 | 4:37 | 7:25 |
| 2nd October 2022 | London Marathon | 26.2 miles | 4959 | 04:19:30 | 6:09 | 9:54 |
| 27th February 2022 | Leicestershire Half Marathon | 13.1 miles | 317 | 01:43:54 | 4:56 | 7:56 |
| 31st October 2021 | Leicester Half Marathon | 13.1 miles | 509 | 01:50:45 | 5:15 | 8:27 |
| 31st July 2019 | Joy Cann 5 | 5 miles | 249 | 00:38:20 | 4:46 | 7:40 |
| 23rd June 2019 | Prestwold 10k | 10 km | 380 | 00:49:46 | 4:59 | 8:01 |
| 20th June 2019 | Suzuki Midnight Sun Run - Reykjavik | 13.1 miles | 332 | 01:59:39 | 5:41 | 9:08 |
| 2nd June 2019 | Swithland 6 | 6 miles | 339 | 00:48:54 | 5:04 | 8:09 |
| 19th May 2019 | West End 8 | 8 miles | 321 | 01:05:38 | 5:06 | 8:12 |
| 12th May 2019 | Bosworth half marathon | 13.1 miles | 493 | 01:58:43 | 5:38 | 9:04 |
| 14th April 2019 | Rutland Spring Half Marathon | 13.1 miles | 326 | 01:59:22 | 5:40 | 9:07 |
| 17th March 2019 | Kibworth 6 - LRRL Sring Race 2 | 6 miles | 315 | 00:49:51 | 5:10 | 8:19 |
| 23rd February 2019 | Braunstone parkrun 5k | 5 km | 58 | 00:22:40 | 4:32 | 7:18 |
| 17th February 2019 | Grace Dieu XC | 4.7 miles | 85 | 00:47:21 | 6:16 | 10:04 |
| 10th February 2019 | Draycote Water 10k | 10 km | 154 | 00:51:24 | 5:08 | 8:16 |
| 7th October 2018 | Beacon Hill Trail 10K | 10 km | 81 | 01:01:00 | 6:06 | 9:49 |
| 6th October 2018 | Braunstone parkrun | 5 km | 111 | 00:25:19 | 5:04 | 8:09 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs