| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 266 | Teresa Rizoyannis | 00:57:06 | 5:04 | 8:09 | |
| 307 | Rebecca Parry | 00:59:35 | 5:17 | 8:31 | |
| 350 | Amy McCue | 01:02:18 | 5:32 | 8:54 | |
| 360 | Denise Muddimer | 01:02:51 | 5:35 | 8:59 | |
| 362 | Michaela Latham | 01:02:56 | 5:35 | 8:59 | |
| 382 | Sarah Odom | 01:04:20 | 5:43 | 9:11 | |
| 391 | Lindsey-Jo Hartshorn | 01:05:04 | 5:47 | 9:18 | |
| 393 | Sandra Long | 01:05:20 | 5:48 | 9:20 | |
| 456 | Zoe Jones | 01:06:18 | 5:53 | 9:28 | |
| 407 | Jane Gorman | 01:06:28 | 5:54 | 9:30 | |
| 413 | Caroline Neal | 01:07:22 | 5:59 | 9:37 | |
| 435 | Judith Baser | 01:09:30 | 6:10 | 9:56 | |
| 451 | Becky Fairbairn | 01:12:59 | 6:29 | 10:26 | |
| 487 | Caroline Lunn | 01:21:46 | 7:15 | 11:41 | |
| 486 | Christine Kerry | 01:21:55 | 7:16 | 11:42 | |
| 495 | Cheryl Johnson | 01:27:29 | 7:46 | 12:30 | |
| Male | |||||
| 14 | Rob Nurse | 00:41:59 | 3:44 | 6:00 | |
| 18 | Martin Hulbert | 00:42:21 | 3:46 | 6:03 | |
| 36 | Andy Lewis | 00:44:07 | 3:55 | 6:18 | |
| 50 | Luke Neale | 00:45:08 | 4:00 | 6:27 | |
| 66 | Alex Webster | 00:46:36 | 4:08 | 6:39 | |
| 83 | Robert Blandford | 00:48:20 | 4:17 | 6:54 | |
| 98 | Tom Muddimer | 00:49:12 | 4:22 | 7:02 | |
| 138 | Nicky Whitehead | 00:51:07 | 4:32 | 7:18 | |
| 146 | Rob Baser | 00:51:24 | 4:34 | 7:21 | |
| 147 | Adam Dovey | 00:51:26 | 4:34 | 7:21 | |
| 158 | Robert Gregory | 00:52:12 | 4:38 | 7:27 | |
| 156 | Joe Crofton | 00:52:13 | 4:38 | 7:28 | |
| 157 | Clive Jones | 00:52:16 | 4:38 | 7:28 | |
| 168 | Steve Latham | 00:52:57 | 4:42 | 7:34 | |
| 183 | Jason Smith | 00:53:34 | 4:45 | 7:39 | |
| 201 | James Burton | 00:54:22 | 4:50 | 7:46 | |
| 257 | Richard Grant | 00:56:31 | 5:01 | 8:04 | |
| 305 | David Beaumont | 00:58:58 | 5:14 | 8:25 | |
| 301 | James Hollingsworth | 00:59:02 | 5:14 | 8:26 | |
| 401 | Dave Muddimer | 01:05:49 | 5:51 | 9:24 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs