Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 16th November 2018 | Rutland Friday Night Run | 10 km | 293 | 01:07:41 | 6:46 | 10:54 |
| 27th May 2018 | Kibworth 6 - League Race 2 | 6 miles | 319 | 01:02:31 | 6:28 | 10:25 |
| 13th May 2018 | Bosworth Half Marathon - League Race 4 | 13.1 miles | 805 | 02:26:10 | 6:56 | 11:09 |
| 25th March 2018 | Desford 5 - League Race 3 | 5 miles | 329 | 00:41:36 | 5:10 | 8:19 |
| 25th February 2018 | Stilton 7 - League Race 1 | 7 miles | 371 | 01:04:42 | 5:45 | 9:15 |
| 11th July 2017 | Waternead Challenge | 5 miles | 131 | 00:40:47 | 5:04 | 8:09 |
| 9th July 2017 | Lutterworth 5 | 5 miles | 146 | 00:43:12 | 5:22 | 8:38 |
| 4th June 2017 | Swithland 6 (Summer League Race 3) | 6 miles | 383 | 00:50:56 | 5:16 | 8:29 |
| 21st May 2017 | Gaddesby 7 (Summer League Race 2) | 7 miles | 350 | 01:02:18 | 5:32 | 8:54 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs