| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 120 | Julie Lamb | 01:09:32 | 4:19 | 6:57 | |
| 242 | Tania Brandon | 01:18:06 | 4:51 | 7:49 | |
| 340 | Jo Steane | 01:26:40 | 5:23 | 8:40 | |
| 361 | Carole Priestley | 01:29:34 | 5:34 | 8:57 | |
| 376 | Julie Cornes | 01:31:25 | 5:41 | 9:09 | |
| 390 | Sandra Long | 01:32:52 | 5:46 | 9:17 | |
| 398 | Karen Rogers | 01:34:16 | 5:51 | 9:26 | |
| Male | |||||
| 17 | Neil Carter | 00:59:24 | 3:41 | 5:56 | |
| 18 | Alex Webster | 00:59:30 | 3:42 | 5:57 | |
| 43 | Martin Hulbert | 01:03:11 | 3:56 | 6:19 | |
| 49 | Paul Hood | 01:03:24 | 3:56 | 6:20 | |
| 69 | Robert Gregory | 01:05:09 | 4:03 | 6:31 | |
| 97 | MIKE STIFF | 01:08:06 | 4:14 | 6:49 | |
| 128 | Anthony Waterfield | 01:10:03 | 4:21 | 7:00 | |
| 129 | Clive Jones | 01:10:18 | 4:22 | 7:02 | |
| 136 | Les Chesterton | 01:10:40 | 4:23 | 7:04 | |
| 142 | Colin Baxter | 01:11:31 | 4:27 | 7:09 | |
| 163 | Ken Piggin | 01:13:06 | 4:33 | 7:19 | |
| 181 | Ray Draycott | 01:14:34 | 4:38 | 7:27 | |
| 277 | Ron Walton | 01:20:29 | 5:00 | 8:03 | |
| 317 | Richard Grant | 01:24:09 | 5:14 | 8:25 | |
| 352 | Dave Muddimer | 01:27:52 | 5:28 | 8:47 | |
| 363 | Dean Hassall | 01:29:39 | 5:34 | 8:58 | |
| 411 | Mark Thompson | 01:36:35 | 6:00 | 9:40 | |
| 425 | Manu Patel | 01:39:19 | 6:10 | 9:56 | |
| 436 | Graham Garner | 01:41:07 | 6:17 | 10:07 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs