Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 12th August 2012 | Hermitage 10k | 10 km | 324 | 00:54:49 | 5:29 | 8:49 |
| 1st August 2012 | Joy Cann 5 | 5 miles | 283 | 00:39:50 | 4:57 | 7:58 |
| 4th July 2012 | Hungarton 7 | 7 miles | 323 | 01:01:10 | 5:26 | 8:44 |
| 23rd June 2012 | Glooston 10K | 10 km | 94 | 00:53:36 | 5:22 | 8:38 |
| 16th June 2012 | Braunstone parkrun 5k | 5 km | 79 | 00:24:13 | 4:51 | 7:48 |
| 12th May 2012 | Braunstone parkrun 5k | 5 km | 77 | 00:26:12 | 5:14 | 8:26 |
| 11th March 2012 | Markfield 10k | 10 km | 367 | 00:54:19 | 5:26 | 8:44 |
| 4th December 2011 | Percy Pud 10k | 10 km | 740 | 00:51:22 | 5:08 | 8:16 |
| 5th November 2011 | Forest of Dean parkrun 5k | 5 km | 31 | 00:26:24 | 5:17 | 8:30 |
| 10th September 2011 | Braunstone parkrun 5k | 5 km | 41 | 00:23:10 | 4:38 | 7:27 |
| 4th September 2011 | John Fraser 10 | 10 miles | 353 | 01:28:55 | 5:32 | 8:54 |
| 20th August 2011 | Braunstone parkrun 5k | 5 km | 62 | 00:23:26 | 4:41 | 7:33 |
| 3rd August 2011 | Joy Cann 5 | 5 miles | 386 | 00:43:17 | 5:23 | 8:39 |
| 16th July 2011 | Braunstone parkrun 5k | 5 km | 45 | 00:22:56 | 4:35 | 7:23 |
| 15th July 2011 | Rainbows 100 Lap Challenge | miles | 15 | 00:01:25 | 00:00 | 00:00 |
| 9th July 2011 | Sheffield Hallam parkrun 5k | 5 km | 95 | 00:23:47 | 4:45 | 7:39 |
| 6th July 2011 | Hungarton 7 | 7 miles | 341 | 00:59:57 | 5:19 | 8:34 |
| 25th June 2011 | Braunstone parkrun 5k | 5 km | 45 | 00:23:04 | 4:37 | 7:25 |
| 18th June 2011 | Glooston 10k | 10 km | 77 | 00:52:20 | 5:14 | 8:25 |
| 12th June 2011 | Swithland 6 | 6 miles | 355 | 00:48:45 | 5:03 | 8:08 |
| 28th May 2011 | Braunstone parkrun 5k | 5 km | 82 | 00:23:24 | 4:41 | 7:32 |
| 30th April 2011 | Braunstone parkrun 5k | 5 km | 66 | 00:23:52 | 4:46 | 7:41 |
| 23rd January 2011 | Barrow 6 | 6 miles | 462 | 00:54:27 | 5:38 | 9:05 |
| 17th October 2010 | Rainbows 5k Challenge | 5 km | 0 | 00:23:10 | 4:38 | 7:27 |
| 10th October 2010 | Leicester Half Marathon | 13.1 miles | 784 | 01:52:28 | 5:20 | 8:35 |
| 3rd October 2010 | Derby Runner XC - Markfield | 0 miles | 48 | 00:49:59 | 00:00 | 00:00 |
| 5th September 2010 | John Fraser 10 | 10 miles | 376 | 01:31:25 | 5:41 | 9:09 |
| 4th August 2010 | Huncote 5 | 5 miles | 412 | 00:41:58 | 5:13 | 8:24 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs