All Results

LRRL#7 Swithland 6 Results

8th June 2025
6 miles
Position Name Finish time min/km min/mile Notes
Female
329 Aisha Amos Howell 00:48:28 5:01 8:05 Copper
341 Miriam Cox 00:48:59 5:04 8:10 Silver
353 Rekha Kamat 00:49:19 5:06 8:13 Silver
371 Sarah Odom 00:50:15 5:12 8:23 Copper
387 Tracey Johnson 00:50:33 5:14 8:26 Silver
400 Teresa Rizoyannis 00:51:03 5:17 8:31 Gold
418 Lisa Griffiths 00:51:39 5:21 8:37 Gold
414 Shona Green 00:51:47 5:22 8:38 Copper
423 Rachel Gill 00:52:12 5:24 8:42 Copper
453 Jill Murdey 00:52:54 5:29 8:49 Silver
482 Katherine Allen 00:54:07 5:36 9:01 Copper
483 Christina Smith 00:54:18 5:37 9:03 Copper
513 Sandra Long 00:56:07 5:49 9:21 Copper
548 Caroline Lunn 00:58:44 6:05 9:47 Pewter
556 Becky Bishop 00:59:02 6:07 9:50 Pewter
554 Maryjoy Appleton 00:59:05 6:07 9:51 Copper
604 Lisa Johnson 01:04:42 6:42 10:47 Tungsten
Male
44 James Lowe 00:36:41 3:48 6:07 Gold
51 Andrew Meeks 00:37:00 3:50 6:10 Silver
91 Ian Murdey 00:39:08 4:03 6:31 Gold
102 Mark Thorne 00:39:35 4:06 6:36 Silver
124 Ben Collins 00:40:31 4:12 6:45 Silver
136 Andrew Hirst 00:41:02 4:15 6:50 Silver
211 Clive Jones 00:43:52 4:33 7:19 Silver
232 Mick Jordan 00:44:48 4:38 7:28 Silver
250 Robert Gregory 00:45:24 4:42 7:34 Silver
260 Charles Hillyer 00:45:53 4:45 7:39 Silver

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
329 Aisha Amos Howell 00:48:28 5:01 8:05 Copper
341 Miriam Cox 00:48:59 5:04 8:10 Silver
353 Rekha Kamat 00:49:19 5:06 8:13 Silver
371 Sarah Odom 00:50:15 5:12 8:23 Copper
387 Tracey Johnson 00:50:33 5:14 8:26 Silver
400 Teresa Rizoyannis 00:51:03 5:17 8:31 Gold
418 Lisa Griffiths 00:51:39 5:21 8:37 Gold
414 Shona Green 00:51:47 5:22 8:38 Copper
423 Rachel Gill 00:52:12 5:24 8:42 Copper
453 Jill Murdey 00:52:54 5:29 8:49 Silver
482 Katherine Allen 00:54:07 5:36 9:01 Copper
483 Christina Smith 00:54:18 5:37 9:03 Copper
513 Sandra Long 00:56:07 5:49 9:21 Copper
548 Caroline Lunn 00:58:44 6:05 9:47 Pewter
556 Becky Bishop 00:59:02 6:07 9:50 Pewter
554 Maryjoy Appleton 00:59:05 6:07 9:51 Copper
604 Lisa Johnson 01:04:42 6:42 10:47 Tungsten
Male
44 James Lowe 00:36:41 3:48 6:07 Gold
51 Andrew Meeks 00:37:00 3:50 6:10 Silver
91 Ian Murdey 00:39:08 4:03 6:31 Gold
102 Mark Thorne 00:39:35 4:06 6:36 Silver
124 Ben Collins 00:40:31 4:12 6:45 Silver
136 Andrew Hirst 00:41:02 4:15 6:50 Silver
211 Clive Jones 00:43:52 4:33 7:19 Silver
232 Mick Jordan 00:44:48 4:38 7:28 Silver
250 Robert Gregory 00:45:24 4:42 7:34 Silver
260 Charles Hillyer 00:45:53 4:45 7:39 Silver

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:48:28
📊 5:01 min/km • 8:05 min/mile

Copper

🏁 00:48:59
📊 5:04 min/km • 8:10 min/mile

Silver

🏁 00:49:19
📊 5:06 min/km • 8:13 min/mile

Silver

🏁 00:50:15
📊 5:12 min/km • 8:23 min/mile

Copper

🏁 00:50:33
📊 5:14 min/km • 8:26 min/mile

Silver

🏁 00:51:03
📊 5:17 min/km • 8:31 min/mile

Gold

🏁 00:51:39
📊 5:21 min/km • 8:37 min/mile

Gold

🏁 00:51:47
📊 5:22 min/km • 8:38 min/mile

Copper

🏁 00:52:12
📊 5:24 min/km • 8:42 min/mile

Copper

🏁 00:52:54
📊 5:29 min/km • 8:49 min/mile

Silver

🏁 00:54:07
📊 5:36 min/km • 9:01 min/mile

Copper

🏁 00:54:18
📊 5:37 min/km • 9:03 min/mile

Copper

🏁 00:56:07
📊 5:49 min/km • 9:21 min/mile

Copper

🏁 00:58:44
📊 6:05 min/km • 9:47 min/mile

Pewter

🏁 00:59:02
📊 6:07 min/km • 9:50 min/mile

Pewter

🏁 00:59:05
📊 6:07 min/km • 9:51 min/mile

Copper

🏁 01:04:42
📊 6:42 min/km • 10:47 min/mile

Tungsten

Male

🏁 00:36:41
📊 3:48 min/km • 6:07 min/mile

Gold

🏁 00:37:00
📊 3:50 min/km • 6:10 min/mile

Silver

🏁 00:39:08
📊 4:03 min/km • 6:31 min/mile

Gold

🏁 00:39:35
📊 4:06 min/km • 6:36 min/mile

Silver

🏁 00:40:31
📊 4:12 min/km • 6:45 min/mile

Silver

🏁 00:41:02
📊 4:15 min/km • 6:50 min/mile

Silver

🏁 00:43:52
📊 4:33 min/km • 7:19 min/mile

Silver

🏁 00:44:48
📊 4:38 min/km • 7:28 min/mile

Silver

🏁 00:45:24
📊 4:42 min/km • 7:34 min/mile

Silver

🏁 00:45:53
📊 4:45 min/km • 7:39 min/mile

Silver

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs