| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 227 | Mika Mihell | 00:45:16 | 4:32 | 7:17 | |
| 380 | Janine Austick | 00:49:46 | 4:59 | 8:01 | |
| 424 | Teresa Rizoyannis | 00:51:05 | 5:07 | 8:13 | |
| 435 | Emma Finlinson | 00:51:40 | 5:10 | 8:19 | |
| 437 | Cheryl Bayliss | 00:51:44 | 5:10 | 8:20 | |
| 459 | Michaela Latham | 00:52:19 | 5:14 | 8:25 | |
| 590 | Vicki Hudson | 00:58:44 | 5:52 | 9:27 | |
| 651 | Judith Baser | 01:01:36 | 6:10 | 9:55 | |
| 652 | Michelle Swinburne | 01:02:12 | 6:13 | 10:01 | |
| 671 | Lindsey-Jo Hartshorn | 01:02:55 | 6:18 | 10:08 | |
| 698 | Charlie Latham | 01:05:29 | 6:33 | 10:32 | |
| 721 | Sian Williamson | 01:07:59 | 6:48 | 10:56 | |
| Male | |||||
| 51 | Martin Talbott | 00:38:28 | 3:51 | 6:11 | |
| 100 | Andrew Meeks | 00:40:51 | 4:05 | 6:34 | |
| 105 | Kevin Overton | 00:41:04 | 4:06 | 6:37 | |
| 123 | Colin Baxter | 00:41:40 | 4:10 | 6:42 | |
| 126 | Nigel Ayres | 00:41:47 | 4:11 | 6:43 | |
| 130 | Clive Jones | 00:41:49 | 4:11 | 6:44 | |
| 145 | Keith Palmer | 00:42:23 | 4:14 | 6:49 | |
| 155 | Robert Gregory | 00:43:04 | 4:18 | 6:56 | |
| 162 | Nicky Whitehead | 00:43:12 | 4:19 | 6:57 | |
| 211 | Neil Stephens | 00:44:51 | 4:29 | 7:13 | |
| 237 | Jason Smith | 00:45:35 | 4:34 | 7:20 | |
| 228 | Ricky Aggarwal | 00:45:41 | 4:34 | 7:21 | |
| 246 | Adam Dovey | 00:45:46 | 4:35 | 7:22 | |
| 258 | Rob Baser | 00:46:16 | 4:38 | 7:27 | |
| 304 | Andrew Mayes | 00:47:36 | 4:46 | 7:40 | |
| 511 | Peter Carter | 00:54:09 | 5:25 | 8:43 | |
| 539 | Pete Sylvester | 00:55:09 | 5:31 | 8:53 | |
| 575 | Ray Draycott | 00:57:35 | 5:46 | 9:16 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs