| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 252 | Rebecca Parry | 00:38:40 | 4:48 | 7:44 | (38:53) |
| 280 | Alison Wright | 00:39:49 | 4:57 | 7:58 | (40:04) |
| 283 | Julie Cornes | 00:39:50 | 4:57 | 7:58 | (40:12) |
| 326 | Jane Gorman | 00:41:32 | 5:10 | 8:18 | (41:53) |
| 337 | Yvonne Dunmore | 00:42:15 | 5:15 | 8:27 | (42:37) |
| 346 | Jo Steane | 00:43:08 | 5:22 | 8:38 | (43:31) |
| 382 | Sandra Long | 00:45:36 | 5:40 | 9:07 | (45:48) |
| 385 | Carole Priestley | 00:45:59 | 5:43 | 9:12 | (46:20) |
| 390 | Caroline Neal | 00:46:11 | 5:44 | 9:14 | (46:33) |
| 413 | Fern Barrell | 00:49:26 | 6:09 | 9:53 | (49:49) |
| 433 | Sharon Clark | 00:57:40 | 7:10 | 11:32 | (58:03) |
| Male | |||||
| 23 | Andy Peet | 00:28:48 | 3:35 | 5:46 | (28:50) |
| 32 | Rob Pullen | 00:29:51 | 3:43 | 5:58 | (29:53) |
| 44 | Colin Baxter | 00:30:37 | 3:48 | 6:07 | (30:42) |
| 75 | Will Mason | 00:32:05 | 3:59 | 6:25 | (32:16) |
| 78 | Clive Jones | 00:32:21 | 4:01 | 6:28 | (32:30) |
| 81 | Robert Gregory | 00:32:26 | 4:02 | 6:29 | (32:33) |
| 114 | Les Chesterton | 00:34:12 | 4:15 | 6:50 | (34:21) |
| 131 | Nigel Ayres | 00:34:35 | 4:18 | 6:55 | (34:44) |
| 149 | Phoenix Hoyle | 00:35:22 | 4:24 | 7:04 | (35:34) |
| 164 | Rob Burgin | 00:35:52 | 4:27 | 7:10 | (36:03) |
| 201 | John Mason | 00:37:15 | 4:38 | 7:27 | (37:24) |
| 248 | Dean Hassall | 00:38:36 | 4:48 | 7:43 | (38:48) |
| 266 | Pete Sylvester | 00:39:06 | 4:52 | 7:49 | (39:25) |
| 277 | Dave Wilmot | 00:39:50 | 4:57 | 7:58 | (39:53) |
| 308 | Mark Thompson | 00:40:43 | 5:04 | 8:09 | (41:03) |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs