| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 176 | Mika Mihell | 01:41:23 | 4:49 | 7:44 | FV50 P2 |
| 342 | Sarah Odom | 01:54:55 | 5:27 | 8:46 | |
| 357 | Miriam Cox | 01:55:44 | 5:29 | 8:50 | |
| 420 | Kimberley Keeber | 02:00:31 | 5:43 | 9:12 | |
| 430 | Tracey Johnson | 02:01:56 | 5:47 | 9:18 | |
| 431 | Rekha Kamat | 02:01:59 | 5:47 | 9:19 | |
| 451 | Teresa Rizoyannis | 02:03:54 | 5:53 | 9:27 | FV60 P4 |
| 490 | Rebecca Mummery | 02:07:44 | 6:04 | 9:45 | |
| 536 | Katherine Allen | 02:11:30 | 6:14 | 10:02 | |
| 543 | Becky Bishop | 02:11:59 | 6:16 | 10:05 | |
| 596 | Sandra Long | 02:22:31 | 6:46 | 10:53 | |
| 616 | Maryjoy Appleton | 02:26:01 | 6:56 | 11:09 | |
| Male | |||||
| 34 | Daniel Poultney | 01:25:32 | 4:03 | 6:32 | MV50 P2 |
| 38 | James Lowe | 01:26:17 | 4:06 | 6:35 | |
| 69 | Mark Thorne | 01:29:51 | 4:16 | 6:52 | |
| 106 | Andrew Meeks | 01:35:06 | 4:31 | 7:16 | |
| 149 | Ben Collins | 01:39:02 | 4:42 | 7:34 | |
| 152 | Alan Ablett | 01:39:06 | 4:42 | 7:34 | |
| 171 | Robert Gregory | 01:40:24 | 4:46 | 7:40 | |
| 306 | Mick Jordan | 01:52:08 | 5:19 | 8:34 | |
| 344 | Sam Smith | 01:54:39 | 5:26 | 8:45 | |
| 386 | Paresh Gohil | 01:57:58 | 5:36 | 9:00 | |
| 385 | Peter Meads | 01:58:12 | 5:36 | 9:01 | MV70 P2 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs