| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 127 | Julie Lamb | 00:33:33 | 4:10 | 6:43 | |
| 349 | Jo Howell | 00:41:39 | 5:11 | 8:20 | |
| 359 | Alison Fergusson | 00:42:15 | 5:15 | 8:27 | |
| 386 | Julie Cornes | 00:43:17 | 5:23 | 8:39 | |
| 396 | Mel Prusek | 00:43:54 | 5:27 | 8:47 | |
| 409 | Kerry Granger | 00:44:26 | 5:31 | 8:53 | |
| 413 | Jo Steane | 00:44:36 | 5:33 | 8:55 | |
| 417 | Sandra Long | 00:44:52 | 5:35 | 8:58 | |
| 430 | Carole Priestley | 00:45:47 | 5:41 | 9:09 | |
| 455 | Karen Rogers | 00:47:27 | 5:54 | 9:29 | |
| 480 | Louise Southall | 00:48:51 | 6:04 | 9:46 | |
| 495 | Sonia Grant | 00:51:24 | 6:23 | 10:17 | |
| Male | |||||
| 26 | Neil Carter | 00:28:45 | 3:34 | 5:45 | |
| 33 | Martin Hulbert | 00:29:19 | 3:39 | 5:52 | |
| 34 | Andy Peet | 00:29:25 | 3:39 | 5:53 | |
| 42 | Rob Nurse | 00:29:44 | 3:42 | 5:57 | |
| 75 | Colin Baxter | 00:31:21 | 3:54 | 6:16 | |
| 80 | Robert Gregory | 00:31:41 | 3:56 | 6:20 | |
| 86 | MIKE STIFF | 00:31:48 | 3:57 | 6:22 | |
| 121 | Craig Baker | 00:33:09 | 4:07 | 6:38 | |
| 157 | Les Chesterton | 00:34:41 | 4:19 | 6:56 | |
| 164 | Phoenix Hoyle | 00:34:51 | 4:20 | 6:58 | |
| 170 | John Mason | 00:35:01 | 4:21 | 7:00 | |
| 196 | Rob Burgin | 00:35:44 | 4:26 | 7:09 | |
| 197 | Nigel Ayres | 00:35:46 | 4:27 | 7:09 | |
| 201 | Dave Wilmot | 00:35:52 | 4:27 | 7:10 | |
| 220 | Dean Hassall | 00:36:27 | 4:32 | 7:17 | |
| 283 | Mark Thompson | 00:38:24 | 4:46 | 7:41 | |
| 319 | George Rogers | 00:40:08 | 4:59 | 8:02 | |
| 353 | Pete Sylvester | 00:41:51 | 5:12 | 8:22 | |
| 360 | Tim Fergusson | 00:42:15 | 5:15 | 8:27 | |
| 406 | Dave Muddimer | 00:44:16 | 5:30 | 8:51 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs