| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 311 | Julie Thompson | 00:39:15 | 4:53 | 7:51 | |
| 341 | Donna Welsh | 00:40:32 | 5:02 | 8:06 | PB |
| 384 | Heidi Rose | 00:42:57 | 5:20 | 8:35 | |
| 389 | Clair Davis | 00:43:32 | 5:25 | 8:42 | PB |
| 393 | Yvonne Dunmore | 00:43:43 | 5:26 | 8:45 | |
| 398 | Sandra Long | 00:44:10 | 5:29 | 8:50 | |
| 417 | Carole Priestley | 00:45:18 | 5:38 | 9:04 | |
| Male | |||||
| 27 | Rob Nurse | 00:29:39 | 3:41 | 5:56 | |
| 60 | Colin Baxter | 00:31:15 | 3:53 | 6:15 | |
| 17 | Andy Johnson | 00:31:49 | 3:57 | 6:22 | PB |
| 78 | Will Mason | 00:31:52 | 3:58 | 6:22 | |
| 88 | Phoenix Hoyle | 00:32:25 | 4:02 | 6:29 | |
| 93 | Robert Gregory | 00:32:32 | 4:03 | 6:30 | |
| 112 | Nigel Ayres | 00:33:06 | 4:07 | 6:37 | PB |
| 134 | Tom Coley | 00:33:49 | 4:12 | 6:46 | PB |
| 159 | Tom Davies | 00:34:39 | 4:18 | 6:56 | PB |
| 165 | Dean Hassall | 00:34:55 | 4:20 | 6:59 | |
| 179 | Les Chesterton | 00:35:16 | 4:23 | 7:03 | |
| 194 | MIKE STIFF | 00:35:51 | 4:27 | 7:10 | |
| 220 | Ben Collins | 00:36:47 | 4:34 | 7:21 | PB |
| 232 | Rob Burgin | 00:37:02 | 4:36 | 7:24 | |
| 265 | Rob Hames | 00:38:10 | 4:45 | 7:38 | PB |
| 301 | Jon Gunnell | 00:38:59 | 4:51 | 7:48 | PB |
| 346 | Pete Sylvester | 00:40:57 | 5:05 | 8:11 | |
| 353 | Steve Clarke | 00:41:11 | 5:07 | 8:14 | PB |
| 368 | John Hart | 00:41:54 | 5:12 | 8:23 | PB |
| 369 | Mark Thompson | 00:41:54 | 5:12 | 8:23 | |
| 383 | Robert Doore | 00:42:49 | 5:19 | 8:34 | |
| 395 | Mike Smith | 00:43:49 | 5:27 | 8:46 | PB |
| 434 | Graham Garner | 00:46:11 | 5:44 | 9:14 | |
| 445 | Dave Muddimer | 00:46:48 | 5:49 | 9:22 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs