Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 11th February 2018 | Turkey Trot | 13.1 miles | 176 | 01:39:38 | 4:44 | 7:36 |
| 24th September 2017 | Robin Hood Half Marathon | 13.1 miles | 483 | 01:41:26 | 4:49 | 7:45 |
| 7th September 2014 | John Fraser 10 | 10 miles | 69 | 01:08:32 | 4:16 | 6:51 |
| 29th September 2013 | Kibworth Half Marathon | 13.1 miles | 11 | 01:28:03 | 4:11 | 6:43 |
| 1st September 2013 | John Fraser 10 | 10 miles | 68 | 01:06:46 | 4:09 | 6:41 |
| 11th August 2013 | Hermitage 10K | 10 km | 83 | 00:40:40 | 4:04 | 6:33 |
| 31st July 2013 | Joy Cann 5 | 5 miles | 17 | 00:31:49 | 3:57 | 6:22 |
| 10th July 2013 | Hungarton 7 | 7 miles | 71 | 00:46:48 | 4:09 | 6:41 |
| 30th June 2013 | Prestwold 10K | 10 km | 97 | 00:40:59 | 4:06 | 6:36 |
| 12th June 2011 | Corn Dolly Challenge 6.75 | miles | 11 | 00:49:23 | 00:00 | 00:00 |
| 26th March 2011 | Charnwood Marathon - 15 miles | 15 miles | 20 | 02:11:41 | 5:27 | 8:47 |
| 5th March 2011 | Belvoir Challenge - 16miles | 16 miles | 23 | 02:11:30 | 5:06 | 8:13 |
| 20th February 2011 | Derby Runner XC - Bagworth Heath | 0 miles | 65 | 00:39:19 | 00:00 | 00:00 |
| 13th February 2011 | Markfield 10k | 10 km | 101 | 00:40:21 | 4:02 | 6:30 |
| 30th January 2011 | Ashby 5 | 5 miles | 110 | 00:31:55 | 3:58 | 6:23 |
| 19th December 2010 | Wigston Phoenix Christmas Handicap - 4 miles XC | 0 miles | 4 | 00:28:25 | 00:00 | 00:00 |
| 10th October 2010 | Leicester Half Marathon | 13.1 miles | 208 | 01:37:09 | 4:36 | 7:25 |
| 7th July 2010 | Hungarton 7 - Men | 7.2 miles | 147 | 00:52:13 | 4:30 | 7:15 |
| 6th June 2010 | Swithland 10k | 10 km | 167 | 00:44:29 | 4:27 | 7:10 |
| 23rd May 2010 | Desford 10k | 10 km | 146 | 00:45:35 | 4:34 | 7:20 |
| 27th February 2010 | Belvoir Challenge | 0 miles | 43 | 02:12:20 | 00:00 | 00:00 |
| 24th October 2009 | SNOWDONIA MARATHON | 26.2 miles | 369 | 03:56:59 | 5:37 | 9:03 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs