| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 171 | Maxine Powell | 00:44:34 | 4:27 | 7:10 | |
| 261 | Julie Palmer | 00:48:15 | 4:50 | 7:46 | |
| 352 | Jo Steane | 00:53:17 | 5:20 | 8:35 | |
| 405 | Sandra Long | 00:56:45 | 5:41 | 9:08 | |
| 468 | Katy Goult | 01:06:05 | 6:37 | 10:38 | |
| Male | |||||
| 1 | Mark Powell | 00:32:34 | 3:15 | 5:14 | |
| 18 | Alex Webster | 00:35:44 | 3:34 | 5:45 | |
| 31 | Neil Carter | 00:36:42 | 3:40 | 5:54 | |
| 81 | Colin Baxter | 00:40:25 | 4:03 | 6:30 | |
| 83 | Robert Gregory | 00:40:37 | 4:04 | 6:32 | |
| 102 | MIKE STIFF | 00:41:22 | 4:08 | 6:39 | |
| 115 | Les Chesterton | 00:41:49 | 4:11 | 6:44 | |
| 151 | Clive Jones | 00:43:32 | 4:21 | 7:00 | |
| 167 | Andy Johnson | 00:44:29 | 4:27 | 7:10 | |
| 209 | Dave Wilmot | 00:46:23 | 4:38 | 7:28 | |
| 211 | Andy Hummel | 00:46:25 | 4:39 | 7:28 | |
| 264 | Glen Conroy | 00:48:27 | 4:51 | 7:48 | |
| 344 | Mark Thompson | 00:52:06 | 5:13 | 8:23 | |
| 349 | Dave Muddimer | 00:52:44 | 5:16 | 8:29 | |
| 365 | Richard Pearson | 00:53:55 | 5:24 | 8:41 | |
| 377 | Rhys Davies | 00:54:58 | 5:30 | 8:51 | |
| 483 | Geoff Merrington | 01:24:27 | 8:27 | 13:35 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs