All Results

LRRL#6 West End 8 Results

1st June 2025
8 miles
Position Name Finish time min/km min/mile Notes
Female
228 Mika Mihell 01:00:47 4:43 7:36 Gold
306 Lisa Grant 01:05:34 5:06 8:12 Bronze
337 Miriam Cox 01:07:19 5:14 8:25 Silver
354 Rekha Kamat 01:07:51 5:16 8:29 Bronze
349 Sarah Odom 01:07:55 5:17 8:29 Copper
372 Tracey Johnson 01:09:10 5:22 8:39 Silver
385 Shona Green 01:09:45 5:25 8:43 Copper
391 Teresa Rizoyannis 01:09:57 5:26 8:45 Gold
404 Janine Austick 01:10:32 5:29 8:49 Copper
405 Aisha Amos Howell 01:10:35 5:29 8:49 Pewter
420 Linda New 01:11:26 5:33 8:56 Gold
419 Jo Howell 01:11:28 5:33 8:56 Bronze
439 Lisa Griffiths 01:12:40 5:39 9:05 Silver
482 Christina Smith 01:15:31 5:52 9:26 Pewter
485 Katherine Allen 01:15:47 5:53 9:28 Copper
519 Sandra Long 01:18:44 6:07 9:51 Bronze
538 Caroline Lunn 01:21:11 6:18 10:09 Pewter
539 Maryjoy Appleton 01:21:16 6:19 10:10 Copper
Male
62 James Lowe 00:50:23 3:55 6:18 Silver
92 Ian Murdey 00:52:50 4:06 6:36 Gold
115 Luke Neale 00:54:35 4:14 6:49 Silver
163 Andrew Hirst 00:57:10 4:26 7:09 Bronze
173 Clive Jones 00:57:40 4:29 7:13 Silver
220 Andrew Mayes 01:00:27 4:42 7:33 Bronze
232 Charlie Hillyer 01:01:01 4:44 7:38 Silver
314 Rowan Berridge 01:05:54 5:07 8:14 Copper

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
228 Mika Mihell 01:00:47 4:43 7:36 Gold
306 Lisa Grant 01:05:34 5:06 8:12 Bronze
337 Miriam Cox 01:07:19 5:14 8:25 Silver
354 Rekha Kamat 01:07:51 5:16 8:29 Bronze
349 Sarah Odom 01:07:55 5:17 8:29 Copper
372 Tracey Johnson 01:09:10 5:22 8:39 Silver
385 Shona Green 01:09:45 5:25 8:43 Copper
391 Teresa Rizoyannis 01:09:57 5:26 8:45 Gold
404 Janine Austick 01:10:32 5:29 8:49 Copper
405 Aisha Amos Howell 01:10:35 5:29 8:49 Pewter
420 Linda New 01:11:26 5:33 8:56 Gold
419 Jo Howell 01:11:28 5:33 8:56 Bronze
439 Lisa Griffiths 01:12:40 5:39 9:05 Silver
482 Christina Smith 01:15:31 5:52 9:26 Pewter
485 Katherine Allen 01:15:47 5:53 9:28 Copper
519 Sandra Long 01:18:44 6:07 9:51 Bronze
538 Caroline Lunn 01:21:11 6:18 10:09 Pewter
539 Maryjoy Appleton 01:21:16 6:19 10:10 Copper
Male
62 James Lowe 00:50:23 3:55 6:18 Silver
92 Ian Murdey 00:52:50 4:06 6:36 Gold
115 Luke Neale 00:54:35 4:14 6:49 Silver
163 Andrew Hirst 00:57:10 4:26 7:09 Bronze
173 Clive Jones 00:57:40 4:29 7:13 Silver
220 Andrew Mayes 01:00:27 4:42 7:33 Bronze
232 Charlie Hillyer 01:01:01 4:44 7:38 Silver
314 Rowan Berridge 01:05:54 5:07 8:14 Copper

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 01:00:47
📊 4:43 min/km • 7:36 min/mile

Gold

🏁 01:05:34
📊 5:06 min/km • 8:12 min/mile

Bronze

🏁 01:07:19
📊 5:14 min/km • 8:25 min/mile

Silver

🏁 01:07:51
📊 5:16 min/km • 8:29 min/mile

Bronze

🏁 01:07:55
📊 5:17 min/km • 8:29 min/mile

Copper

🏁 01:09:10
📊 5:22 min/km • 8:39 min/mile

Silver

🏁 01:09:45
📊 5:25 min/km • 8:43 min/mile

Copper

🏁 01:09:57
📊 5:26 min/km • 8:45 min/mile

Gold

🏁 01:10:32
📊 5:29 min/km • 8:49 min/mile

Copper

🏁 01:10:35
📊 5:29 min/km • 8:49 min/mile

Pewter

Linda New

420
🏁 01:11:26
📊 5:33 min/km • 8:56 min/mile

Gold

Jo Howell

419
🏁 01:11:28
📊 5:33 min/km • 8:56 min/mile

Bronze

🏁 01:12:40
📊 5:39 min/km • 9:05 min/mile

Silver

🏁 01:15:31
📊 5:52 min/km • 9:26 min/mile

Pewter

🏁 01:15:47
📊 5:53 min/km • 9:28 min/mile

Copper

🏁 01:18:44
📊 6:07 min/km • 9:51 min/mile

Bronze

🏁 01:21:11
📊 6:18 min/km • 10:09 min/mile

Pewter

🏁 01:21:16
📊 6:19 min/km • 10:10 min/mile

Copper

Male

🏁 00:50:23
📊 3:55 min/km • 6:18 min/mile

Silver

🏁 00:52:50
📊 4:06 min/km • 6:36 min/mile

Gold

🏁 00:54:35
📊 4:14 min/km • 6:49 min/mile

Silver

🏁 00:57:10
📊 4:26 min/km • 7:09 min/mile

Bronze

🏁 00:57:40
📊 4:29 min/km • 7:13 min/mile

Silver

🏁 01:00:27
📊 4:42 min/km • 7:33 min/mile

Bronze

🏁 01:01:01
📊 4:44 min/km • 7:38 min/mile

Silver

🏁 01:05:54
📊 5:07 min/km • 8:14 min/mile

Copper

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs