| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 221 | Mika Mihell | 00:45:30 | 4:43 | 7:35 | Gold |
| 295 | Lisa Grant | 00:48:26 | 5:01 | 8:04 | Bronze |
| 309 | Janine Austick | 00:49:29 | 5:07 | 8:15 | Copper |
| 327 | Miriam Cox | 00:50:50 | 5:16 | 8:28 | Bronze |
| 350 | Rekha Kamat | 00:51:19 | 5:19 | 8:33 | Bronze |
| 373 | Shona Green | 00:52:17 | 5:25 | 8:43 | Copper |
| 387 | Jill Murdey | 00:53:20 | 5:31 | 8:53 | Silver |
| 379 | Teresa Rizoyannis | 00:53:22 | 5:32 | 8:54 | Silver |
| 422 | Katherine Allen | 00:55:27 | 5:45 | 9:15 | Copper |
| 452 | Alison Robins | 00:57:25 | 5:57 | 9:34 | Copper |
| 461 | Sandra Long | 00:57:43 | 5:59 | 9:37 | Bronze |
| 478 | Maryjoy Appleton | 00:59:33 | 6:10 | 9:56 | Copper |
| Male | |||||
| 39 | Dan Poultney | 00:37:14 | 3:51 | 6:12 | Diamond |
| 65 | James Lowe | 00:38:20 | 3:58 | 6:23 | Silver |
| 74 | Andrew Meeks | 00:38:29 | 3:59 | 6:25 | Silver |
| 96 | Luke Neale | 00:39:34 | 4:06 | 6:36 | Silver |
| 119 | Mark Thorne | 00:40:48 | 4:14 | 6:48 | Silver |
| 147 | Ben Collins | 00:42:02 | 4:21 | 7:00 | Silver |
| 149 | Andrew Hirst | 00:42:10 | 4:22 | 7:02 | Bronze |
| 417 | Ian Griffiths | 00:55:08 | 5:43 | 9:11 | Copper |
| 418 | Peter Meads | 00:55:26 | 5:44 | 9:14 | Bronze |
The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.
| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 221 | Mika Mihell | 00:45:30 | 4:43 | 7:35 | Gold |
| 295 | Lisa Grant | 00:48:26 | 5:01 | 8:04 | Bronze |
| 309 | Janine Austick | 00:49:29 | 5:07 | 8:15 | Copper |
| 327 | Miriam Cox | 00:50:50 | 5:16 | 8:28 | Bronze |
| 350 | Rekha Kamat | 00:51:19 | 5:19 | 8:33 | Bronze |
| 373 | Shona Green | 00:52:17 | 5:25 | 8:43 | Copper |
| 387 | Jill Murdey | 00:53:20 | 5:31 | 8:53 | Silver |
| 379 | Teresa Rizoyannis | 00:53:22 | 5:32 | 8:54 | Silver |
| 422 | Katherine Allen | 00:55:27 | 5:45 | 9:15 | Copper |
| 452 | Alison Robins | 00:57:25 | 5:57 | 9:34 | Copper |
| 461 | Sandra Long | 00:57:43 | 5:59 | 9:37 | Bronze |
| 478 | Maryjoy Appleton | 00:59:33 | 6:10 | 9:56 | Copper |
| Male | |||||
| 39 | Dan Poultney | 00:37:14 | 3:51 | 6:12 | Diamond |
| 65 | James Lowe | 00:38:20 | 3:58 | 6:23 | Silver |
| 74 | Andrew Meeks | 00:38:29 | 3:59 | 6:25 | Silver |
| 96 | Luke Neale | 00:39:34 | 4:06 | 6:36 | Silver |
| 119 | Mark Thorne | 00:40:48 | 4:14 | 6:48 | Silver |
| 147 | Ben Collins | 00:42:02 | 4:21 | 7:00 | Silver |
| 149 | Andrew Hirst | 00:42:10 | 4:22 | 7:02 | Bronze |
| 417 | Ian Griffiths | 00:55:08 | 5:43 | 9:11 | Copper |
| 418 | Peter Meads | 00:55:26 | 5:44 | 9:14 | Bronze |
This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...
Female
Gold
Bronze
Copper
Bronze
Bronze
Copper
Silver
Silver
Copper
Copper
Bronze
Copper
Male
Diamond
Silver
Silver
Silver
Silver
Silver
Bronze
Copper
Bronze
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs