| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 67 | Charlie Nurse | 00:46:09 | 4:06 | 6:36 | F4 |
| 264 | Sarah Odom | 00:58:28 | 5:11 | 8:21 | F52 |
| 273 | Mariana Rodrigues Perez | 00:59:28 | 5:17 | 8:30 | F57 |
| 286 | Becky Fairbairn | 01:00:14 | 5:21 | 8:36 | F66 |
| 299 | Teresa Rizoyannis | 01:01:40 | 5:28 | 8:49 | F75 |
| 331 | Emma Finlinson | 01:04:00 | 5:41 | 9:09 | F93 |
| 331 | Sandra Long | 01:04:20 | 5:43 | 9:11 | F128 |
| 384 | Lisa Johnson | 01:09:30 | 6:10 | 9:56 | F128 |
| 424 | Lindsey-Jo Hartshorn | 01:22:31 | 7:19 | 11:47 | F161 |
| Male | |||||
| 58 | Andrew Hirst | 00:42:12 | 3:45 | 6:02 | M55 |
| 26 | Martin Talbott | 00:42:59 | 3:49 | 6:08 | M26 |
| 99 | Neil Stephens | 00:48:05 | 4:16 | 6:52 | M92 |
| 100 | Ben Collins | 00:48:06 | 4:16 | 6:52 | M93 |
| 111 | Clive Jones | 00:48:30 | 4:18 | 6:56 | M103 |
| 133 | Mick Jordan | 00:50:33 | 4:29 | 7:13 | M121 |
| 156 | Julian Cooke | 00:52:35 | 4:40 | 7:31 | M137 |
| 177 | Rob Baser | 00:53:55 | 4:47 | 7:42 | M151 MV651 |
| 232 | Andrew Cooke | 00:56:07 | 4:59 | 8:01 | M187 |
| 233 | Adam Dovey | 00:56:10 | 4:59 | 8:01 | M188 |
| 239 | Ricky Aggarwal | 00:56:29 | 5:01 | 8:04 | M193 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs