| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 571 | Miriam Cox | 01:50:10 | 5:14 | 8:25 | |
| 640 | Donna Welsh | 01:52:19 | 5:20 | 8:34 | |
| 643 | Tracey Johnson | 01:52:39 | 5:21 | 8:36 | |
| 763 | Julie Thompson | 01:54:47 | 5:27 | 8:46 | |
| 1127 | Samantha Beeby | 02:04:08 | 5:53 | 9:29 | |
| 1190 | Heidi Rose | 02:07:55 | 6:04 | 9:46 | |
| 1361 | Zoe Jones | 02:10:38 | 6:12 | 9:58 | |
| 1362 | Sarah Odom | 02:10:39 | 6:12 | 9:58 | |
| 1365 | Kelly Stroud | 02:13:52 | 6:21 | 10:13 | |
| 1387 | Lindsey-Jo Hartshorn | 02:15:18 | 6:25 | 10:20 | |
| 1441 | Caroline Neal | 02:16:45 | 6:29 | 10:26 | |
| 1719 | Cheryl Bayliss | 02:29:11 | 7:05 | 11:23 | |
| 1739 | Cheryl Johnson | 02:33:42 | 7:17 | 11:44 | PB |
| Male | |||||
| 49 | Rob Nurse | 01:26:39 | 4:07 | 6:37 | |
| 57 | Colin Baxter | 01:27:45 | 4:10 | 6:42 | |
| 92 | Luke Neale | 01:30:40 | 4:18 | 6:55 | |
| 100 | Ben Collins | 01:31:11 | 4:20 | 6:58 | PB |
| 110 | Keith Palmer | 01:31:54 | 4:22 | 7:01 | |
| 124 | Tom Muddimer | 01:32:51 | 4:24 | 7:05 | |
| 156 | Robert Blandford | 01:34:03 | 4:28 | 7:11 | |
| 194 | Mick Jordan | 01:37:18 | 4:37 | 7:26 | |
| 220 | Nicky Whitehead | 01:38:48 | 4:41 | 7:33 | |
| 291 | Rob Baser | 01:40:54 | 4:47 | 7:42 | |
| 298 | Dean Hassall | 01:41:14 | 4:48 | 7:44 | |
| 382 | Sean Tebbutt | 01:43:28 | 4:54 | 7:54 | |
| 705 | David Beaumont | 01:52:01 | 5:19 | 8:33 | |
| 1100 | Mark Thompson | 02:04:47 | 5:55 | 9:32 | |
| 1597 | Adam Dovey | 02:24:01 | 6:50 | 11:00 | |
| 1664 | Gareth Robinson | 02:29:15 | 7:05 | 11:24 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs