| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 372 | Tania Brandon | 01:42:49 | 4:53 | 7:51 | |
| 388 | Gail Kalsi | 01:43:23 | 4:54 | 7:54 | |
| 505 | Sara Wilson-Gallaher | 01:46:39 | 5:04 | 8:08 | |
| 690 | Lisa Hallam | 01:50:41 | 5:15 | 8:27 | |
| 784 | Julie Cornes | 01:52:28 | 5:20 | 8:35 | |
| 814 | Jo Steane | 01:53:17 | 5:22 | 8:39 | |
| 975 | Carole Priestley | 01:57:00 | 5:33 | 8:56 | |
| 1381 | Pat Thompson | 02:06:43 | 6:01 | 9:40 | |
| 1413 | Coral Graham | 02:07:32 | 6:03 | 9:44 | |
| 1622 | Jill Walton | 02:15:02 | 6:24 | 10:18 | |
| 1679 | Karen Rogers | 02:17:36 | 6:32 | 10:30 | |
| 1852 | Janet Long | 02:25:25 | 6:54 | 11:06 | |
| Male | |||||
| 24 | Martin Hulbert | 01:22:57 | 3:56 | 6:20 | |
| 43 | Rob Nurse | 01:25:48 | 4:04 | 6:33 | |
| 55 | Robert Gregory | 01:27:44 | 4:10 | 6:42 | |
| 69 | Colin Baxter | 01:29:01 | 4:13 | 6:48 | |
| 113 | Clive Jones | 01:32:13 | 4:22 | 7:02 | |
| 117 | Les Chesterton | 01:32:19 | 4:23 | 7:03 | |
| 127 | Anthony Waterfield | 01:32:56 | 4:24 | 7:06 | |
| 164 | Keith Markley | 01:34:55 | 4:30 | 7:15 | |
| 167 | Craig Baker | 01:35:04 | 4:31 | 7:15 | |
| 203 | Mick Jordan | 01:37:00 | 4:36 | 7:24 | |
| 208 | Andy Johnson | 01:37:09 | 4:36 | 7:25 | |
| 494 | Tom Muddimer | 01:46:16 | 5:02 | 8:07 | |
| 535 | Ron Walton | 01:47:20 | 5:05 | 8:12 | |
| 559 | Steve Brutnall | 01:47:44 | 5:07 | 8:13 | |
| 644 | Phoenix Hoyle | 01:49:34 | 5:12 | 8:22 | |
| 678 | Nigel Ayres | 01:50:29 | 5:14 | 8:26 | |
| 915 | Dave Muddimer | 01:55:28 | 5:29 | 8:49 | |
| 932 | Richard Grant | 01:55:57 | 5:30 | 8:51 | |
| 1193 | Dean Hassall | 02:01:24 | 5:46 | 9:16 | |
| 1443 | Manu Patel | 02:08:30 | 6:06 | 9:49 | |
| 1989 | Bernie Baggott | 02:40:50 | 7:38 | 12:17 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs