| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 245 | Rebecca Parry | 01:15:56 | 4:43 | 7:36 | |
| 471 | Judith Baser | 01:30:24 | 5:37 | 9:02 | |
| 500 | Julie Thompson | 01:33:47 | 5:50 | 9:23 | |
| 504 | Denise Muddimer | 01:34:01 | 5:51 | 9:24 | |
| 510 | Karin Loew | 01:34:25 | 5:52 | 9:27 | |
| 523 | Sandra Long | 01:36:11 | 5:59 | 9:37 | |
| 539 | Carole Priestley | 01:37:49 | 6:05 | 9:47 | |
| 562 | Kelly Stroud | 01:40:32 | 6:15 | 10:03 | |
| Male | |||||
| 11 | Martin Hulbert | 00:59:27 | 3:42 | 5:57 | |
| 12 | Andy Peet | 00:59:36 | 3:42 | 5:58 | |
| 56 | Rob Pullen | 01:03:38 | 3:57 | 6:22 | |
| 59 | Colin Baxter | 01:03:50 | 3:58 | 6:23 | |
| 107 | Robert Gregory | 01:07:55 | 4:13 | 6:48 | |
| 132 | Nicky Whitehead | 01:09:16 | 4:18 | 6:56 | |
| 148 | Keith Palmer | 01:10:37 | 4:23 | 7:04 | |
| 167 | Joe Crofton | 01:12:01 | 4:28 | 7:12 | |
| 169 | Luke Neale | 01:12:07 | 4:29 | 7:13 | |
| 233 | Tom Muddimer | 01:15:01 | 4:40 | 7:30 | |
| 371 | Steve Latham | 01:24:18 | 5:14 | 8:26 | |
| 387 | Ray Draycott | 01:25:18 | 5:18 | 8:32 | |
| 506 | Mark Thompson | 01:34:14 | 5:51 | 9:25 | |
| 540 | Dave Muddimer | 01:37:48 | 6:05 | 9:47 | |
| 563 | Chris Hill | 01:40:11 | 6:14 | 10:01 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs