All Results

LRRL#9 Joy Cann Results

6th August 2025
5 miles
Position Name Finish time min/km min/mile Notes
Female
166 Layla Omar-Davies 00:33:34 4:10 6:43 Silver
331 Lisa Grant 00:38:18 4:46 7:40 Silver
382 Rekha Kamat 00:39:30 4:55 7:54 Silver
405 Sarah Odom 00:40:27 5:02 8:05 Bronze
461 Lisa Griffiths 00:41:58 5:13 8:24 Gold
460 Rachel Gill 00:41:59 5:13 8:24 Copper
465 Teresa Rizoyannis 00:42:07 5:14 8:25 Gold
482 Linda New 00:42:41 5:18 8:32 Gold
501 Jill Murdey 00:43:15 5:22 8:39 Silver
524 Aisha Amos Howell 00:44:19 5:30 8:52 Pewter
556 Christina Smith 00:45:04 5:36 9:01 Pewter
570 Sandra Long 00:45:49 5:42 9:10 Silver
575 Katherine Allen 00:45:58 5:43 9:12 Copper
596 Maryjoy Appleton 00:47:08 5:51 9:26 Copper
624 Lisa Johnson 00:48:45 6:04 9:45 Tungsten
Male
67 James Lowe 00:30:33 3:48 6:07 Gold
98 Ian Murdey 00:31:33 3:55 6:19 Gold
170 Ben Collins 00:33:46 4:12 6:45 Silver
213 Charlie Hillyer 00:34:59 4:21 7:00 Diamond
218 Clive Jones 00:35:04 4:21 7:01 Gold
280 Julian Cooke 00:36:54 4:35 7:23 Silver
310 Rob Baser 00:37:41 4:41 7:32 Diamond
321 Neil Stephens 00:38:09 4:44 7:38 Bronze
503 Stephen Earnshaw 00:43:05 5:21 8:37 Bronze

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
166 Layla Omar-Davies 00:33:34 4:10 6:43 Silver
331 Lisa Grant 00:38:18 4:46 7:40 Silver
382 Rekha Kamat 00:39:30 4:55 7:54 Silver
405 Sarah Odom 00:40:27 5:02 8:05 Bronze
461 Lisa Griffiths 00:41:58 5:13 8:24 Gold
460 Rachel Gill 00:41:59 5:13 8:24 Copper
465 Teresa Rizoyannis 00:42:07 5:14 8:25 Gold
482 Linda New 00:42:41 5:18 8:32 Gold
501 Jill Murdey 00:43:15 5:22 8:39 Silver
524 Aisha Amos Howell 00:44:19 5:30 8:52 Pewter
556 Christina Smith 00:45:04 5:36 9:01 Pewter
570 Sandra Long 00:45:49 5:42 9:10 Silver
575 Katherine Allen 00:45:58 5:43 9:12 Copper
596 Maryjoy Appleton 00:47:08 5:51 9:26 Copper
624 Lisa Johnson 00:48:45 6:04 9:45 Tungsten
Male
67 James Lowe 00:30:33 3:48 6:07 Gold
98 Ian Murdey 00:31:33 3:55 6:19 Gold
170 Ben Collins 00:33:46 4:12 6:45 Silver
213 Charlie Hillyer 00:34:59 4:21 7:00 Diamond
218 Clive Jones 00:35:04 4:21 7:01 Gold
280 Julian Cooke 00:36:54 4:35 7:23 Silver
310 Rob Baser 00:37:41 4:41 7:32 Diamond
321 Neil Stephens 00:38:09 4:44 7:38 Bronze
503 Stephen Earnshaw 00:43:05 5:21 8:37 Bronze

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:33:34
📊 4:10 min/km • 6:43 min/mile

Silver

🏁 00:38:18
📊 4:46 min/km • 7:40 min/mile

Silver

🏁 00:39:30
📊 4:55 min/km • 7:54 min/mile

Silver

🏁 00:40:27
📊 5:02 min/km • 8:05 min/mile

Bronze

🏁 00:41:58
📊 5:13 min/km • 8:24 min/mile

Gold

🏁 00:41:59
📊 5:13 min/km • 8:24 min/mile

Copper

🏁 00:42:07
📊 5:14 min/km • 8:25 min/mile

Gold

Linda New

482
🏁 00:42:41
📊 5:18 min/km • 8:32 min/mile

Gold

🏁 00:43:15
📊 5:22 min/km • 8:39 min/mile

Silver

🏁 00:44:19
📊 5:30 min/km • 8:52 min/mile

Pewter

🏁 00:45:04
📊 5:36 min/km • 9:01 min/mile

Pewter

🏁 00:45:49
📊 5:42 min/km • 9:10 min/mile

Silver

🏁 00:45:58
📊 5:43 min/km • 9:12 min/mile

Copper

🏁 00:47:08
📊 5:51 min/km • 9:26 min/mile

Copper

🏁 00:48:45
📊 6:04 min/km • 9:45 min/mile

Tungsten

Male

🏁 00:30:33
📊 3:48 min/km • 6:07 min/mile

Gold

🏁 00:31:33
📊 3:55 min/km • 6:19 min/mile

Gold

🏁 00:33:46
📊 4:12 min/km • 6:45 min/mile

Silver

🏁 00:34:59
📊 4:21 min/km • 7:00 min/mile

Diamond

🏁 00:35:04
📊 4:21 min/km • 7:01 min/mile

Gold

🏁 00:36:54
📊 4:35 min/km • 7:23 min/mile

Silver

Rob Baser

310
🏁 00:37:41
📊 4:41 min/km • 7:32 min/mile

Diamond

🏁 00:38:09
📊 4:44 min/km • 7:38 min/mile

Bronze

🏁 00:43:05
📊 5:21 min/km • 8:37 min/mile

Bronze

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs