All Results

LRRL#8 Steve Morris 5 Results

29th June 2025
5 miles
Position Name Finish time min/km min/mile Notes
Female
289 Lisa Grant 00:40:19 5:01 8:04 Bronze
299 Miriam Cox 00:40:41 5:03 8:08 Silver
316 Rekha Kamat 00:41:12 5:07 8:14 Bronze
323 Aisha Amos Howell 00:41:41 5:11 8:20 Copper
324 Sarah Odom 00:41:43 5:11 8:21 Copper
347 Tracey Johnson 00:42:14 5:15 8:27 Silver
367 Teresa Rizoyannis 00:43:14 5:22 8:39 Silver
370 Linda New 00:43:21 5:23 8:40 Gold
376 Lisa Griffiths 00:43:34 5:25 8:43 Silver
384 Shona Green 00:43:47 5:26 8:45 Copper
393 Jill Murdey 00:44:13 5:30 8:51 Silver
450 Katherine Allen 00:46:54 5:50 9:23 Copper
476 Maryjoy Appleton 00:48:37 6:03 9:43 Copper
493 Caroline Lunn 00:50:35 6:17 10:07 Pewter
512 Lisa Johnson 00:52:21 6:30 10:28 Tungsten
Male
41 James Lowe 00:30:22 3:46 6:04 Gold
44 Andrew Meeks 00:30:29 3:47 6:06 Silver
74 Ian Murdey 00:31:50 3:57 6:22 Gold
134 Andrew Hirst 00:33:51 4:12 6:46 Silver
199 Clive Jones 00:36:14 4:30 7:15 Silver
304 Rowan Berridge 00:40:19 5:01 8:04 Copper
392 Stephen Earnshaw 00:43:51 5:27 8:46 Bronze
558 Shuddhanara Scanlan 01:00:35 7:32 12:07

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
289 Lisa Grant 00:40:19 5:01 8:04 Bronze
299 Miriam Cox 00:40:41 5:03 8:08 Silver
316 Rekha Kamat 00:41:12 5:07 8:14 Bronze
323 Aisha Amos Howell 00:41:41 5:11 8:20 Copper
324 Sarah Odom 00:41:43 5:11 8:21 Copper
347 Tracey Johnson 00:42:14 5:15 8:27 Silver
367 Teresa Rizoyannis 00:43:14 5:22 8:39 Silver
370 Linda New 00:43:21 5:23 8:40 Gold
376 Lisa Griffiths 00:43:34 5:25 8:43 Silver
384 Shona Green 00:43:47 5:26 8:45 Copper
393 Jill Murdey 00:44:13 5:30 8:51 Silver
450 Katherine Allen 00:46:54 5:50 9:23 Copper
476 Maryjoy Appleton 00:48:37 6:03 9:43 Copper
493 Caroline Lunn 00:50:35 6:17 10:07 Pewter
512 Lisa Johnson 00:52:21 6:30 10:28 Tungsten
Male
41 James Lowe 00:30:22 3:46 6:04 Gold
44 Andrew Meeks 00:30:29 3:47 6:06 Silver
74 Ian Murdey 00:31:50 3:57 6:22 Gold
134 Andrew Hirst 00:33:51 4:12 6:46 Silver
199 Clive Jones 00:36:14 4:30 7:15 Silver
304 Rowan Berridge 00:40:19 5:01 8:04 Copper
392 Stephen Earnshaw 00:43:51 5:27 8:46 Bronze
558 Shuddhanara Scanlan 01:00:35 7:32 12:07

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:40:19
📊 5:01 min/km • 8:04 min/mile

Bronze

🏁 00:40:41
📊 5:03 min/km • 8:08 min/mile

Silver

🏁 00:41:12
📊 5:07 min/km • 8:14 min/mile

Bronze

🏁 00:41:41
📊 5:11 min/km • 8:20 min/mile

Copper

🏁 00:41:43
📊 5:11 min/km • 8:21 min/mile

Copper

🏁 00:42:14
📊 5:15 min/km • 8:27 min/mile

Silver

🏁 00:43:14
📊 5:22 min/km • 8:39 min/mile

Silver

Linda New

370
🏁 00:43:21
📊 5:23 min/km • 8:40 min/mile

Gold

🏁 00:43:34
📊 5:25 min/km • 8:43 min/mile

Silver

🏁 00:43:47
📊 5:26 min/km • 8:45 min/mile

Copper

🏁 00:44:13
📊 5:30 min/km • 8:51 min/mile

Silver

🏁 00:46:54
📊 5:50 min/km • 9:23 min/mile

Copper

🏁 00:48:37
📊 6:03 min/km • 9:43 min/mile

Copper

🏁 00:50:35
📊 6:17 min/km • 10:07 min/mile

Pewter

🏁 00:52:21
📊 6:30 min/km • 10:28 min/mile

Tungsten

Male

🏁 00:30:22
📊 3:46 min/km • 6:04 min/mile

Gold

🏁 00:30:29
📊 3:47 min/km • 6:06 min/mile

Silver

🏁 00:31:50
📊 3:57 min/km • 6:22 min/mile

Gold

🏁 00:33:51
📊 4:12 min/km • 6:46 min/mile

Silver

🏁 00:36:14
📊 4:30 min/km • 7:15 min/mile

Silver

🏁 00:40:19
📊 5:01 min/km • 8:04 min/mile

Copper

🏁 00:43:51
📊 5:27 min/km • 8:46 min/mile

Bronze

🏁 01:00:35
📊 7:32 min/km • 12:07 min/mile

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs