| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 166 | Maxine Powell | 00:46:42 | 4:40 | 7:31 | |
| 220 | Tania Brandon | 00:50:11 | 5:01 | 8:05 | |
| 246 | Jo Howell | 00:52:30 | 5:15 | 8:27 | |
| 297 | Carole Priestley | 00:57:33 | 5:45 | 9:16 | |
| Male | |||||
| 2 | Mark Powell | 00:32:48 | 3:17 | 5:17 | |
| 18 | Neil Carter | 00:36:17 | 3:38 | 5:50 | |
| 55 | Rob Nurse | 00:39:42 | 3:58 | 6:23 | |
| 66 | Robert Gregory | 00:40:21 | 4:02 | 6:30 | |
| 89 | MIKE STIFF | 00:41:37 | 4:10 | 6:42 | |
| 106 | Colin Baxter | 00:42:48 | 4:17 | 6:53 | |
| 115 | Les Chesterton | 00:43:26 | 4:21 | 6:59 | |
| 127 | Clive Jones | 00:44:06 | 4:25 | 7:06 | |
| 146 | Andy Johnson | 00:45:35 | 4:34 | 7:20 | |
| 161 | Ray Draycott | 00:46:34 | 4:39 | 7:30 | |
| 165 | Andy Hummel | 00:46:42 | 4:40 | 7:31 | |
| 187 | Dave Wilmot | 00:48:16 | 4:50 | 7:46 | |
| 314 | Dave Muddimer | 00:59:30 | 5:57 | 9:35 | |
| 354 | Bob Pople | 01:07:56 | 6:48 | 10:56 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs